Difference between revisions of "Vendor:H&A Scientific, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Removed extra bracket.) |
Shawndouglas (talk | contribs) (Added categories.) |
||
Line 59: | Line 59: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Automotive LIMS]] | |||
[[Category:CDMS vendor]] | |||
[[Category:Chemical LIMS]] | |||
[[Category:Environmental LIMS]] | |||
[[Category:Food and beverage LIMS]] | |||
[[Category:General LIMS]] | |||
[[Category:Geology and mining LIMS]] | |||
[[Category:LIMS vendor]] | |||
[[Category:Manufacturing and R&D LIMS]] | |||
[[Category:Petrochemical LIMS]] | |||
[[Category:Pharmaceutical LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] | ||
Revision as of 22:14, 1 November 2011
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | 105 A Regency Blvd., Greenville, North Carolina, U.S. |
Number of locations | 2 |
Area served | Worldwide |
Products | |
Website | HAScientific.com |
H&A Scientific, Inc. develops and distributes laboratory informatics software solutions.