Difference between revisions of "Vendor:Agaram Technologies Pvt. Ltd."
Shawndouglas (talk | contribs) (Corrected changes which were invalid and didn't meet wiki standards.) |
|||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|company_name = '''Agaram Technologies Pvt Ltd''' | |company_name = '''Agaram Technologies Pvt. Ltd.''' | ||
|company_logo = | |company_logo = | ||
|company_type = Private Limited Company | |company_type = Private Limited Company | ||
|traded_as = | |traded_as = | ||
|industry = [[Laboratory | |industry = [[Laboratory informatics]] | ||
|genre = | |genre = | ||
|fate = | |fate = | ||
Line 14: | Line 14: | ||
|defunct = | |defunct = | ||
|location_city = 3rd Floor, Priyan Plaza<br />76 Nelson Road, Aminjikarai, Chennai | |location_city = 3rd Floor, Priyan Plaza<br />76 Nelson Road, Aminjikarai, Chennai | ||
|location_country = India | |location_country = India | ||
|locations = 5 | |locations = 5 | ||
|area_served = Worldwide | |area_served = Worldwide | ||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>InterFACER | ||
|2=<li>LogiLab ELN | |2=<li>LogiLab ELN | ||
|3=<li>LogiLab SDMS | |3=<li>LogiLab SDMS | ||
|4=<li> | |4=<li>QuaLIS LIMS}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 42: | Line 42: | ||
|intl = Yes | |intl = Yes | ||
}} | }} | ||
'''Agaram Technologies Pvt Ltd''' develops and implements [[laboratory informatics]] software, specializing in [[laboratory information management system|LIMS]], [[electronic laboratory notebook|ELN]], [[scientific data management system|SDMS]], and enterprise quality management systems. | '''Agaram Technologies Pvt. Ltd.''' develops and implements [[laboratory informatics]] software, specializing in [[laboratory information management system|LIMS]], [[electronic laboratory notebook|ELN]], [[scientific data management system|SDMS]], and enterprise quality management systems. | ||
==History== | ==History== | ||
Agaram Technologies Pvt. Ltd. was established in March 1995<ref name="AgFound">{{cite web |url=https://www.zauba.com/company/AGARAM-TECHNOLOGIES-PRIVATE-LIMITED/U72900TN1995PTC030563 |title=AGARAM TECHNOLOGIES PRIVATE LIMITED |work=Zauba.com |publisher=Legumex Impex Pvt. Ltd |date=2013 |accessdate=11 December 2014}}</ref> and has since been developing software for analytical instruments and laboratory informatics. | |||
In September 2013, the company changed its name from Agaram Instruments (P) Ltd. to Agaram Technologies Pvt. Ltd. | |||
In September 2013 the company changed its name from Agaram Instruments (P) Ltd. to Agaram Technologies Pvt Ltd | |||
==Technology and products== | ==Technology and products== | ||
Line 77: | Line 75: | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = Y<ref name="QuaLISBrochure" /> | | data_analysis = Y<ref name="QuaLISBrochure" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
Line 93: | Line 91: | ||
| document_man = Y<ref name="QuaLISBrochure" /> | | document_man = Y<ref name="QuaLISBrochure" /> | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = | | billing_man = | ||
| reg_compliance = Y<ref name="QuaLISBrochure" /> | | reg_compliance = Y<ref name="QuaLISBrochure" /> | ||
Line 107: | Line 105: | ||
| data_val = Y<ref name="QuaLISBrochure" /> | | data_val = Y<ref name="QuaLISBrochure" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name="QuaLISBrochure" /> | | custom_reporting = Y<ref name="QuaLISBrochure" /> | ||
Line 124: | Line 122: | ||
| modular = Y<ref name="QuaLISInfo" /> | | modular = Y<ref name="QuaLISInfo" /> | ||
| instrument_inter = Y<ref name="QuaLISBrochure" /> | | instrument_inter = Y<ref name="QuaLISBrochure" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = Y<ref name="QuaLISInfo" /> | | network = Y<ref name="QuaLISInfo" /> | ||
| web_client = Y<ref name="QuaLISInfo" /> | | web_client = Y<ref name="QuaLISInfo" /> | ||
Line 136: | Line 134: | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
| industries = agriculture, automotive, chemical, clinical research, environmental, food and beverage, petrochemical, pharmaceutical | | industries = agriculture, automotive, chemical, clinical research, environmental, food and beverage, geology and mining, petrochemical, pharmaceutical | ||
}} | }} | ||
|- | |- | ||
Line 159: | Line 157: | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = Y<ref name="LogiLabBrochure" /> | | document_man = Y<ref name="LogiLabBrochure" /> | ||
| lab_group_man = Y<ref name="LogiLabBrochure" /> | | lab_group_man = Y<ref name="LogiLabBrochure" /> | ||
| experiment_man = Y<ref name="LogiLabBrochure" /> | | experiment_man = Y<ref name="LogiLabBrochure" /> | ||
| workflow_man = Y<ref name="LogiLabBrochure" /> | | workflow_man = Y<ref name="LogiLabBrochure" /> | ||
| customer_man = | | customer_man = | ||
| reg_compliance = Y<ref name="LogiLabBrochure" /> | | reg_compliance = Y<ref name="LogiLabBrochure" /> | ||
| qa_qc = Y<ref name="LogiLabBrochure" /> | | qa_qc = Y<ref name="LogiLabBrochure" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = Y<ref name="LogiLabBrochure" /> | | audit_trail = Y<ref name="LogiLabBrochure" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name="LogiLabBrochure" /> | | roles_security = Y<ref name="LogiLabBrochure" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| electronic_sig = | | electronic_sig = | ||
| version_control = Y<ref name="LogiLabBrochure" /> | | version_control = Y<ref name="LogiLabBrochure" /> | ||
| data_backup = | | data_backup = | ||
| custom_reporting = | | custom_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| email_integration = | | email_integration = | ||
| admin_manage = Y<ref name="LogiLabBrochure" /> | | admin_manage = Y<ref name="LogiLabBrochure" /> | ||
Line 202: | Line 200: | ||
| bookmarking = | | bookmarking = | ||
| commenting = | | commenting = | ||
| multilingual = | | multilingual = | ||
| network = Y<ref name="LogiLabBrochure" /> | | network = Y<ref name="LogiLabBrochure" /> | ||
| web_client = | | web_client = | ||
Line 209: | Line 207: | ||
| usage_cost = | | usage_cost = | ||
| industries = agriculture, chemical, food and beverage, petrochemical, pharmaceutical | | industries = agriculture, automotive, chemical, clinical research, environmental, food and beverage, geology and mining, petrochemical, pharmaceutical | ||
}} | }} | ||
|- | |- | ||
Line 221: | Line 219: | ||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
[https://www.youtube.com/watch?v=otkdaQLU3Ag] | [https://www.youtube.com/watch?v=otkdaQLU3Ag QuaLIS LIMS - Complete Laboratory Information Management Platform] | ||
Revision as of 20:25, 11 December 2014
Type | Private Limited Company |
---|---|
Industry | Laboratory informatics |
Headquarters |
3rd Floor, Priyan Plaza 76 Nelson Road, Aminjikarai, Chennai, India |
Number of locations | 5 |
Area served | Worldwide |
Key people | Mukunth Venkatesan, Founder, Director & CEO |
Products |
Products list
|
Employees | 50+ |
Website | agaramtech.com |
Agaram Technologies Pvt. Ltd. develops and implements laboratory informatics software, specializing in LIMS, ELN, SDMS, and enterprise quality management systems.
History
Agaram Technologies Pvt. Ltd. was established in March 1995[1] and has since been developing software for analytical instruments and laboratory informatics.
In September 2013, the company changed its name from Agaram Instruments (P) Ltd. to Agaram Technologies Pvt. Ltd.
Technology and products
QuaLIS and LogiLab ELN
QuaLIS is a laboratory information management system (LIMS) "that helps global organisations to standardise on a single LIMS system."[2]
LogiLab ELN is an electronic laboratory notebook (ELN) "used by professionals from different vertical quality laboratories worldwide."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
QuaLIS LIMS - Complete Laboratory Information Management Platform
Additional information
- QuaLIS brochure (PDF)
- LogiLab brochure (PDF)
References
- ↑ "AGARAM TECHNOLOGIES PRIVATE LIMITED". Zauba.com. Legumex Impex Pvt. Ltd. 2013. https://www.zauba.com/company/AGARAM-TECHNOLOGIES-PRIVATE-LIMITED/U72900TN1995PTC030563. Retrieved 11 December 2014.
- ↑ 2.0 2.1 2.2 2.3 "QuaLIS LIMS". Agaram Technologies Pvt. Ltd. http://www.agaramtech.com/product/qualis-lims/overview.html. Retrieved 24 September 2013.
- ↑ "LogiLab ELN". Agaram Technologies Pvt. Ltd. http://www.agaramtech.com/product/logilab-eln.html. Retrieved 24 September 2013.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 "QuaLIS LIMS: All-in-one LIMS with a difference" (PDF). Agaram Technologies Pvt. Ltd. http://agaramtech.com/mailto/sidebar.php?btype=QuaLIS%20General%202013-8P.pdf. Retrieved 24 September 2013.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 "Paperless no more an Adventure - LogiLab" (PDF). Agaram Technologies Pvt. Ltd. http://agaramtech.com/mailto/sidebar.php?btype=LogiLab%20ELN%202013-8P.pdf. Retrieved 24 September 2013.