Difference between revisions of "Vendor:CSS LIMS GmbH"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Updated due to recent website changes.) |
||
Line 48: | Line 48: | ||
===iLIMS=== | ===iLIMS=== | ||
iLIMS is a [[laboratory information management system]] that "allows data transfer without media | iLIMS is a [[laboratory information management system]] that "allows data transfer without media disruption to a variety of integrated modules like CRM or invoicing."<ref name="iLIMSHome">{{cite web |url=http://www.css-lims.de/en/lab-software/ |title=Lab Management - made from one piece |publisher=CSS LIMS GmbH |accessdate=13 October 2015}}</ref> | ||
====Features==== | ====Features==== | ||
Line 57: | Line 57: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.css-lims.de/software/ iLIMS] | ! colspan="2"| Product: [http://www.css-lims.de/en/lab-software/ iLIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 68: | Line 68: | ||
| data_analysis = Y<ref name="iLIMSHome" /> | | data_analysis = Y<ref name="iLIMSHome" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = Y<ref name=" | | custom_fields = Y<ref name="iLIMSBasics">{{cite web |url=http://www.css-lims.de/en/lab-software/ilims/ |title=iLIMS Basis - software for your laboratory |publisher=CSS LIMS GmbH |accessdate=13 October 2015}}</ref> | ||
| query = Y<ref name=" | | query = Y<ref name="iLIMSBasics" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
Line 79: | Line 79: | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = Y<ref name=" | | project_task_man = Y<ref name="iLIMSBasics" /> | ||
| inventory_man = Y<ref name=" | | inventory_man = Y<ref name="iLIMSBasics" /> | ||
| document_man = Y<ref name="iLIMSHome" /> | | document_man = Y<ref name="iLIMSHome" /> | ||
| case_man = | | case_man = | ||
| workflow_man = Y<ref name="iLIMSHome" /> | | workflow_man = Y<ref name="iLIMSHome" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = Y<ref name=" | | customer_man = Y<ref name="iLIMSBasics" /> | ||
| billing_man = Y<ref name=" | | billing_man = Y<ref name="iLIMSBasics" /> | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = Y<ref name=" | | qa_qc = Y<ref name="iLIMSBasics" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = Y<ref name="iLIMSHome" /> | | audit_trail = Y<ref name="iLIMSHome" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name=" | | roles_security = Y<ref name="iLIMSBasics" /> | ||
| data_norm = | | data_norm = | ||
| data_val = Y<ref name=" | | data_val = Y<ref name="iLIMSBasics" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
Line 111: | Line 111: | ||
| email_integration = Y<ref name="iLIMSHome" /> | | email_integration = Y<ref name="iLIMSHome" /> | ||
| admin_manage = Y<ref name=" | | admin_manage = Y<ref name="iLIMSBasics" /> | ||
| modular = Y<ref name=" | | modular = Y<ref name="iLIMSBasics" /> | ||
| instrument_inter = | | instrument_inter = | ||
| mobile_device = | | mobile_device = | ||
Line 120: | Line 120: | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| multilingual = Y<ref name=" | | multilingual = Y<ref name="iLIMSBasics" /> | ||
| network = | | network = | ||
| web_client = | | web_client = |
Revision as of 16:49, 13 October 2015
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Laboratory informatics |
Headquarters | Cottaer Straße 4, Dresden, Saxony, Germany |
Number of locations | 6 |
Area served | Germany |
Products |
Products list
|
Website | CSS-LIMS.de |
CSS LIMS GmbH develops and distributes operational and strategic software solutions for medium-sized businesses, including laboratory informatics software.
History
Founded in 2004[1], the company was originally called CSS GmbH Dresden and offered its eGECKO LIMS.[2] On January 11, 2014, celebrating the company's tenth anniversary, CEO Bernd Koschitzki announced the company would be rebranded as CSS LIMS GmbH and its LIMS would be renamed to iLIMS.[1]
Technology and products
iLIMS
iLIMS is a laboratory information management system that "allows data transfer without media disruption to a variety of integrated modules like CRM or invoicing."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 "Jubiläum in Dresden und Gründung der CSS LIMS GmbH". CSS LIMS GmbH. 13 January 2014. http://www.css-lims.de/news/detail/10-jubilaeum-der-css-gmbh-dresden-und-gruendung-der-css-lims-gmbh/. Retrieved 05 September 2014.
- ↑ "eGECKO LIMS". CSS GmbH Dresden. Archived from the original on 27 July 2012. https://web.archive.org/web/20120727011042/http://www.cssdresden.de/softwareloesungen/egecko-lims. Retrieved 05 September 2014.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 "Lab Management - made from one piece". CSS LIMS GmbH. http://www.css-lims.de/en/lab-software/. Retrieved 13 October 2015.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 "iLIMS Basis - software for your laboratory". CSS LIMS GmbH. http://www.css-lims.de/en/lab-software/ilims/. Retrieved 13 October 2015.