Difference between revisions of "Vendor:Labmin (Pty) Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
|||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company Labmin SA | ||
|company_name = '''ISP Technologies SA''' | |company_name = '''ISP Technologies SA''' | ||
|company_logo = | |company_logo = | ||
|company_type = [http://en.wikipedia.org/wiki/S.A._(corporation) Société Anonyme] | |company_type = [http://en.wikipedia.org/wiki/S.A._(corporation) Société Anonyme] | ||
|traded_as = | |traded_as = | ||
|industry = [[Laboratory informatics]], | |industry = [[Laboratory informatics]], software development | ||
|genre = | |genre = | ||
|fate = | |fate = | ||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = 86 Jean Avenue, Doringkloof, Centurion, Gauteng | ||
|location_country = South Africa | |location_country = South Africa | ||
|locations = 1 | |locations = 1 | ||
|area_served = Africa | |area_served = Africa | ||
|key_people = | |key_people = Vernon Brown | ||
|products = {{Collapsible list | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
Line 64: | Line 64: | ||
| sample_batch = Y<ref name="LabminLIMS" /> | | sample_batch = Y<ref name="LabminLIMS" /> | ||
| task_event_sched = Y<ref name="LabminLIMS" /> | | task_event_sched = Y<ref name="LabminLIMS" /> | ||
| manual_entry = | | manual_entry = Y | ||
| multiple_view = Y<ref name="LabminLook">{{cite web |url=http://labmin.com/lims-easy-to-use-gui |title=Labmin - Look and Feel |publisher=ISP Technologies SA |accessdate=12 August 2014}}</ref> | | multiple_view = Y<ref name="LabminLook">{{cite web |url=http://labmin.com/lims-easy-to-use-gui |title=Labmin - Look and Feel |publisher=ISP Technologies SA |accessdate=12 August 2014}}</ref> | ||
| data_analysis = Y<ref name="LabminLIMS" /> | | data_analysis = Y<ref name="LabminLIMS" /> | ||
| data_sharing = | | data_sharing = Y | ||
| custom_fields = | | custom_fields = Y | ||
| query = | | query = Y | ||
| import_data = | | import_data = Y | ||
| data_linking_int = | | data_linking_int = Y | ||
| data_linking_ext = | | data_linking_ext = Y | ||
| eln_support = | | eln_support = Y | ||
| export_msexcel = | | export_msexcel = Y | ||
| export_raw = | | export_raw = Y | ||
| data_warehouse = | | data_warehouse = Y | ||
| deadline_control = | | deadline_control = Y | ||
| production_control = | | production_control = Y | ||
| project_task_man = | | project_task_man = Y | ||
| inventory_man = Y<ref name="LabminMore">{{cite web |url=http://labmin.com/more-information |title=Labmin - More Information |publisher=ISP Technologies SA |accessdate=12 August 2014}}</ref> | | inventory_man = Y<ref name="LabminMore">{{cite web |url=http://labmin.com/more-information |title=Labmin - More Information |publisher=ISP Technologies SA |accessdate=12 August 2014}}</ref> | ||
| document_man = | | document_man = Y | ||
| case_man = | | case_man = Y | ||
| workflow_man = | | workflow_man = Y | ||
| spec_man = Y<ref name="LabminFeats">{{cite web |url=http://labmin.com/standard-features |title=Labmin - Standard Features |publisher=ISP Technologies SA |accessdate=12 August 2014}}</ref> | | spec_man = Y<ref name="LabminFeats">{{cite web |url=http://labmin.com/standard-features |title=Labmin - Standard Features |publisher=ISP Technologies SA |accessdate=12 August 2014}}</ref> | ||
| customer_man = Y<ref name="LabminFeats" /> | | customer_man = Y<ref name="LabminFeats" /> | ||
| billing_man = Y<ref name="LabminLIMS" /> | | billing_man = Y<ref name="LabminLIMS" /> | ||
| reg_compliance = | | reg_compliance = Y | ||
| qa_qc = Y<ref name="LabminLIMS" /> | | qa_qc = Y<ref name="LabminLIMS" /> | ||
| performance_eval = Y<ref name="LabminFeats" /> | | performance_eval = Y<ref name="LabminFeats" /> | ||
| audit_trail = Y<ref name="LabminFeats" /> | | audit_trail = Y<ref name="LabminFeats" /> | ||
| chain_custody = | | chain_custody = Y | ||
| roles_security = Y<ref name="LabminMore" /> | | roles_security = Y<ref name="LabminMore" /> | ||
| data_norm = | | data_norm = Y | ||
| data_val = Y<ref name="LabminLIMS" /> | | data_val = Y<ref name="LabminLIMS" /> | ||
| data_encrypt = | | data_encrypt = Y | ||
| version_control = | | version_control = Y | ||
| data_backup = | | data_backup = Y | ||
| enviro_monitoring = | | enviro_monitoring = Y | ||
| custom_reporting = Y<ref name="LabminMore" /> | | custom_reporting = Y<ref name="LabminMore" /> | ||
Line 105: | Line 105: | ||
| label_support = Y<ref name="LabminLIMS" /> | | label_support = Y<ref name="LabminLIMS" /> | ||
| barcode_support = Y<ref name="LabminLIMS" /> | | barcode_support = Y<ref name="LabminLIMS" /> | ||
| export_pdf = | | export_pdf = Y | ||
| export_msword = | | export_msword = Y | ||
| export_htmlxml = | | export_htmlxml = Y | ||
| fax_integration = | | fax_integration = Y | ||
| email_integration = | | email_integration = Y | ||
| admin_manage = Y<ref name="LabminFeats" /> | | admin_manage = Y<ref name="LabminFeats" /> | ||
Line 115: | Line 115: | ||
| instrument_inter = Y<ref name="LabminLIMS" /> | | instrument_inter = Y<ref name="LabminLIMS" /> | ||
| mobile_device = Y<ref name="LabminLIMS" /> | | mobile_device = Y<ref name="LabminLIMS" /> | ||
| alarms_alerts = | | alarms_alerts = Y | ||
| work_timetrack = | | work_timetrack = Y | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = Y<ref name="LabminLIMS" /> | | external_monitor = Y<ref name="LabminLIMS" /> | ||
| messaging = | | messaging = Y | ||
| multilingual = Y<ref name="LabminMore" /> | | multilingual = Y<ref name="LabminMore" /> | ||
| network = | | network = Y | ||
| web_client = Y<ref name="LabminLIMS" /> | | web_client = Y<ref name="LabminLIMS" /> | ||
| online_help = | | online_help = Y | ||
| saas_model = | | saas_model = Y | ||
| usage_cost = | | usage_cost = Y | ||
| industries = general, geology and | | industries = general, geology, mining, biological, chemistry, soil, grain, calabration and other. | ||
}} | }} | ||
|- | |- |
Revision as of 20:00, 20 October 2014
Template:Infobox company Labmin SA ISP Technologies SA is a web developer that also develops and distributes laboratory and health informatics software solutions.
History
Technology and products
Labmin
Labmin is a laboratory information management system (LIMS) "for your laboratory that gives you access to all your information in real time."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 "Labmin". ISP Technologies SA. http://labmin.com/. Retrieved 12 August 2014.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 "Labmin - Laboratory Information Management System (LIMS)". ISP Technologies SA. http://labmin.com/laboratory-information-management-system. Retrieved 12 August 2014.
- ↑ "Labmin - Look and Feel". ISP Technologies SA. http://labmin.com/lims-easy-to-use-gui. Retrieved 12 August 2014.
- ↑ 4.0 4.1 4.2 4.3 "Labmin - More Information". ISP Technologies SA. http://labmin.com/more-information. Retrieved 12 August 2014.
- ↑ 5.0 5.1 5.2 5.3 5.4 "Labmin - Standard Features". ISP Technologies SA. http://labmin.com/standard-features. Retrieved 12 August 2014.