Difference between revisions of "Main Page/Featured article of the week/2014"
Shawndouglas (talk | contribs) (Added June 2–8 article.) |
Shawndouglas (talk | contribs) (→Featured article of the week archive - 2014: Added item.) |
||
Line 12: | Line 12: | ||
<!-- Below this line begin pasting previous news --> | <!-- Below this line begin pasting previous news --> | ||
<h2 style="font-size:105%; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em; width:50%;">Featured article of the week: June 2–8, 2014:</h2> | <h2 style="font-size:105%; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em; width:50%;">Featured article of the week: June 9–15, 2014:</h2> | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | |||
<div style="float: left; margin: 0.5em 0.9em 0.4em 0em;">[[File:Mtm-05277e 3d.png|280px]]</div> | |||
'''[[Geoinformatics]]''' is a multidisciplinary field of science that uses technologies supporting the processes of acquiring, analyzing, and visualizing geospatial data. Historically, the definition of the term "geoinformatics" has varied over the years. Some geological researchers like G. Randy Keller explain geoinformatics as the use of "data, software tools, and computational infrastructure ... to facilitate studies of the structure, dynamics, and evolution of the solid Earth through time, as well as the processes that act upon it and within it from the near surface to the core." Other definitions of geoinformatics dutifully extend its scope to the surface of the planet, causing more confusion as terms like "geomatics," "geographical information system," and "computational geography" are brought to the discussion from different regions around the world and are often used synonymously. | |||
Geoinformatics can help tackle problems and tasks such as modeling seismic data, producing astrogeological 3D maps, and planning and managing land use. ('''[[Geoinformatics|Full article...]]''')<br /> | |||
</div> | |||
|- | |||
|<br /><h2 style="font-size:105%; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em; width:50%;">Featured article of the week: June 2–8, 2014:</h2> | |||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
<div style="float: left; margin: 0.5em 0.9em 0.4em 0em;">[[File:LII.png|280px]]</div> | <div style="float: left; margin: 0.5em 0.9em 0.4em 0em;">[[File:LII.png|280px]]</div> |
Revision as of 14:59, 16 June 2014
Featured article of the week archive - 2014
Welcome to the LIMSwiki 2014 archive for the Featured Article of the Week.
Featured article of the week: June 9–15, 2014:Geoinformatics is a multidisciplinary field of science that uses technologies supporting the processes of acquiring, analyzing, and visualizing geospatial data. Historically, the definition of the term "geoinformatics" has varied over the years. Some geological researchers like G. Randy Keller explain geoinformatics as the use of "data, software tools, and computational infrastructure ... to facilitate studies of the structure, dynamics, and evolution of the solid Earth through time, as well as the processes that act upon it and within it from the near surface to the core." Other definitions of geoinformatics dutifully extend its scope to the surface of the planet, causing more confusion as terms like "geomatics," "geographical information system," and "computational geography" are brought to the discussion from different regions around the world and are often used synonymously. Geoinformatics can help tackle problems and tasks such as modeling seismic data, producing astrogeological 3D maps, and planning and managing land use. (Full article...)
|