Difference between revisions of "LIMSWiki:Resources/Trade shows"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated contents) |
Shawndouglas (talk | contribs) (Updated shows.) |
||
Line 28: | Line 28: | ||
| text = Notes about the tables: DD/MM (Day/Month) is usually preferred on this wiki, but to make sorting work optimally in these tables, the MM/DD format is used. If you wish to sort by column X and then column Y (year, and then date, for example), simply left-click the desired arrow for the first column to sort by, and then hold the ''Shift'' key and left-click the desired arrow for the second column to sort by. | | text = Notes about the tables: DD/MM (Day/Month) is usually preferred on this wiki, but to make sorting work optimally in these tables, the MM/DD format is used. If you wish to sort by column X and then column Y (year, and then date, for example), simply left-click the desired arrow for the first column to sort by, and then hold the ''Shift'' key and left-click the desired arrow for the second column to sort by. | ||
}} | }} | ||
<br /> | |||
'''Note''': These listings are updated three times a year, typically at the beginning of January, May, and September. | |||
</div><br /> | </div><br /> | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
Line 38: | Line 40: | ||
! Organizer | ! Organizer | ||
! Details | ! Details | ||
|- | |- | ||
Line 103: | Line 95: | ||
| United Arab Emirates | | United Arab Emirates | ||
| Dubai | | Dubai | ||
| 03 / | | 03 / 23–26 | ||
| 2015 | | 2015 | ||
| The ARABLAB Group, Scientific International Exhibitions Ltd. | | The ARABLAB Group, Scientific International Exhibitions Ltd. | ||
Line 113: | Line 105: | ||
| Belarus | | Belarus | ||
| Minsk | | Minsk | ||
| 03 / | | 03 / 24–27 | ||
| 2015 | | 2015 | ||
| Technics And Communications Jsc | | Technics And Communications Jsc | ||
Line 130: | Line 122: | ||
|- | |- | ||
| [http://www.expogeorgia.ge/exhibitions/ | | [http://www.expogeorgia.ge/exhibitions/healthcare2015/ Caucasus Healthcare 2015] | ||
| Georgia | | Georgia | ||
| Tbilisi | | Tbilisi | ||
| 06 / | | 06 / 19–21 | ||
| | | 2015 | ||
| ExpoGeorgia Co | | ExpoGeorgia Co | ||
| An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment | | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment | ||
Line 150: | Line 142: | ||
|- | |- | ||
| [http://www.cisile.com.cn/en/ CISILE | | [http://www.cisile.com.cn/en/ CISILE 2015] | ||
| China | | China | ||
| Beijing | | Beijing | ||
| | | Unknown | ||
| | | 2015 | ||
| China Instrument Manufacturers Association | | China Instrument Manufacturers Association | ||
| An annual international scientific instrument and laboratory equipment exhibition | | An annual international scientific instrument and laboratory equipment exhibition | ||
Line 160: | Line 152: | ||
|- | |- | ||
| [http://www.conhit.de/en/ Connecting Healthcare IT | | [http://www.conhit.de/en/ Connecting Healthcare IT 2015] | ||
| Germany | | Germany | ||
| Berlin (Berlin) | | Berlin (Berlin) | ||
| | | 04 / 14–16 | ||
| | | 2015 | ||
| Messe Berlin | | Messe Berlin | ||
| An annual European exhibition on healthcare IT | | An annual European exhibition on healthcare IT | ||
Line 180: | Line 172: | ||
|- | |- | ||
| [http://selectbiosciences.com/conferences/index.aspx?conf=ELA2014 European Lab Automation | | [http://selectbiosciences.com/conferences/index.aspx?conf=ELA2014 European Lab Automation 2015] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| SELECTBIO Ltd. | | SELECTBIO Ltd. | ||
| An annual European lab automation congress and exhibition | | An annual European lab automation congress and exhibition | ||
Line 240: | Line 232: | ||
|- | |- | ||
| [http://www.infosec.co.uk/ Infosecurity Europe | | [http://www.infosec.co.uk/ Infosecurity Europe 2015] | ||
| England | | England | ||
| London | | London | ||
| | | 05 / 02–04 | ||
| | | 2015 | ||
| Reed Exhibitions Limited | | Reed Exhibitions Limited | ||
| An annual European information security exhibition | | An annual European information security exhibition | ||
Line 270: | Line 262: | ||
|- | |- | ||
| [http://www.lab-supply.info/en/ LAB-SUPPLY | | [http://www.lab-supply.info/en/ LAB-SUPPLY 2015 Regional Fair - Berlin] | ||
| Germany | | Germany | ||
| Berlin (Berlin) | | Berlin (Berlin) | ||
| 05 / | | 05 / Unknown | ||
| | | 2015 | ||
| Zillger & Müller GbR | | Zillger & Müller GbR | ||
| An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | ||
Line 290: | Line 282: | ||
|- | |- | ||
| [http://www.lab-supply.info/en/ LAB-SUPPLY | | [http://www.lab-supply.info/en/ LAB-SUPPLY 2015 Regional Fair - Kurpfalz in Ludwigshafen] | ||
| Germany | | Germany | ||
| Ludwigshafen (Rhineland-Palatinate) | | Ludwigshafen (Rhineland-Palatinate) | ||
| 08 / | | 08 / Unknown | ||
| | | 2015 | ||
| Zillger & Müller GbR | | Zillger & Müller GbR | ||
| An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | ||
Line 310: | Line 302: | ||
|- | |- | ||
| [http://www.lab-supply.info/en/ LAB-SUPPLY | | [http://www.lab-supply.info/en/ LAB-SUPPLY 2015 Regional Fair - Main in Frankfurt] | ||
| Germany | | Germany | ||
| Frankfurt (Hesse) | | Frankfurt (Hesse) | ||
Line 320: | Line 312: | ||
|- | |- | ||
| [http://www.lab-supply.info/en/ LAB-SUPPLY | | [http://www.lab-supply.info/en/ LAB-SUPPLY 2015 Regional Fair - Rhein in Leverkusen] | ||
| Germany | | Germany | ||
| Leverkusen (North Rhine-Westphalia) | | Leverkusen (North Rhine-Westphalia) | ||
Line 330: | Line 322: | ||
|- | |- | ||
| [http://www.lab-supply.info/en/ LAB-SUPPLY | | [http://www.lab-supply.info/en/ LAB-SUPPLY 2015 Regional Fair - Ruhr in Gelsenkirchen] | ||
| Germany | | Germany | ||
| Gelsenkirchen (North Rhine-Westphalia) | | Gelsenkirchen (North Rhine-Westphalia) | ||
| 08 / | | 08 / Unknown | ||
| | | 2015 | ||
| Zillger & Müller GbR | | Zillger & Müller GbR | ||
| An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | ||
Line 340: | Line 332: | ||
|- | |- | ||
| [http://www.labexpo.com.tn/ LabExpo Tunisia | | [http://www.labexpo.com.tn/ LabExpo Tunisia 2015] | ||
| Tunisia | | Tunisia | ||
| Tunis | | Tunis | ||
| | | Unknown | ||
| | | 2015 | ||
| Société des Foires Internationales de Tunis | | Société des Foires Internationales de Tunis | ||
| An annual exhibition of scientific equipment and consumables for R&D, manufacturing, and public health | | An annual exhibition of scientific equipment and consumables for R&D, manufacturing, and public health | ||
Line 360: | Line 352: | ||
|- | |- | ||
| [http://www. | | [http://www.foiresinfo.fr/Labotec-Suisse-M8608/Lausanne.html LABOTEC Suisse 2015] | ||
| Switzerland | | Switzerland | ||
| | | Lausanne | ||
| 05 / | | 05 / 06–07 | ||
| | | 2015 | ||
| easyFairs | | easyFairs | ||
| An annual European trade fair for laboratory equipment and technology | | An annual European trade fair for laboratory equipment and technology | ||
Line 403: | Line 395: | ||
| Croatia | | Croatia | ||
| Zagreb | | Zagreb | ||
| | | Unknown | ||
| | | 2016 | ||
| Zagrebacki Velesajam | | Zagrebacki Velesajam | ||
| A biennial international trade fair of medicine, rehabilitation, and laboratory and pharmacy equipment | | A biennial international trade fair of medicine, rehabilitation, and laboratory and pharmacy equipment |
Revision as of 16:06, 4 September 2014
Click here to return to the LIMSWiki:Resources page for all available informatics resources. |
Trade show search tools
While this arguably may not be an authoritative list of trade shows relating to laboratory informatics, bioinformatics, and other forms of informatics, an attempt has been made to make it thorough. That said, the following are additional tools which may help you find additional informatics-related trade shows:
Workshops
Some entities offer informatics workshops:
Trade show listing
Notes about the tables: DD/MM (Day/Month) is usually preferred on this wiki, but to make sorting work optimally in these tables, the MM/DD format is used. If you wish to sort by column X and then column Y (year, and then date, for example), simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by. |
Note: These listings are updated three times a year, typically at the beginning of January, May, and September.
Trade show | Country | City (State) | Month / Day(s) | Year | Organizer | Details |
---|---|---|---|---|---|---|
Analitica Latin America | Brazil | São Paulo | 09 / 24–26 | 2014 | NürnbergMesse Brasil | An annual international exhibition for laboratory technology, analyses, biotechnology, and quality control |
analytica | Germany | Munich (Bavaria) | 05 / 10–13 | 2016 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
analytica Anacon India | India | Mumbai (Maharashtra) | 11 / Unknown | 2015 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
analytica China | China | Shanghai | 09 / 24–26 | 2014 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
analytica Vietnam | Vietnam | Ho Chi Min City | 04 / 15–17 | 2015 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
ARABLAB The Expo 2015 | United Arab Emirates | Dubai | 03 / 23–26 | 2015 | The ARABLAB Group, Scientific International Exhibitions Ltd. | An annual international laboratory and instrumentation tech trade fair |
Belarus Medica 2015 | Belarus | Minsk | 03 / 24–27 | 2015 | Technics And Communications Jsc | A medical exhibition featuring all major branches of medicine |
BIOTECHNICA 2015 | Germany | Hannover (Lower Saxony) | 10 / 06–08 | 2015 | Deutsche Messe | A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities |
Caucasus Healthcare 2015 | Georgia | Tbilisi | 06 / 19–21 | 2015 | ExpoGeorgia Co | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment |
CHEM-MED 2015 | Italy | Milan | 09 / 22–24 | 2015 | Artenergy srl | A biennial international exhibition of equipment and instrumentation for the laboratory as well as process technologies for the chemical industry |
CISILE 2015 | China | Beijing | Unknown | 2015 | China Instrument Manufacturers Association | An annual international scientific instrument and laboratory equipment exhibition |
Connecting Healthcare IT 2015 | Germany | Berlin (Berlin) | 04 / 14–16 | 2015 | Messe Berlin | An annual European exhibition on healthcare IT |
DMS Expo 2014 | Germany | Stuttgart (Baden-Württemberg) | 10 / 08–10 | 2014 | Messe Stuttgart | An annual European exhibition on digital information, document, and storage management, as well as business process management and output management |
European Lab Automation 2015 | Unknown | Unknown | Unknown | 2015 | SELECTBIO Ltd. | An annual European lab automation congress and exhibition |
FarmaMaq 2015 | Spain | Zaragoza | 02 / Unknown | 2015 | Feria de Zaragoza | A biennial international exhibition focused on pharmaceutical, biopharmaceutical, and laboratory technology providers |
Forum LABO BIOTECH 2015 | France | Paris | 03 / 31 – 04 / 02 | 2015 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | An annual European exhibition focused on laboratory professionals from multiple sectors |
Hospital Expo 2014 | Indonesia | Jakarta | 10 / 15–18 | 2014 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies |
ILMAC 2016 | Switzerland | Basel | 09 / 20–23 | 2016 | Endress+Hauser | A triennial trade fair for process and laboratory technology |
India Lab Expo 2014 | India | Hyderabad (Andhra Pradesh) | 11 / 06–08 | 2014 | S.D. (India) Corporation | An annual trade show on laboratory and bioinformatics |
Infosecurity Europe 2015 | England | London | 05 / 02–04 | 2015 | Reed Exhibitions Limited | An annual European information security exhibition |
INTERPHEX 2015 | United States | New York City (New York) | 04 / 21–23 | 2015 | Reed Exhibitions | An annual pharmaceutical and biopharmaceutical trade show |
Lab & Test Vietnam 2014 | Vietnam | Unknown | Unknown | 2014 | Bangkok Exhibition Services Ltd. | An annual international laboratory equipment, instrumentation, test and measurement, and quality control exhibition |
LAB-SUPPLY 2015 Regional Fair - Berlin | Germany | Berlin (Berlin) | 05 / Unknown | 2015 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2014 Regional Fair - Dresden | Germany | Dresden (Saxony) | 10 / 01 | 2014 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2015 Regional Fair - Kurpfalz in Ludwigshafen | Germany | Ludwigshafen (Rhineland-Palatinate) | 08 / Unknown | 2015 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2014 Regional Fair - Leine in Hannover | Germany | Hannover (Lower Saxony) | 11 / 26 | 2014 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2015 Regional Fair - Main in Frankfurt | Germany | Frankfurt (Hesse) | 02 / Unknown | 2015 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2015 Regional Fair - Rhein in Leverkusen | Germany | Leverkusen (North Rhine-Westphalia) | 04 / Unknown | 2015 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2015 Regional Fair - Ruhr in Gelsenkirchen | Germany | Gelsenkirchen (North Rhine-Westphalia) | 08 / Unknown | 2015 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LabExpo Tunisia 2015 | Tunisia | Tunis | Unknown | 2015 | Société des Foires Internationales de Tunis | An annual exhibition of scientific equipment and consumables for R&D, manufacturing, and public health |
Laborama 2015 | Belgium | Groot-Bijgaarden | 03 / 19–20 | 2015 | UDIAS vzw | An annual European trade fair for the laboratory sector |
LABOTEC Suisse 2015 | Switzerland | Lausanne | 05 / 06–07 | 2015 | easyFairs | An annual European trade fair for laboratory equipment and technology |
LabtechMED Eurasia 2015 | Turkey | Istanbul | 03 / 26–29 | 2015 | Reed Tüyap Exhibitions Inc. | An annual international trade fair for the healthcare industry |
MEDAX | Israel | Tel-Aviv | 03 / Unknown | 2016 | Stier Group Ltd. | A biennial international exhibition for medical technologies, pharmaceuticals, and hospital supplies |
MEDEXPO Saudi Arabia 2015 | Saudi Arabia | Jeddah | 04 / Unknown | 2015 | MICE Arabia | An annual international healthcare exhibition and forum |
Medicine and Technology | Croatia | Zagreb | Unknown | 2016 | Zagrebacki Velesajam | A biennial international trade fair of medicine, rehabilitation, and laboratory and pharmacy equipment |
MEDIDENT 2014 | Serbia | Belgrade | 10 / 09–11 | 2014 | Belgrade Fair | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services |
MEDLAB Asia Pacific 2015 | Singapore | Marina Bay Sands | 03 / Unknown | 2015 | Informa Life Sciences Exhibitions | An annual international laboratory exhibition and congress |
Rommedica 2015 | Romania | Bucharest | 03 / Unknown | 2015 | ROMEXPO | An annual international trade fair for medical instruments and equipment |
World of Technology 2014 | Netherlands | Utrecht | 09 / 30 – 10 / 03 | 2014 | FHI Federation of Technology Branches | A biennial international trade fair for industrial electronics, industrial automation, and laboratory technology |