Difference between revisions of "Vendor:Cegeka NV"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Corrected recent changes to meet LIMSwiki standards.) |
|||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|company_name = '''Cegeka | |company_name = '''Cegeka NV''' | ||
|company_logo = | |company_logo = | ||
|company_type = [http://en.wikipedia.org/wiki/Naamloze_vennootschap Naamloze vennootschap] | |company_type = [http://en.wikipedia.org/wiki/Naamloze_vennootschap Naamloze vennootschap] | ||
Line 30: | Line 30: | ||
|num_employees = | |num_employees = | ||
|parent = | |parent = | ||
|divisions = | |divisions = Cegeka Healthcare | ||
|subsid = | |subsid = | ||
|homepage = [http://www.corlabs.com] | |homepage = [http://www.cegeka.be/en Cegeka.be]<br />[http://www.corlabs.com CorLabs.com] | ||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 40: | Line 40: | ||
==History== | ==History== | ||
In 2005, Cegeka acquired Cortex SA<ref>{{cite web |url=http://www.zdnet.be/news/57574/cegeka-koopt-ardatis/ |title=Cegeka koopt Ardatis |author=Van Oost, Jibbe |publisher=ZDNet |date=13 June 2006 |accessdate=29 May 2012}}</ref>, developer of the clinical laboratory application LAB/400. The software was later renamed to CorLabs. | In 2005, Cegeka acquired Cortex SA<ref>{{cite web |url=http://www.zdnet.be/news/57574/cegeka-koopt-ardatis/ |title=Cegeka koopt Ardatis |author=Van Oost, Jibbe |publisher=ZDNet |date=13 June 2006 |accessdate=29 May 2012}}</ref>, developer of the clinical laboratory application LAB/400. The software was later renamed to CorLabs and now falls under Cegeka Healthcare, a division of Cegeka NV. | ||
Line 47: | Line 47: | ||
===CorLabs=== | ===CorLabs=== | ||
CorLabs is [[ | CorLabs is clinical [[laboratory information system]] (LIS) developed by Cegeka Healthcare that "allows labs to both follow the quick evolution in research technology and work on budgetary efficiency."<ref name="CLAbout">{{cite web |url=http://www.corlabs.com/en/products/corlabs |title=CorLabs |publisher=Cegeka NV |accessdate=01 May 2013}}</ref> | ||
====Features==== | ====Features==== | ||
Line 60: | Line 60: | ||
| sample_login_man = Y<ref name="CLBroch">{{cite web |url=http://corlabs.com/Portals/119/documents/brochures/en/corlabs%20EN.pdf |format=PDF |title=CorLabs Laboratory Management |publisher=Cegeka NV |accessdate=01 May 2013}}</ref> | | sample_login_man = Y<ref name="CLBroch">{{cite web |url=http://corlabs.com/Portals/119/documents/brochures/en/corlabs%20EN.pdf |format=PDF |title=CorLabs Laboratory Management |publisher=Cegeka NV |accessdate=01 May 2013}}</ref> | ||
| sample_track = Y<ref name="CLBroch" /> | | sample_track = Y<ref name="CLBroch" /> | ||
| sample_batch = Y<ref name=" | | sample_batch = Y<ref name="CLShipIT">{{cite web |url=http://www.corlabs.com/en/products/shipit |title=CorLabs - ShipIT |publisher=Cegeka Healthcare |accessdate=24 April 2014}}</ref> | ||
| task_event_sched = Y<ref name=" | | task_event_sched = Y<ref name="CLLinkIT">{{cite web |url=http://www.corlabs.com/en/products/linkit |title=CorLabs - LinkIT |publisher=Cegeka Healthcare |accessdate=24 April 2014}}</ref> | ||
| manual_entry = Y<ref name=" | | manual_entry = Y<ref name="CLShipIT" /> | ||
| multiple_view = Y<ref name="CLBroch" /> | | multiple_view = Y<ref name="CLBroch" /> | ||
| custom_temps_forms = Y<ref name="CLBroch" /> | | custom_temps_forms = Y<ref name="CLBroch" /> | ||
| data_analysis = Y<ref name=" | | data_analysis = Y<ref name="CLConsultIT">{{cite web |url=http://www.corlabs.com/en/products/consultit |title=CorLabs - ConsultIT |publisher=Cegeka Healthcare |accessdate=24 April 2014}}</ref> | ||
| data_sharing = | | data_sharing = | ||
| data_mining = | | data_mining = | ||
| custom_fields = Y<ref name="CLBroch" /> | | custom_fields = Y<ref name="CLBroch" /> | ||
| query = Y<ref name=" | | query = Y<ref name="CLShipIT" /> | ||
| import_data = Y<ref name=" | | import_data = Y<ref name="CLOrderIT">{{cite web |url=http://www.corlabs.com/en/products/orderit |title=CorLabs - OrderIT |publisher=Cegeka Healthcare |accessdate=24 April 2014}}</ref> | ||
| data_linking_int = Y<ref name=" | | data_linking_int = Y<ref name="CLLinkIT" /> | ||
| data_linking_ext = Y<ref name=" | | data_linking_ext = Y<ref name="CLReportIT">{{cite web |url=http://www.corlabs.com/en/products/reportit |title=CorLabs - ReportIT |publisher=Cegeka Healthcare |accessdate=24 April 2014}}</ref> | ||
| eln_support = Y<ref name=" | | eln_support = Y<ref name="CLMicroIT">{{cite web |url=http://www.corlabs.com/en/products/microit |title=CorLabs - MicroIT |publisher=Cegeka Healthcare |accessdate=24 April 2014}}</ref> | ||
| export_msexcel = Y<ref name=" | | export_msexcel = Y<ref name="CLXploreIT">{{cite web |url=http://www.corlabs.com/en/products/xploreit |title=CorLabs - XploreIT |publisher=Cegeka Healthcare |accessdate=24 April 2014}}</ref> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = Y<ref name=" | | data_warehouse = Y<ref name="CLXploreIT" /> | ||
| project_task_man = | | project_task_man = | ||
| exp_trial_man = Y<ref name="CLBroch" /> | | exp_trial_man = Y<ref name="CLBroch" /> | ||
Line 83: | Line 83: | ||
| pat_case_man = Y<ref name="CLBroch" /> | | pat_case_man = Y<ref name="CLBroch" /> | ||
| workflow_man = Y<ref name="CLBroch" /> | | workflow_man = Y<ref name="CLBroch" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_rev_man = | | billing_rev_man = | ||
| reg_compliance = | | reg_compliance = | ||
Line 92: | Line 92: | ||
| audit_trail = Y<ref name="CLBroch" /> | | audit_trail = Y<ref name="CLBroch" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = Y<ref name="CLConsultIT" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
Line 104: | Line 104: | ||
| report_printing = Y<ref name="CLBroch" /> | | report_printing = Y<ref name="CLBroch" /> | ||
| label_support = Y<ref name="CLBroch" /> | | label_support = Y<ref name="CLBroch" /> | ||
| bc_rfid_support = Y<ref name=" | | bc_rfid_support = Y<ref name="CLShipIT" /> | ||
| export_pdf = Y<ref name=" | | export_pdf = Y<ref name="CLReportIT" /> | ||
| export_msword = | | export_msword = Y<ref name="CLXploreIT" /> | ||
| export_htmlxml = Y<ref name=" | | export_htmlxml = Y<ref name="CLReportIT" /> | ||
| fax_integration = Y<ref name=" | | fax_integration = Y<ref name="CLReportIT" /> | ||
| email_integration = Y<ref name=" | | email_integration = Y<ref name="CLReportIT" /> | ||
| admin_manage = Y<ref name="CLBroch" /> | | admin_manage = Y<ref name="CLBroch" /> | ||
| modular = Y<ref name="CLBroch" /> | | modular = Y<ref name="CLBroch" /> | ||
| instrument_inter = Y<ref name="CLBroch" /> | | instrument_inter = Y<ref name="CLBroch" /> | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = Y<ref name="CLBroch" /> | | soft_integration = Y<ref name="CLBroch" /> | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = Y<ref name=" | | external_monitor = Y<ref name="CLOrderIT" /> | ||
| messaging = | | messaging = | ||
| commenting = | | commenting = | ||
| multilingual = | | multilingual = | ||
| network = Y<ref name="CLBroch" /> | | network = Y<ref name="CLBroch" /> | ||
| web_client = | | web_client = |
Revision as of 16:50, 24 April 2014
Type | Naamloze vennootschap |
---|---|
Industry |
Health informatics Laboratory informatics |
Headquarters |
Universiteitslaan 9 Hasselt, Belgium |
Number of locations | 9 |
Area served | Europe |
Key people | André Knaepen |
Products | CorLabs |
Divisions | Cegeka Healthcare |
Website |
Cegeka.be CorLabs.com |
Cegeka NV is an information and communication technology (ICT) supplier which develops and supports ready-made and custom applications — including the clinical laboratory solution CorLabs — for the financial services, healthcare, government, logistics, manufacturing, and retail sectors.[1]
History
In 2005, Cegeka acquired Cortex SA[2], developer of the clinical laboratory application LAB/400. The software was later renamed to CorLabs and now falls under Cegeka Healthcare, a division of Cegeka NV.
Technology and products
CorLabs
CorLabs is clinical laboratory information system (LIS) developed by Cegeka Healthcare that "allows labs to both follow the quick evolution in research technology and work on budgetary efficiency."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "About Cegeka". Cegeka NV. http://www.cegeka.be/EN/Information/AboutCegeka. Retrieved 29 May 2012.
- ↑ Van Oost, Jibbe (13 June 2006). "Cegeka koopt Ardatis". ZDNet. http://www.zdnet.be/news/57574/cegeka-koopt-ardatis/. Retrieved 29 May 2012.
- ↑ "CorLabs". Cegeka NV. http://www.corlabs.com/en/products/corlabs. Retrieved 01 May 2013.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 "CorLabs Laboratory Management" (PDF). Cegeka NV. http://corlabs.com/Portals/119/documents/brochures/en/corlabs%20EN.pdf. Retrieved 01 May 2013.
- ↑ 5.0 5.1 5.2 5.3 "CorLabs - ShipIT". Cegeka Healthcare. http://www.corlabs.com/en/products/shipit. Retrieved 24 April 2014.
- ↑ 6.0 6.1 "CorLabs - LinkIT". Cegeka Healthcare. http://www.corlabs.com/en/products/linkit. Retrieved 24 April 2014.
- ↑ 7.0 7.1 "CorLabs - ConsultIT". Cegeka Healthcare. http://www.corlabs.com/en/products/consultit. Retrieved 24 April 2014.
- ↑ 8.0 8.1 "CorLabs - OrderIT". Cegeka Healthcare. http://www.corlabs.com/en/products/orderit. Retrieved 24 April 2014.
- ↑ 9.0 9.1 9.2 9.3 9.4 "CorLabs - ReportIT". Cegeka Healthcare. http://www.corlabs.com/en/products/reportit. Retrieved 24 April 2014.
- ↑ "CorLabs - MicroIT". Cegeka Healthcare. http://www.corlabs.com/en/products/microit. Retrieved 24 April 2014.
- ↑ 11.0 11.1 11.2 "CorLabs - XploreIT". Cegeka Healthcare. http://www.corlabs.com/en/products/xploreit. Retrieved 24 April 2014.