Difference between revisions of "Vendor:Agfa HealthCare NV"
From LIMSWiki
Jump to navigationJump to searchSergio95810 (talk | contribs) (Undo revision 13975 by Sergio95810 (talk)) |
Shawndouglas (talk | contribs) (Updated content due to website changes.) |
||
Line 53: | Line 53: | ||
Bioserveur is an Internet tool for transmitting biological lab data to and from a research facility.<ref name="BioAbout">{{cite web |url=http://www.agfahealthcare.com/france/fr/main/solutions/biologie/bioserveur/index.jsp |title=Bioserveur |publisher=Agfa HealthCare NV |accessdate=26 April 2013}}</ref> | Bioserveur is an Internet tool for transmitting biological lab data to and from a research facility.<ref name="BioAbout">{{cite web |url=http://www.agfahealthcare.com/france/fr/main/solutions/biologie/bioserveur/index.jsp |title=Bioserveur |publisher=Agfa HealthCare NV |accessdate=26 April 2013}}</ref> | ||
Hexalis is a scalable [[laboratory information system]] (LIS) suitable for small labs or large hospitals.<ref name="HexAbout">{{cite web |url=http://www.agfahealthcare.com/france/fr/main/ | Hexalis is a scalable [[laboratory information system]] (LIS) suitable for small labs or large hospitals.<ref name="HexAbout">{{cite web |url=http://www.agfahealthcare.com/france/fr/main/products_services/systemes_information/biologie_medicale/hexalis/index.jsp |title=Biologie |publisher=Agfa HealthCare NV |accessdate=12 September 2014}}</ref> | ||
ORBIS is a LIS | ORBIS is a [[hospital information system]] with LIS capabilities, "designed to enhance the quality of patient care and provides fast and complete availability of patients' histories."<ref name="ORBISBroch">{{cite web |url=http://www.agfahealthcare.com/global/en/he/library/libraryopen?ID=34488933 |format=PDF |title=Discover ORBIS for successful healthcare decisions |publisher=Agfa HealthCare NV |date=2013 |accessdate=12 September 2014}}</ref> | ||
====Features==== | ====Features==== | ||
Line 87: | Line 87: | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
| project_task_man = | | project_task_man = <ref name="HexBroch">{{cite web |url=http://www.agfahealthcare.com/he/france/fr/binaries/BRO-HEXALIS_FR_tcm583-140158.pdf |format=PDF |title=HEXALIS: Solution de gestion de laboratoire |publisher=Agfa HealthCare NV |date=2013 |accessdate=12 September 2014}}</ref> | ||
| exp_trial_man = | | exp_trial_man = | ||
| inventory_man = | | inventory_man = | ||
| doc_image_man = | | doc_image_man = | ||
| pat_case_man = Y<ref name="HexAbout" /> | | pat_case_man = Y<ref name="HexAbout" /> | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_rev_man = | | billing_rev_man = Y<ref name="HexAbout" /> | ||
| reg_compliance = Y<ref name=" | | reg_compliance = Y<ref name="HexBroch" /> | ||
| qa_qc = | | qa_qc = Y<ref name="HexBroch" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
Line 107: | Line 107: | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = Y<ref name="HexBroch" /> | ||
| enviro_monitoring = | | enviro_monitoring = | ||
Line 121: | Line 121: | ||
| email_integration = | | email_integration = | ||
| admin_manage = Y<ref name=" | | admin_manage = | ||
| modular = Y<ref name="HexBroch" /> | |||
| instrument_inter = | | instrument_inter = | ||
| mobile_device = | | mobile_device = Y<ref name="HexAbout" /> | ||
| soft_integration = | | soft_integration = | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| commenting = | | commenting = | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = Y<ref name="HexAbout" /> | | web_client = Y<ref name="HexAbout" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = Y<ref name="HexBroch" /> | ||
| usage_cost = | | usage_cost = | ||
Line 152: | Line 152: | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| custom_temps_forms = Y<ref name=" | | custom_temps_forms = Y<ref name="ORBISBroch" /> | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = Y<ref name="ORBISBroch" /> | ||
| data_mining = | | data_mining = | ||
| custom_fields = Y<ref name=" | | custom_fields = Y<ref name="ORBISBroch" /> | ||
| query = | | query = Y<ref name="ORBISBroch" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
Line 167: | Line 167: | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = Y<ref name="ORBISBroch" /> | ||
| project_task_man = | | project_task_man = | ||
| exp_trial_man = | | exp_trial_man = | ||
| inventory_man = | | inventory_man = | ||
| doc_image_man = Y<ref name=" | | doc_image_man = Y<ref name="ORBISBroch" /> | ||
| pat_case_man = Y<ref name=" | | pat_case_man = Y<ref name="ORBISBroch" /> | ||
| workflow_man = Y<ref name=" | | workflow_man = Y<ref name="ORBISBroch" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_rev_man = | | billing_rev_man = Y<ref name="ORBISBroch" /> | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
Line 203: | Line 203: | ||
| admin_manage = | | admin_manage = | ||
| modular = | | modular = Y<ref name="ORBISBroch" /> | ||
| instrument_inter = | | instrument_inter = | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = | | soft_integration = | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| commenting = | | commenting = | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
Line 233: | Line 233: | ||
====Additional information==== | ====Additional information==== | ||
* [http://www.agfahealthcare.com/he/france/fr/binaries/BRO-HEXALIS_FR_tcm583-140158.pdf Hexalis] (French) | |||
* [http://www.agfahealthcare.com/global/en/he/library/libraryopen?ID=34488933 ORBIS Brochure] (English) | |||
==References== | ==References== |
Revision as of 17:51, 12 September 2014
Type | Naamloze vennootschap |
---|---|
Industry |
Health informatics Laboratory informatics |
Headquarters |
Septestraat 27 Mortsel, Belgium |
Area served | Worldwide |
Products |
Products list
|
Parent | Agfa-Gevaert Group |
Website | AgfaHealthcare.com |
Agfa HealthCare NV develops and distributes integrated software solutions, as well as diagnostic imaging and contracting solutions for the healthcare industry.
History
Technology and products
Bioserveur, Hexalis, and ORBIS
Bioserveur is an Internet tool for transmitting biological lab data to and from a research facility.[1]
Hexalis is a scalable laboratory information system (LIS) suitable for small labs or large hospitals.[2]
ORBIS is a hospital information system with LIS capabilities, "designed to enhance the quality of patient care and provides fast and complete availability of patients' histories."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
- Hexalis (French)
- ORBIS Brochure (English)
References
- ↑ "Bioserveur". Agfa HealthCare NV. http://www.agfahealthcare.com/france/fr/main/solutions/biologie/bioserveur/index.jsp. Retrieved 26 April 2013.
- ↑ 2.0 2.1 2.2 2.3 2.4 "Biologie". Agfa HealthCare NV. http://www.agfahealthcare.com/france/fr/main/products_services/systemes_information/biologie_medicale/hexalis/index.jsp. Retrieved 12 September 2014.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 "Discover ORBIS for successful healthcare decisions" (PDF). Agfa HealthCare NV. 2013. http://www.agfahealthcare.com/global/en/he/library/libraryopen?ID=34488933. Retrieved 12 September 2014.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 "HEXALIS: Solution de gestion de laboratoire" (PDF). Agfa HealthCare NV. 2013. http://www.agfahealthcare.com/he/france/fr/binaries/BRO-HEXALIS_FR_tcm583-140158.pdf. Retrieved 12 September 2014.