Difference between revisions of "LIMSWiki:LIMSforum and LIMS/LI forum posts"

From LIMSWiki
Jump to navigationJump to search
(Added content. Saving and then renumbering.)
(Updated item numbers.)
Line 1: Line 1:
{{ombox
| type      = content
| style    = width: 600px;
| text      = This article is still being built and not in a complete state. Please check back again later.
}}
This page was created to collect most of the commented and active threads from the LIMSforum and LIMS/LI user groups hosted on LinkedIn. (Threshold is three or more comments.) The LIMSforum's goal is to "connect, share, and learn about laboratory, scientific, and [[Health informatics|healthcare informatics]]," while LIMS/LI is more focused on [[laboratory informatics]].
This page was created to collect most of the commented and active threads from the LIMSforum and LIMS/LI user groups hosted on LinkedIn. (Threshold is three or more comments.) The LIMSforum's goal is to "connect, share, and learn about laboratory, scientific, and [[Health informatics|healthcare informatics]]," while LIMS/LI is more focused on [[laboratory informatics]].
'''Disclaimer''': LinkedIn makes only a limited number of forum posts available for standard viewing and archive viewing. A few posts meeting the criteria may inadvertently be absent from this listing.


'''Note''': This page is updated once a month, typically at the beginning of the month.
'''Note''': This page is updated once a month, typically at the beginning of the month.
Line 25: Line 17:
   ! style="color:brown; background-color:#ffffee; width:30px;" | Likes
   ! style="color:brown; background-color:#ffffee; width:30px;" | Likes
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''290.'''
   | style="padding:5px; width:15px;" |'''522.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/It-really-is-true-Cloud-2069898.S.5813798653650837508 It really is true... Cloud Computing will do to traditional software what the Internet did to newspapers.]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/It-really-is-true-Cloud-2069898.S.5813798653650837508 It really is true... Cloud Computing will do to traditional software what the Internet did to newspapers.]
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |John Jones
Line 33: Line 25:
   | style="padding:5px; width:30px;" |7
   | style="padding:5px; width:30px;" |7
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''289.'''
   | style="padding:5px; width:15px;" |'''521.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/What-top-5-lab-instruments-2069898.S.5813032768149426180 What the top 5 lab instruments (please include manufacturer and model) used in your lab today?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/What-top-5-lab-instruments-2069898.S.5813032768149426180 What the top 5 lab instruments (please include manufacturer and model) used in your lab today?]
   | style="background-color:white; padding:5px;" |Jeff Urbanczyk
   | style="background-color:white; padding:5px;" |Jeff Urbanczyk
Line 41: Line 33:
   | style="padding:5px; width:30px;" |5
   | style="padding:5px; width:30px;" |5
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''288.'''
   | style="padding:5px; width:15px;" |'''520.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/HIPAA-Risk-Analysis-Mobile-Devices-2069898.S.5816227894350868483 HIPAA Risk Analysis for Mobile Devices Storing or Accessing PHI]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/HIPAA-Risk-Analysis-Mobile-Devices-2069898.S.5816227894350868483 HIPAA Risk Analysis for Mobile Devices Storing or Accessing PHI]
   | style="background-color:white; padding:5px;" |Owen Kurtin
   | style="background-color:white; padding:5px;" |Owen Kurtin
Line 49: Line 41:
   | style="padding:5px; width:30px;" |2
   | style="padding:5px; width:30px;" |2
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''287.'''
   | style="padding:5px; width:15px;" |'''519.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Lab-management-structure-ISO-17025-2069898.S.5817368918720811010 Lab management structure for ISO 17025]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Lab-management-structure-ISO-17025-2069898.S.5817368918720811010 Lab management structure for ISO 17025]
   | style="background-color:white; padding:5px;" |Pujing Pan
   | style="background-color:white; padding:5px;" |Pujing Pan
Line 57: Line 49:
   | style="padding:5px; width:30px;" |4
   | style="padding:5px; width:30px;" |4
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''286.'''
   | style="padding:5px; width:15px;" |'''518.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/HIPAA-Business-Associate-Best-Practices-2069898.S.5816289285753565187 HIPAA Business Associate Best Practices - Revised and Updated]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/HIPAA-Business-Associate-Best-Practices-2069898.S.5816289285753565187 HIPAA Business Associate Best Practices - Revised and Updated]
   | style="background-color:white; padding:5px;" |Owen Kurtin
   | style="background-color:white; padding:5px;" |Owen Kurtin
Line 65: Line 57:
   | style="padding:5px; width:30px;" |1
   | style="padding:5px; width:30px;" |1
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''285.'''
   | style="padding:5px; width:15px;" |'''517.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Useful-models-empirical-Risk-Management-2069898.S.5823636002803052546 Useful models for empirical Risk Management: breach frequency and damage modeling. Simple minded models that are turning out to be more useful than ranking compliance on a scale of 1 to 5.]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Useful-models-empirical-Risk-Management-2069898.S.5823636002803052546 Useful models for empirical Risk Management: breach frequency and damage modeling. Simple minded models that are turning out to be more useful than ranking compliance on a scale of 1 to 5.]
   | style="background-color:white; padding:5px;" |Don Turnblade
   | style="background-color:white; padding:5px;" |Don Turnblade
Line 73: Line 65:
   | style="padding:5px; width:30px;" |2
   | style="padding:5px; width:30px;" |2
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''284.'''
   | style="padding:5px; width:15px;" |'''516.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Regulatory-Requirements-Cloud-in-US-2069898.S.5815837355516391428 Regulatory Requirements for the Cloud in the US and Abroad]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Regulatory-Requirements-Cloud-in-US-2069898.S.5815837355516391428 Regulatory Requirements for the Cloud in the US and Abroad]
   | style="background-color:white; padding:5px;" |Jeff Urbanczyk
   | style="background-color:white; padding:5px;" |Jeff Urbanczyk
Line 81: Line 73:
   | style="padding:5px; width:30px;" |1
   | style="padding:5px; width:30px;" |1
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''283.'''
   | style="padding:5px; width:15px;" |'''515.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Announcement-from-LIMS-Laboratory-Informatics-36640.S.5821384280726581252 Announcement from LIMS/Laboratory Informatics - Holidays 2013]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Announcement-from-LIMS-Laboratory-Informatics-36640.S.5821384280726581252 Announcement from LIMS/Laboratory Informatics - Holidays 2013]
   | style="background-color:white; padding:5px;" |Terry Iorns
   | style="background-color:white; padding:5px;" |Terry Iorns
Line 89: Line 81:
   | style="padding:5px; width:30px;" |0
   | style="padding:5px; width:30px;" |0
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''282.'''
   | style="padding:5px; width:15px;" |'''514.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Is-2-Factor-authentication-recommended-2069898.S.5818351040134680578 Is 2 Factor authentication recommended for software systems that have PHI data regardless of whether or not it is on the local network or in the cloud? Same question for PHI data encryption.]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Is-2-Factor-authentication-recommended-2069898.S.5818351040134680578 Is 2 Factor authentication recommended for software systems that have PHI data regardless of whether or not it is on the local network or in the cloud? Same question for PHI data encryption.]
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |John Jones
Line 97: Line 89:
   | style="padding:5px; width:30px;" |1
   | style="padding:5px; width:30px;" |1
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''281.'''
   | style="padding:5px; width:15px;" |'''513.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Reported-today-MLO-Data-Innovations-2069898.S.5819617097931587588 Reported today by MLO "Data Innovations LLC acquires assets of Dawning Technologies, Inc."]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Reported-today-MLO-Data-Innovations-2069898.S.5819617097931587588 Reported today by MLO "Data Innovations LLC acquires assets of Dawning Technologies, Inc."]
   | style="background-color:white; padding:5px;" |Matt Nielsen
   | style="background-color:white; padding:5px;" |Matt Nielsen
Line 105: Line 97:
   | style="padding:5px; width:30px;" |2
   | style="padding:5px; width:30px;" |2
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''280.'''
   | style="padding:5px; width:15px;" |'''512.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/How-common-is-Kermit-protocol-2069898.S.5819074923657723904 How common is the Kermit protocol any more when interfacing laboratory instruments?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/How-common-is-Kermit-protocol-2069898.S.5819074923657723904 How common is the Kermit protocol any more when interfacing laboratory instruments?]
   | style="background-color:white; padding:5px;" |Matt Nielsen
   | style="background-color:white; padding:5px;" |Matt Nielsen
Line 113: Line 105:
   | style="padding:5px; width:30px;" |1
   | style="padding:5px; width:30px;" |1
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''279.'''
   | style="padding:5px; width:15px;" |'''511.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/What-are-choices-integration-POCT-2069898.S.5806957575106764803 What are the choices for integration of POCT (Point of Care Testing) with LIS and EHR systems?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/What-are-choices-integration-POCT-2069898.S.5806957575106764803 What are the choices for integration of POCT (Point of Care Testing) with LIS and EHR systems?]
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |John Jones
Line 121: Line 113:
   | style="padding:5px; width:30px;" |2
   | style="padding:5px; width:30px;" |2
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''278.'''
   | style="padding:5px; width:15px;" |'''510.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/what-is-best-LIMS-petroleum-2069898.S.5809846060339732482 what is the best LIMS for petroleum Refinery and Oil field production]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/what-is-best-LIMS-petroleum-2069898.S.5809846060339732482 what is the best LIMS for petroleum Refinery and Oil field production]
   | style="background-color:white; padding:5px;" |Naser Mansour
   | style="background-color:white; padding:5px;" |Naser Mansour
Line 129: Line 121:
   | style="padding:5px; width:30px;" |5
   | style="padding:5px; width:30px;" |5
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''277.'''
   | style="padding:5px; width:15px;" |'''509.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Middleware-is-considered-be-Medical-2069898.S.5810493374704152578 Middleware is considered to be a Medical Device Data System (MDDS) and thus subject to FDA regulation 21 CFR part 880.]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Middleware-is-considered-be-Medical-2069898.S.5810493374704152578 Middleware is considered to be a Medical Device Data System (MDDS) and thus subject to FDA regulation 21 CFR part 880.]
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |John Jones
Line 137: Line 129:
   | style="padding:5px; width:30px;" |4
   | style="padding:5px; width:30px;" |4
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''276.'''
   | style="padding:5px; width:15px;" |'''508.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Point-Care-Testing-POCT-information-2069898.S.5808763183871062018 Point of Care Testing (POCT) information resources. Please help by posting your links to POCT articles and presentations]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Point-Care-Testing-POCT-information-2069898.S.5808763183871062018 Point of Care Testing (POCT) information resources. Please help by posting your links to POCT articles and presentations]
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |John Jones
Line 145: Line 137:
   | style="padding:5px; width:30px;" |4
   | style="padding:5px; width:30px;" |4
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''275.'''
   | style="padding:5px; width:15px;" |'''507.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Whom-do-you-think-is-2069898.S.5803127050034233346 Whom do you think is the decision maker or highly influential in purchasing a LIMS or ELN systems?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Whom-do-you-think-is-2069898.S.5803127050034233346 Whom do you think is the decision maker or highly influential in purchasing a LIMS or ELN systems?]
   | style="background-color:white; padding:5px;" |Pradeep Nagisetty
   | style="background-color:white; padding:5px;" |Pradeep Nagisetty
Line 153: Line 145:
   | style="padding:5px; width:30px;" |1
   | style="padding:5px; width:30px;" |1
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''274.'''
   | style="padding:5px; width:15px;" |'''506.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/how-can-i-get-data-2069898.S.5809291905980211204 how can i get data from WAN CLOUD on ASTM with RJ45]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/how-can-i-get-data-2069898.S.5809291905980211204 how can i get data from WAN CLOUD on ASTM with RJ45]
   | style="background-color:white; padding:5px;" |Khurrum Rasheed
   | style="background-color:white; padding:5px;" |Khurrum Rasheed
Line 161: Line 153:
   | style="padding:5px; width:30px;" |1
   | style="padding:5px; width:30px;" |1
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''273.'''
   | style="padding:5px; width:15px;" |'''505.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Which-middleware-solutions-do-you-2069898.S.5808619116759646210 Which middleware solutions do you use in your lab to integrate instruments?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Which-middleware-solutions-do-you-2069898.S.5808619116759646210 Which middleware solutions do you use in your lab to integrate instruments?]
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |John Jones
Line 169: Line 161:
   | style="padding:5px; width:30px;" |2
   | style="padding:5px; width:30px;" |2
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''272.'''
   | style="padding:5px; width:15px;" |'''504.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Do-you-think-that-LIMS-2069898.S.5811100674905116673 Do you think that the LIMS market knows the difference between real Cloud LIMS as Saas and Cloud Hosting LIMS?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Do-you-think-that-LIMS-2069898.S.5811100674905116673 Do you think that the LIMS market knows the difference between real Cloud LIMS as Saas and Cloud Hosting LIMS?]
   | style="background-color:white; padding:5px;" |Pasquale de Tullio
   | style="background-color:white; padding:5px;" |Pasquale de Tullio
Line 177: Line 169:
   | style="padding:5px; width:30px;" |5
   | style="padding:5px; width:30px;" |5
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''271.'''
   | style="padding:5px; width:15px;" |'''503.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Looking-LIMS-Metabolomics-Lipidomics-2069898.S.5806744756218269700 Looking for a LIMS for Metabolomics/Lipidomics]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Looking-LIMS-Metabolomics-Lipidomics-2069898.S.5806744756218269700 Looking for a LIMS for Metabolomics/Lipidomics]
   | style="background-color:white; padding:5px;" |Manfred Raida
   | style="background-color:white; padding:5px;" |Manfred Raida
Line 185: Line 177:
   | style="padding:5px; width:30px;" |3
   | style="padding:5px; width:30px;" |3
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''270.'''
   | style="padding:5px; width:15px;" |'''502.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Any-thought-on-saving-workflows-2069898.S.5804964450687533060 Any thought on saving workflows in LIMS?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Any-thought-on-saving-workflows-2069898.S.5804964450687533060 Any thought on saving workflows in LIMS?]
   | style="background-color:white; padding:5px;" |Alexander Raskind
   | style="background-color:white; padding:5px;" |Alexander Raskind
Line 193: Line 185:
   | style="padding:5px; width:30px;" |4
   | style="padding:5px; width:30px;" |4
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''269.'''
   | style="padding:5px; width:15px;" |'''501.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Stuck-in-Middleware-little-has-2069898.S.5805320308407676929 Stuck in the Middleware... little has changed]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Stuck-in-Middleware-little-has-2069898.S.5805320308407676929 Stuck in the Middleware... little has changed]
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |John Jones
Line 201: Line 193:
   | style="padding:5px; width:30px;" |2
   | style="padding:5px; width:30px;" |2
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''268.'''
   | style="padding:5px; width:15px;" |'''500.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/ANY-BODY-give-me-demo-2069898.S.5811099121695621122 ANY BODY give me demo laboratory system]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/ANY-BODY-give-me-demo-2069898.S.5811099121695621122 ANY BODY give me demo laboratory system]
   | style="background-color:white; padding:5px;" |Khurrum Rasheed
   | style="background-color:white; padding:5px;" |Khurrum Rasheed
Line 209: Line 201:
   | style="padding:5px; width:30px;" |2
   | style="padding:5px; width:30px;" |2
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''267.'''
   | style="padding:5px; width:15px;" |'''499.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/I-would-like-develop-LIMS-2069898.S.5809650285647273988 I would like to develop a LIMS system that can deal with both qPCR and NGS data. Can anyone advise please with regards to suppliers, costs and timelines.]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/I-would-like-develop-LIMS-2069898.S.5809650285647273988 I would like to develop a LIMS system that can deal with both qPCR and NGS data. Can anyone advise please with regards to suppliers, costs and timelines.]
   | style="background-color:white; padding:5px;" |James Clark
   | style="background-color:white; padding:5px;" |James Clark
Line 217: Line 209:
   | style="padding:5px; width:30px;" |1
   | style="padding:5px; width:30px;" |1
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''266.'''
   | style="padding:5px; width:15px;" |'''498.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Are-Payors-starting-ask-your-36640.S.5804283241363955712 Are Payors starting to ask your lab for test result data? If so, what are you doing about it?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Are-Payors-starting-ask-your-36640.S.5804283241363955712 Are Payors starting to ask your lab for test result data? If so, what are you doing about it?]
   | style="background-color:white; padding:5px;" |Justin Clark
   | style="background-color:white; padding:5px;" |Justin Clark
Line 225: Line 217:
   | style="padding:5px; width:30px;" |0
   | style="padding:5px; width:30px;" |0
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''265.'''
   | style="padding:5px; width:15px;" |'''497.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Friday-prophecy-about-future-LIMS-2069898.S.5791914291414196227 Friday prophecy about future of LIMS vendors. What’s your opinion?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Friday-prophecy-about-future-LIMS-2069898.S.5791914291414196227 Friday prophecy about future of LIMS vendors. What’s your opinion?]
   | style="background-color:white; padding:5px;" |Janecek Michael
   | style="background-color:white; padding:5px;" |Janecek Michael
Line 233: Line 225:
   | style="padding:5px; width:30px;" |4
   | style="padding:5px; width:30px;" |4
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''264.'''
   | style="padding:5px; width:15px;" |'''496.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Can-you-tell-LIMS-suitable-2069898.S.5795599614920908801 Can you tell LIMS suitable for scientific chemistry lab? I want to store data about the samples and the data of their research. I would be very grateful if you could tell open source solutions]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Can-you-tell-LIMS-suitable-2069898.S.5795599614920908801 Can you tell LIMS suitable for scientific chemistry lab? I want to store data about the samples and the data of their research. I would be very grateful if you could tell open source solutions]
   | style="background-color:white; padding:5px;" |Aleksandr Iakovlev
   | style="background-color:white; padding:5px;" |Aleksandr Iakovlev
Line 241: Line 233:
   | style="padding:5px; width:30px;" |3
   | style="padding:5px; width:30px;" |3
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''263.'''
   | style="padding:5px; width:15px;" |'''495.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/highly-automated-integrated-lab-extreme-2069898.S.5798233240384843778 The highly automated and integrated lab to the extreme]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/highly-automated-integrated-lab-extreme-2069898.S.5798233240384843778 The highly automated and integrated lab to the extreme]
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |John Jones
Line 249: Line 241:
   | style="padding:5px; width:30px;" |4
   | style="padding:5px; width:30px;" |4
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''262.'''
   | style="padding:5px; width:15px;" |'''494.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Has-anyone-setup-wireless-network-2069898.S.5801330839765667841 Has anyone setup a wireless network dedicated for lab instrumentation such that it is not mixed with regular network traffic?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Has-anyone-setup-wireless-network-2069898.S.5801330839765667841 Has anyone setup a wireless network dedicated for lab instrumentation such that it is not mixed with regular network traffic?]
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |John Jones
Line 257: Line 249:
   | style="padding:5px; width:30px;" |5
   | style="padding:5px; width:30px;" |5
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''261.'''
   | style="padding:5px; width:15px;" |'''493.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/May-i-request-you-provide-2069898.S.5791875140258123779 May i request you to provide me, LIMS reliability check questionaire?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/May-i-request-you-provide-2069898.S.5791875140258123779 May i request you to provide me, LIMS reliability check questionaire?]
   | style="background-color:white; padding:5px;" |Srinivasa Prasad
   | style="background-color:white; padding:5px;" |Srinivasa Prasad
Line 265: Line 257:
   | style="padding:5px; width:30px;" |0
   | style="padding:5px; width:30px;" |0
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''260.'''
   | style="padding:5px; width:15px;" |'''492.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Which-system-works-best-Life-2069898.S.5800938381714153473 Which system works best for the Life Science Research Lab? Please post a comment to elaborate]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Which-system-works-best-Life-2069898.S.5800938381714153473 Which system works best for the Life Science Research Lab? Please post a comment to elaborate]
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |John Jones
Line 273: Line 265:
   | style="padding:5px; width:30px;" |5
   | style="padding:5px; width:30px;" |5
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''259.'''
   | style="padding:5px; width:15px;" |'''491.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Zebra-Printer-Chinese-Fonts-36640.S.5799473810075832321 Zebra Printer and Chinese Fonts]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Zebra-Printer-Chinese-Fonts-36640.S.5799473810075832321 Zebra Printer and Chinese Fonts]
   | style="background-color:white; padding:5px;" |Gloria Metrick
   | style="background-color:white; padding:5px;" |Gloria Metrick
Line 281: Line 273:
   | style="padding:5px; width:30px;" |1
   | style="padding:5px; width:30px;" |1
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''258.'''
   | style="padding:5px; width:15px;" |'''490.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Webinars-on-clinical-labs-2069898.S.5793718957533847555 Webinars on clinical labs?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Webinars-on-clinical-labs-2069898.S.5793718957533847555 Webinars on clinical labs?]
   | style="background-color:white; padding:5px;" |Rebecca Fein
   | style="background-color:white; padding:5px;" |Rebecca Fein
Line 289: Line 281:
   | style="padding:5px; width:30px;" |0
   | style="padding:5px; width:30px;" |0
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''257.'''
   | style="padding:5px; width:15px;" |'''489.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Setting-up-small-analytical-lab-2069898.S.5796995198693163011 Setting up a small analytical lab. Wanting to set up a LIMS system to work with our company management information system which is Oracle. My previous experience LIMS experience was through Thermo.]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Setting-up-small-analytical-lab-2069898.S.5796995198693163011 Setting up a small analytical lab. Wanting to set up a LIMS system to work with our company management information system which is Oracle. My previous experience LIMS experience was through Thermo.]
   | style="background-color:white; padding:5px;" |Carl Epps
   | style="background-color:white; padding:5px;" |Carl Epps
Line 297: Line 289:
   | style="padding:5px; width:30px;" |3
   | style="padding:5px; width:30px;" |3
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''256.'''
   | style="padding:5px; width:15px;" |'''488.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Top-50-Discussions-LIMSforum-LIMS-36640.S.5793760612689399810 Top 50 Discussions for LIMSforum and LIMS/LI groups]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Top-50-Discussions-LIMSforum-LIMS-36640.S.5793760612689399810 Top 50 Discussions for LIMSforum and LIMS/LI groups]
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |John Jones
Line 305: Line 297:
   | style="padding:5px; width:30px;" |3
   | style="padding:5px; width:30px;" |3
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''255.'''
   | style="padding:5px; width:15px;" |'''487.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Specimen-Storage-Clinical-Laboratory-What-2069898.S.5798762241054490626 Specimen Storage - Clinical Laboratory. What are the various types of Alerts / warnings and corrective action that user expect for the specimen storage (all specimens in clinical lab) from LIS?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Specimen-Storage-Clinical-Laboratory-What-2069898.S.5798762241054490626 Specimen Storage - Clinical Laboratory. What are the various types of Alerts / warnings and corrective action that user expect for the specimen storage (all specimens in clinical lab) from LIS?]
   | style="background-color:white; padding:5px;" |Akbar Basha
   | style="background-color:white; padding:5px;" |Akbar Basha
Line 313: Line 305:
   | style="padding:5px; width:30px;" |3
   | style="padding:5px; width:30px;" |3
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''254.'''
   | style="padding:5px; width:15px;" |'''486.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/POCT1-Protocol-36640.S.5793023318089031681 POCT1-A Protocol]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/POCT1-Protocol-36640.S.5793023318089031681 POCT1-A Protocol]
   | style="background-color:white; padding:5px;" |Abhishek Kumar
   | style="background-color:white; padding:5px;" |Abhishek Kumar
Line 321: Line 313:
   | style="padding:5px; width:30px;" |0
   | style="padding:5px; width:30px;" |0
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''253.'''
   | style="padding:5px; width:15px;" |'''485.'''
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/How-do-typical-research-labs-2069898.S.5793019340164972548 How do typical research labs and CROs record data?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/How-do-typical-research-labs-2069898.S.5793019340164972548 How do typical research labs and CROs record data?]
   | style="background-color:white; padding:5px;" |David Gurevich
   | style="background-color:white; padding:5px;" |David Gurevich
Line 329: Line 321:
   | style="padding:5px; width:30px;" |1
   | style="padding:5px; width:30px;" |1
  |-  
  |-  
