Difference between revisions of "LIMSWiki:LIMSforum and LIMS/LI forum posts"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added content. Saving and adding more.) |
Shawndouglas (talk | contribs) (Added content. Saving and then renumbering.) |
||
Line 1,320: | Line 1,320: | ||
| style="padding:5px; width:30px;" |4 | | style="padding:5px; width:30px;" |4 | ||
| style="padding:5px; width:30px;" |0 | | style="padding:5px; width:30px;" |0 | ||
|- | |||
| style="padding:5px; width:15px;" |'''131.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/5-Best-Free-Open-Source-2069898.S.205304759 5 of the Best Free and Open Source Data Mining Software] | |||
| style="background-color:white; padding:5px;" |John Jones | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2013 - 01 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |5 | |||
|- | |- | ||
| style="padding:5px; width:15px;" |'''130.''' | | style="padding:5px; width:15px;" |'''130.''' | ||
Line 1,416: | Line 1,424: | ||
| style="padding:5px; width:30px;" |4 | | style="padding:5px; width:30px;" |4 | ||
| style="padding:5px; width:30px;" |0 | | style="padding:5px; width:30px;" |0 | ||
|- | |||
| style="padding:5px; width:15px;" |'''124.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Beware-Cloud-Providers-nuclear-option-2069898.S.198599051 Beware of Cloud Providers with a nuclear option... This is serious stuff!] | |||
| style="background-color:white; padding:5px;" |John Jones | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 12 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |3 | |||
|- | |- | ||
| style="padding:5px; width:15px;" |'''119.''' | | style="padding:5px; width:15px;" |'''119.''' | ||
Line 1,489: | Line 1,505: | ||
| style="padding:5px; width:30px;" |0 | | style="padding:5px; width:30px;" |0 | ||
|- | |- | ||
| style="padding:5px; width:15px;" |'''119.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/LIMS-consultant-2069898.S.181379541 LIMS consultant] | |||
| style="background-color:white; padding:5px;" |Dieter B. | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 11 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |3 | |||
|- | |||
| style="padding:5px; width:15px;" |'''120.''' | | style="padding:5px; width:15px;" |'''120.''' | ||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Automated-Reporting-requirements-in-LIMS-36640.S.188995502 Automated Reporting requirements in a LIMS laboratory] | | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Automated-Reporting-requirements-in-LIMS-36640.S.188995502 Automated Reporting requirements in a LIMS laboratory] | ||
Line 1,584: | Line 1,608: | ||
| style="padding:5px; width:30px;" |4 | | style="padding:5px; width:30px;" |4 | ||
| style="padding:5px; width:30px;" |0 | | style="padding:5px; width:30px;" |0 | ||
|- | |||
| style="padding:5px; width:15px;" |'''113.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Thermo-Scientific-Watson-LIMS-Instem-2069898.S.179247595 Thermo Scientific Watson LIMS and Instem Provantis] | |||
| style="background-color:white; padding:5px;" |Cristino Damo | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 10 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |1 | |||
|- | |- | ||
| style="padding:5px; width:15px;" |'''110.''' | | style="padding:5px; width:15px;" |'''110.''' | ||
Line 1,760: | Line 1,792: | ||
| style="padding:5px; width:30px;" |4 | | style="padding:5px; width:30px;" |4 | ||
| style="padding:5px; width:30px;" |0 | | style="padding:5px; width:30px;" |0 | ||
|- | |||
| style="padding:5px; width:15px;" |'''101.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Can-Open-Source-be-next-2069898.S.165266851 Can Open Source be the next disruptive innovation for LIMS / LI] | |||
| style="background-color:white; padding:5px;" |John Jones | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 09 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |1 | |||
|- | |- | ||
| style="padding:5px; width:15px;" |'''098.''' | | style="padding:5px; width:15px;" |'''098.''' | ||
Line 1,841: | Line 1,881: | ||
| style="padding:5px; width:30px;" |1 | | style="padding:5px; width:30px;" |1 | ||
|- | |- | ||
| style="padding:5px; width:15px;" |'''090.''' | | style="padding:5px; width:15px;" |'''092.''' | ||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/TroubleFree-Science-Cloud-LIMS-2069898.S.143487725 Trouble-Free Science With A Cloud LIMS] | |||
| style="background-color:white; padding:5px;" |Julio Peironcely | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 08 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |2 | |||
|- | |||
| style="padding:5px; width:15px;" |'''092.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Experiences-LabDAQ-2069898.S.156696832 Experiences with LabDAQ ?] | |||
| style="background-color:white; padding:5px;" |John Alsobrook | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 08 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |0 | |||
|- | |||
| style="padding:5px; width:15px;" |'''092.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Does-anyone-has-experience-Moving-2069898.S.142653336 Does anyone has experience with Moving Average practice into LIS or middleware?] | |||
| style="background-color:white; padding:5px;" |Sauro Grandi | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 08 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |0 | |||
|- | |||
| style="padding:5px; width:15px;" |'''090.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/What-do-you-use-Data-2069898.S.131081767 What do you use for Data Mining, especially in drug discovery ?] | | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/What-do-you-use-Data-2069898.S.131081767 What do you use for Data Mining, especially in drug discovery ?] | ||
| style="background-color:white; padding:5px;" |Johann Lauthier | | style="background-color:white; padding:5px;" |Johann Lauthier | ||
Line 1,920: | Line 1,984: | ||
| style="padding:5px; width:30px;" |5 | | style="padding:5px; width:30px;" |5 | ||
| style="padding:5px; width:30px;" |1 | | style="padding:5px; width:30px;" |1 | ||
|- | |||
| style="padding:5px; width:15px;" |'''087.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/This-is-good-sign-cloud-2069898.S.132274171 This is a good sign for cloud computing in the scientific enterprise] | |||
| style="background-color:white; padding:5px;" |John Jones | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 07 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |1 | |||
|- | |||
| style="padding:5px; width:15px;" |'''087.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Buried-under-deluge-data-impacting-2069898.S.136957177 Buried under the deluge of data impacting your lab?] | |||
| style="background-color:white; padding:5px;" |R. Brian Potter | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 07 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |0 | |||
|- | |- | ||
| style="padding:5px; width:15px;" |'''086.''' | | style="padding:5px; width:15px;" |'''086.''' | ||
Line 1,999: | Line 2,079: | ||
| style="padding:5px; width:75px;" |2012 - 06 | | style="padding:5px; width:75px;" |2012 - 06 | ||
| style="padding:5px; width:30px;" |4 | | style="padding:5px; width:30px;" |4 | ||
| style="padding:5px; width:30px;" |1 | |||
|- | |||
| style="padding:5px; width:15px;" |'''085.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/What-should-be-differentiation-factor-2069898.S.126051642 What should be the differentiation factor for Lab automation service providers?] | |||
| style="background-color:white; padding:5px;" |Deepak Ganesan | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 06 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |1 | |||
|- | |||
| style="padding:5px; width:15px;" |'''085.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Mouse-colony-management-in-LIMS-2069898.S.125479219 Mouse colony management in LIMS] | |||
| style="background-color:white; padding:5px;" |Mathieu Wiepert | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 06 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |1 | | style="padding:5px; width:30px;" |1 | ||
|- | |- | ||
Line 2,063: | Line 2,159: | ||
| style="padding:5px; width:75px;" |2012 - 05 | | style="padding:5px; width:75px;" |2012 - 05 | ||
| style="padding:5px; width:30px;" |4 | | style="padding:5px; width:30px;" |4 | ||
| style="padding:5px; width:30px;" |0 | |||
|- | |||
| style="padding:5px; width:15px;" |'''080.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/those-interested-in-DiYBio-building-2069898.S.112627903 For those interested in DiYBio and the building your own Thermal PCR, check this out] | |||
| style="background-color:white; padding:5px;" |John Jones | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 05 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |1 | |||
|- | |||
| style="padding:5px; width:15px;" |'''080.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Cloud-Computing-Usage-in-Biotech-2069898.S.111731792 Cloud Computing Usage in Biotech & Pharma Market Study] | |||
| style="background-color:white; padding:5px;" |John Jones | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 05 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |0 | |||
|- | |||
| style="padding:5px; width:15px;" |'''080.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Functional-Requirements-when-defining-out-2069898.S.118390661 Functional Requirements when defining out development in a LIMS system. How far do you go and how far is not far enough.] | |||
| style="background-color:white; padding:5px;" |Peggy Weber | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 05 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |0 | | style="padding:5px; width:30px;" |0 | ||
|- | |- | ||
Line 2,369: | Line 2,489: | ||
| style="padding:5px; width:30px;" |0 | | style="padding:5px; width:30px;" |0 | ||
|- | |- | ||
| style="padding:5px; width:15px;" |'''058.''' | | style="padding:5px; width:15px;" |'''061.''' | ||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Laboratory-Key-Performance-Indicators-KPI-2069898.S.103685552 Laboratory Key Performance Indicators (KPI)... what KPI measurements does your lab use?] | |||
| style="background-color:white; padding:5px;" |John Jones | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 03 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |5 | |||
|- | |||
| style="padding:5px; width:15px;" |'''061.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Agricultural-Industry-LIMSWiki-Article-2069898.S.98825967 Agricultural Industry LIMSWiki Article] | |||
| style="background-color:white; padding:5px;" |Jeffrey Lee | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 03 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |0 | |||
|- | |||
| style="padding:5px; width:15px;" |'''061.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/LIMSWiki-page-on-LIfe-Sciences-2069898.S.101591908 LIMSWiki page on LIfe Sciences] | |||
| style="background-color:white; padding:5px;" |Jeffrey Lee | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 03 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |0 | |||
|- | |||
| style="padding:5px; width:15px;" |'''058.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/most-comprehensive-list-LIMS-Vendors-2069898.S.97717213 The most comprehensive list of LIMS Vendors / Products in the industry] | | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/most-comprehensive-list-LIMS-Vendors-2069898.S.97717213 The most comprehensive list of LIMS Vendors / Products in the industry] | ||
| style="background-color:white; padding:5px;" |John Jones | | style="background-color:white; padding:5px;" |John Jones | ||
Line 2,505: | Line 2,649: | ||
| style="padding:5px; width:30px;" |0 | | style="padding:5px; width:30px;" |0 | ||
|- | |- | ||
| style="padding:5px; width:15px;" |''' | | style="padding:5px; width:15px;" |'''056.''' | ||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/ | | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Does-anyone-know-Joomla-extension-2069898.S.94548041 Does anyone know a Joomla extension used to develope LIMS?] | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" |Dawit Zewdu | ||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | ||
| style="padding:5px; width:75px;" |2012 - | | style="padding:5px; width:75px;" |2012 - 02 | ||
| style="padding:5px; width:30px;" |3 | | style="padding:5px; width:30px;" |3 | ||
|- | | style="padding:5px; width:30px;" |2 | ||
| style="padding:5px; width:15px;" |'''054.''' | |- | ||
| style="padding:5px; width:15px;" |'''056.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Four-Principles-Quality-Systems-2069898.S.94763235 Four Principles of Quality Systems] | |||
| style="background-color:white; padding:5px;" |Jon Nugent | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 02 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |1 | |||
|- | |||
| style="padding:5px; width:15px;" |'''056.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/how-get-LabWare-Administrator-Certification-2069898.S.97365480 How to get LabWare Administrator Certification] | |||
| style="background-color:white; padding:5px;" |Mimi Su | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 02 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |1 | |||
|- | |||
| style="padding:5px; width:15px;" |'''056.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Use-Cases-vs-Simulations-2069898.S.93709012 Use Cases vs Simulations] | |||
| style="background-color:white; padding:5px;" |Judith Hennen | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 02 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |0 | |||
|- | |||
| style="padding:5px; width:15px;" |'''055.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Will-Cloud-Computing-do-licensed-2069898.S.90988127 Will Cloud Computing do to licensed software companies what the internet did to magazines & newspapers?] | |||
| style="background-color:white; padding:5px;" |John Jones | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 01 | |||
| style="padding:5px; width:30px;" |75 | |||
| style="padding:5px; width:30px;" |3 | |||
|- | |||
| style="padding:5px; width:15px;" |'''054.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/List-Cloud-based-Lab-Informatics-2069898.S.88312637 List of Cloud based Lab Informatics applications. Please suggest others you know of.] | | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/List-Cloud-based-Lab-Informatics-2069898.S.88312637 List of Cloud based Lab Informatics applications. Please suggest others you know of.] | ||
| style="background-color:white; padding:5px;" |John Jones | | style="background-color:white; padding:5px;" |John Jones | ||
Line 2,657: | Line 2,833: | ||
| style="padding:5px; width:30px;" |0 | | style="padding:5px; width:30px;" |0 | ||
|- | |- | ||
| style="padding:5px; width:15px;" |'''050.''' | | style="padding:5px; width:15px;" |'''054.''' | ||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/GMP-vs-nonGMP-36640.S.87895495 GMP vs. non-GMP] | | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Medieval-Tech-Support-your-Laboratory-2069898.S.87823699 Medieval Tech Support for your Laboratory Notebook] | ||
| style="background-color:white; padding:5px;" |John Jones | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2012 - 01 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |3 | |||
|- | |||
| style="padding:5px; width:15px;" |'''050.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/GMP-vs-nonGMP-36640.S.87895495 GMP vs. non-GMP] | |||
| style="background-color:white; padding:5px;" |Gloria Metrick | | style="background-color:white; padding:5px;" |Gloria Metrick | ||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSLI 25.png|link=http://www.linkedin.com/groups/LIMS-Laboratory-Informatics-36640]] | | style="padding:0px; width:50px; height:50px;" |[[File:LIMSLI 25.png|link=http://www.linkedin.com/groups/LIMS-Laboratory-Informatics-36640]] | ||
Line 2,752: | Line 2,936: | ||
| style="padding:5px; width:30px;" |4 | | style="padding:5px; width:30px;" |4 | ||
| style="padding:5px; width:30px;" |1 | | style="padding:5px; width:30px;" |1 | ||
|- | |||
| style="padding:5px; width:15px;" |'''056.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Any-recommendations-good-LIMS-training-2069898.S.84544918 Any recommendations for good LIMS training institutes in NJ/PA area. - Please write to me on achinnam@hcl.com] | |||
| style="background-color:white; padding:5px;" |Adan Newman Chinnam | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2011 - 12 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |3 | |||
|- | |||
| style="padding:5px; width:15px;" |'''056.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/How-do-labs-want-their-2069898.S.83821312 How do labs want their LIMS to handle Time Zones where there are multiple lab sites?] | |||
| style="background-color:white; padding:5px;" |John Jones | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2011 - 12 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |0 | |||
|- | |- | ||
| style="padding:5px; width:15px;" |'''048.''' | | style="padding:5px; width:15px;" |'''048.''' | ||
Line 2,834: | Line 3,034: | ||
|- | |- | ||
| style="padding:5px; width:15px;" |'''056.''' | | style="padding:5px; width:15px;" |'''056.''' | ||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/ | | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/100-s-LIMS-other-Lab-2069898.S.75023685 With 100's of LIMS and other Lab Informatics systems on the market, what questions should be asked to narrow the list of systems to look at?] | ||
| style="background-color:white; padding:5px;" |John Jones | | style="background-color:white; padding:5px;" |John Jones | ||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | ||
| style="padding:5px; width:75px;" |2011 - | | style="padding:5px; width:75px;" |2011 - 11 | ||
| style="padding:5px; width:30px;" |3 | | style="padding:5px; width:30px;" |3 | ||
| style="padding:5px; width:30px;" |0 | |||
|- | |- | ||
| style="padding:5px; width:15px;" |'''056.''' | | style="padding:5px; width:15px;" |'''056.''' | ||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/ | | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/please-can-somebody-suggest-standard-2069898.S.73906025 Please, can somebody suggest a standard textbook for laboratory management???] | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" |Thota Parvathi Ram | ||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | ||
| style="padding:5px; width:75px;" |2011 - 10 | | style="padding:5px; width:75px;" |2011 - 11 | ||
| style="padding:5px; width:30px;" |18 | | style="padding:5px; width:30px;" |3 | ||
| style="padding:5px; width:30px;" |2 | | style="padding:5px; width:30px;" |0 | ||
|- | |||
| style="padding:5px; width:15px;" |'''056.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/When-converting-from-one-test-2069898.S.81481621 When converting from one test to another test is it possible to build a code that will prevent doctors from ordering repeats of that same type of test?] | |||
| style="background-color:white; padding:5px;" |Tim Ayotte | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2011 - 11 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |0 | |||
|- | |||
| style="padding:5px; width:15px;" |'''056.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Does-anyone-use-Amazon-Cloud-2069898.S.76128797 Does anyone use Amazon Cloud Services for hosting software for regulated laboratory environments?] | |||
| style="background-color:white; padding:5px;" |John Jones | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2011 - 10 | |||
| style="padding:5px; width:30px;" |19 | |||
| style="padding:5px; width:30px;" |3 | |||
|- | |||
| style="padding:5px; width:15px;" |'''056.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/We-planning-implement-LIMS-in-2069898.S.77378970 We planning to implement LIMS in our four labs supporting mining and metallurgical operations.... Anyone with information on the LIMS systems on the market suitable for mining environment ...Thanks] | |||
| style="background-color:white; padding:5px;" |Humphrey Nkobeni | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2011 - 10 | |||
| style="padding:5px; width:30px;" |18 | |||
| style="padding:5px; width:30px;" |2 | |||
|- | |- | ||
| style="padding:5px; width:15px;" |'''056.''' | | style="padding:5px; width:15px;" |'''056.''' | ||
Line 2,935: | Line 3,159: | ||
| style="padding:5px; width:75px;" |2011 - 10 | | style="padding:5px; width:75px;" |2011 - 10 | ||
| style="padding:5px; width:30px;" |4 | | style="padding:5px; width:30px;" |4 | ||
| style="padding:5px; width:30px;" |1 | |||
|- | |||
| style="padding:5px; width:15px;" |'''056.''' | |||
| style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/I-wish-learn-HPLC-Agilent-2069898.S.75494888 I wish to learn HPLC (Agilent and Waters system) in Chicagoland area. I am open to internship, training in University, pharma company. Any recommendations/suggestions would be helpful. Thanks !] | |||
| style="background-color:white; padding:5px;" |Richa Bedi | |||
| style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]] | |||
| style="padding:5px; width:75px;" |2011 - 10 | |||
| style="padding:5px; width:30px;" |3 | |||
| style="padding:5px; width:30px;" |1 | | style="padding:5px; width:30px;" |1 | ||
|- | |- | ||
Line 3,041: | Line 3,273: | ||
| style="padding:5px; width:30px;" |0 | | style="padding:5px; width:30px;" |0 | ||
|- | |- | ||
