Difference between revisions of "Vendor:Honeywell Process Solutions"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated Process URLs and home URL. Investigating whether LIMS is still offered or not.) |
Shawndouglas (talk | contribs) (Updated due to changes with website.) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>LIMS | |1=<li>Honeywell LIMS | ||
|2=<li>Uniformance Process Studio}} | |2=<li>Uniformance Process Studio}} | ||
|production = | |production = | ||
Line 48: | Line 48: | ||
==Technology and products== | ==Technology and products== | ||
===LIMS and Uniformance Process Studio=== | ===Honeywell LIMS and Uniformance Process Studio=== | ||
LIMS is a [[laboratory information management system]] designed for | Honeywell LIMS is a [[laboratory information management system]] "designed for the process plants to help run the laboratory efficiently."<ref name="LIMSAbout">{{cite web |url=https://www.honeywellprocess.com/en-US/explore/products/advanced-applications/manufacturing-execution-system/business-flex/production-management/Pages/laboratory-information-management-system.aspx |title=Laboratory Information Management System |publisher=Honeywell Process Solutions |accessdate=30 September 2013}}</ref> | ||
Uniformance Process Studio is a LIMS-like software suite "that provides a rich set of applications to help engineers analyze process performance with improved workflow management and integrated applications for viewing and analyzing data."<ref name="UPSAbout">{{cite web |url=https://www.honeywellprocess.com/en-US/explore/products/advanced-applications/process-history-and-analytics/Pages/uniformance-process-studio.aspx |title=Uniformance Process Studio |publisher=Honeywell Process Solutions |accessdate=27 September 2013}}</ref> | Uniformance Process Studio is a LIMS-like software suite "that provides a rich set of applications to help engineers analyze process performance with improved workflow management and integrated applications for viewing and analyzing data."<ref name="UPSAbout">{{cite web |url=https://www.honeywellprocess.com/en-US/explore/products/advanced-applications/process-history-and-analytics/Pages/uniformance-process-studio.aspx |title=Uniformance Process Studio |publisher=Honeywell Process Solutions |accessdate=27 September 2013}}</ref> | ||
Line 62: | Line 62: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.honeywellprocess.com/en-US/explore/products/advanced-applications/manufacturing-execution-system/business-flex/production-management/Pages/laboratory-information-management-system.aspx Honeywell LIMS] | ||
|- | |- | ||
| sample_login_man = Y<ref name="LIMSAbout" /> | | sample_login_man = Y<ref name="LIMSAbout" /> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="LIMSAbout" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = Y<ref name="LIMSAbout" /> | | task_event_sched = Y<ref name="LIMSAbout" /> | ||
| manual_entry = Y<ref name=" | | manual_entry = Y<ref name="LIMSAbout" /> | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = Y<ref name=" | | data_analysis = Y<ref name="LIMSAbout" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = Y<ref name=" | | custom_fields = Y<ref name="LIMSAbout" /> | ||
| query = | | query = | ||
| import_data = Y<ref name=" | | import_data = Y<ref name="LIMSAbout" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = Y<ref name=" | | export_msexcel = Y<ref name="LIMSAbout" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = Y<ref name="LIMSAbout" /> | ||
| case_man = | | case_man = | ||
| workflow_man = Y<ref name=" | | workflow_man = | ||
| spec_man = Y<ref name="LIMSAbout" /> | |||
| customer_man = | | customer_man = | ||
| billing_man = | | billing_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = Y<ref name=" | | qa_qc = Y<ref name="LIMSAbout" /> | ||
| performance_eval = | | performance_eval = Y<ref name="LIMSAbout" /> | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 116: | Line 115: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="LIMSAbout" /> | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="LIMSAbout" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = | ||
Line 125: | Line 124: | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
Line 138: | Line 137: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.honeywellprocess.com/en-US/explore/products/advanced-applications/process-history-and-analytics/Pages/uniformance-process-studio.aspx Uniformance Process Studio] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 218: | Line 217: | ||
====Additional information==== | ====Additional information==== | ||
* [https://www.honeywellprocess.com/library/marketing/notes/Uniformance-Process-Studio-PIN.pdf Uniformance Process Studio literature] | * [https://www.honeywellprocess.com/library/marketing/notes/Uniformance-Process-Studio-PIN.pdf Uniformance Process Studio literature] | ||
* [https://www.honeywellprocess.com/en-US/explore/products/advanced-applications/production-management/pages/default.aspx Additional information] | * [https://www.honeywellprocess.com/en-US/explore/products/advanced-applications/production-management/pages/default.aspx Additional information] |
Revision as of 16:58, 30 September 2013
Type | Public |
---|---|
Industry |
Automation Laboratory informatics |
Headquarters |
Lovelace Road Southern Industrial Estate Bracknell, Berkshire, U.K. |
Area served | Worldwide |
Products |
Products list
|
Parent | Honeywell Automation and Control Solutions |
Website | HoneywellProcess.com |
Honeywell Process Solutions develops and distributes automation control software, including Uniformance Process Studio, an application package designed to help engineers analyze process performance and its associated data. Honeywell also develops and distributes a laboratory information management system simply called "LIMS."
History
Technology and products
Honeywell LIMS and Uniformance Process Studio
Honeywell LIMS is a laboratory information management system "designed for the process plants to help run the laboratory efficiently."[1]
Uniformance Process Studio is a LIMS-like software suite "that provides a rich set of applications to help engineers analyze process performance with improved workflow management and integrated applications for viewing and analyzing data."[2]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 "Laboratory Information Management System". Honeywell Process Solutions. https://www.honeywellprocess.com/en-US/explore/products/advanced-applications/manufacturing-execution-system/business-flex/production-management/Pages/laboratory-information-management-system.aspx. Retrieved 30 September 2013.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 "Uniformance Process Studio". Honeywell Process Solutions. https://www.honeywellprocess.com/en-US/explore/products/advanced-applications/process-history-and-analytics/Pages/uniformance-process-studio.aspx. Retrieved 27 September 2013.