Difference between revisions of "User:Shawndouglas/sandbox"
Shawndouglas (talk | contribs) (→1.1 Vendor requirements: Updated, reordered, and consolidated questions.) |
Shawndouglas (talk | contribs) (→1.2 IT requirements: Updated, moved, and combined functionality items.) |
||
Line 158: | Line 158: | ||
|} | |} | ||
==1.2 | ==1.2 Informationt technology== | ||
{| | {| | ||
| STYLE="vertical-align:top;"| | | STYLE="vertical-align:top;"| | ||
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0" | {| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0" | ||
|- | |- | ||
! colspan="3" style="text-align:left; padding-left:20px; padding-top:10px; padding-bottom:10px;"| 1.2 ''' | ! colspan="3" style="text-align:left; padding-left:20px; padding-top:10px; padding-bottom:10px;"| 1.2 '''Information technology''' | ||
|- | |- | ||
! colspan="3" style="color:DarkSlateGray; text-align:left; padding-left:40px;"| 1.2.1 ''' | ! colspan="3" style="color:DarkSlateGray; text-align:left; padding-left:40px;"| 1.2.1 '''Information technology: general''' | ||
|- | |- | ||
! style="color:brown; background-color:#ffffee; width:500px;"| Functional requirement | ! style="color:brown; background-color:#ffffee; width:500px;"| Functional requirement | ||
! style="color:brown; background-color:#ffffee; width:100px;"| | ! style="color:brown; background-color:#ffffee; width:100px;"| Request for information | ||
! style="color:brown; background-color:#ffffee; width:700px;"| | ! style="color:brown; background-color:#ffffee; width:700px;"| Vendor response | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''a.''' | | style="padding:5px; width:500px;" |'''a.''' Does your system contain a single database that supports multiple laboratory sites and departments? | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''b.''' | | style="padding:5px; width:500px;" |'''b.''' Does your system's database conform to the [[ODBC|Open Database Connectivity Standard]] (ODBC)? | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''c.''' | | style="padding:5px; width:500px;" |'''c.''' Does your system interface with the database using Active Server Pages (ASP) and ASP.net? | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''d.''' | | style="padding:5px; width:500px;" |'''d.''' Did you design your system so upgrades to the back-end database do not require extensive reconfiguration or effectively cripple the system? Please describe. | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''e.''' | | style="padding:5px; width:500px;" |'''e.''' Did you design your system to not be impacted by multiple users or failover processes? Please describe. | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''f.''' | | style="padding:5px; width:500px;" |'''f.''' Does your system apply security features to all system files? | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''g.''' | | style="padding:5px; width:500px;" |'''g.''' Does your system apply login security to all servers and workstations accessing it? | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''h.''' | | style="padding:5px; width:500px;" |'''h.''' Does your system provide a workstation and server authentication mechanism? | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''i.''' | | style="padding:5px; width:500px;" |'''i.''' Does your system apply Secured Socket Layer (SSL) encryption on the web client interface? | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''j.''' | | style="padding:5px; width:500px;" |'''j.''' Does your system encrypt client passwords in a database with support for multi-case and special characters? | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''k.''' | | style="padding:5px; width:500px;" |'''k.''' Does your system provide all secured users access to its data via the Internet, LAN, or direct modem connection? | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''l.''' | | style="padding:5px; width:500px;" |'''l.''' Does your system use TCP/IP as its network transport? | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''m.''' | | style="padding:5px; width:500px;" |'''m.''' Does your system contain an archive utility that doesn't require off-line mode? | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''n.''' | | style="padding:5px; width:500px;" |'''n.''' Does your system provide local restore capability without support intervention? | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''o.''' | | style="padding:5px; width:500px;" |'''o.''' Does your system maintain the transactional history of system administrators? | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
Line 234: | Line 234: | ||
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0" | {| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0" | ||
|- | |- | ||
! colspan="3" style="color:DarkSlateGray;text-align:left; padding-left:40px;"| 1.2.2 ''' | ! colspan="3" style="color:DarkSlateGray;text-align:left; padding-left:40px;"| 1.2.2 '''Information technology: hardware environment''' | ||
|- | |- | ||
! style="color:brown; background-color:#ffffee; width:500px;"| Functional requirement | ! style="color:brown; background-color:#ffffee; width:500px;"| Functional requirement | ||
! style="color:brown; background-color:#ffffee; width:100px;"| | ! style="color:brown; background-color:#ffffee; width:100px;"| Request for information | ||
! style="color:brown; background-color:#ffffee; width:700px;"| | ! style="color:brown; background-color:#ffffee; width:700px;"| Vendor response | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''a.''' | | style="padding:5px; width:500px;" |'''a.''' Does your system prove compatible with a variety of hardware environments? Please describe how. | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
Line 247: | Line 247: | ||
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0" | {| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0" | ||
|- | |- | ||
! colspan="3" style="color:DarkSlateGray;text-align:left; padding-left:40px;"| 1.2.3 ''' | ! colspan="3" style="color:DarkSlateGray;text-align:left; padding-left:40px;"| 1.2.3 '''Information technology: software environment''' | ||
|- | |- | ||
! style="color:brown; background-color:#ffffee; width:500px;"| Functional requirement | ! style="color:brown; background-color:#ffffee; width:500px;"| Functional requirement | ||
! style="color:brown; background-color:#ffffee; width:100px;"| | ! style="color:brown; background-color:#ffffee; width:100px;"| Request for information | ||
! style="color:brown; background-color:#ffffee; width:700px;"| | ! style="color:brown; background-color:#ffffee; width:700px;"| Vendor response | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''a.''' | | style="padding:5px; width:500px;" |'''a.''' Does your system utilize a non-proprietary database such as Oracle or Microsoft SQL Server? Please explain. | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
|- | |- | ||
| style="padding:5px; width:500px;" |'''b.''' | | style="padding:5px; width:500px;" |'''b.''' Does your system prove compatible with a variety of software environments? Please describe how. | ||
| style="background-color:white; padding:5px;" | | | style="background-color:white; padding:5px;" | | ||
| style="background-color:white;" | | | style="background-color:white;" | | ||
Line 263: | Line 263: | ||
|} | |} | ||
|} | |} | ||
==1.3 Regulatory compliance requirements== | ==1.3 Regulatory compliance requirements== | ||
{| | {| |
Revision as of 19:32, 18 September 2013
This is my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see my discussion page instead. |
Sandbox begins below
System questionnaire
This questionnaire lists the extensive requirements of a laboratory informatics system, primarily of a LIMS, though these requirements could easily apply to other informatics systems. The intention of this document is 1. to assist labs with identifying their system needs and 2. to help labs better determine if a specific vendor/product meets their requirements in the form of a request for information (RFI).
This questionnaire is comprehensive and includes many items that do not apply to every lab. Additionally, some laboratories' requirements include a functionality item not common to other labs. Section 1.5 "Industry-specific questionnaire" contains a selection of those industry-specific requirements and will continue to be amended over time. The last section, 1.6 "Custom system functions questionnaire," is designed for the vendor to insert any additional functionality that doesn't fall under the categories provided.
When referencing a particular item for someone else, use the section number followed by the requirement letter, e.g. 1.4.2.f for "Does the system allow the system admin to create custom screens, apps, and reports?"
Requirement code and notes
In responding to each requirement, the vendor must select a requirement code from the following:
- Y: Meets requirement in commercial off-the-shelf solution as delivered/configured (or vendor provides service)
- YC: Meets requirement only with customization (additional code, using a third-party application, etc.)
- N: Does not meet requirement
- I: Informational response only, N/A
The vendor should ideally enter a requirement code and a response for each functionality question.
To add the requirement code and vendor notes to a functionality item, look for this kind of code in the appropriate section: | style="padding:5px; width:500px;" |'''a.''' Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor
|
1.0 Vendor information
|
1.1 Vendor services
|
1.2 Informationt technology
|
1.3 Regulatory compliance requirements
|
1.4 General functional requirements
|
1.5 Industry-specific requirements
|
1.6 Custom functional requirements
|