Difference between revisions of "Vendor:CompuGroup Medical AG"
Shawndouglas (talk | contribs) (Updated feats.) |
Shawndouglas (talk | contribs) (Updated content due to website changes.) |
||
Line 52: | Line 52: | ||
===CGM Analytix and LabDAQ=== | ===CGM Analytix and LabDAQ=== | ||
CGM Analytix is a European-marketed [[laboratory information system]] (LIS) that | CGM Analytix is a European-marketed [[laboratory information system]] (LIS) that "supports the different laboratory processes; pre-analysis, production and post-analysis."<ref name="AnalAbout">{{cite web |url=http://www.cgm.com/my/products___solutions/laboratory/cgm_analytix/cgm_analytix.en.jsp |title=CGM Analytix |publisher=CompuGroup Medical AB |accessdate=12 September 2014}}</ref> | ||
LabDAQ is a U.S.-marketed LIS designed for "clinical laboratory environment[s] including hospitals, clinics, physician offices and reference laboratories."<ref name="LDAQAbout">{{cite web |url=http:// | LabDAQ is a U.S.-marketed LIS designed for "clinical laboratory environment[s] including hospitals, clinics, physician offices and reference laboratories."<ref name="LDAQAbout">{{cite web |url=http://cgm.com/us/products___solutions_11/laboratory_information_system_2/labdaq/CGM-LabDAQ.en.jsp |title=CGM LabDAQ |publisher=CompuGroup Medical, Inc |accessdate=12 September 2014}}</ref> | ||
====Features==== | ====Features==== | ||
Line 64: | Line 64: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www. | ! colspan="2"| Product: [http://www.cgm.com/my/products___solutions/laboratory/cgm_analytix/cgm_analytix.en.jsp CGM Analytix] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="AnalAbout" /> | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = Y<ref name="AnalBroch">{{cite web |url=http://www. | | manual_entry = Y<ref name="AnalBroch">{{cite web |url=http://www.cgm.com/media/cgm_my/dokumente_1/products___solutions/laboratory/analytix/product_sheet_analytix_-_15_pg.pdf |format=PDF |title=CGM Analytix - A single system that works for all disciplines |publisher=CompuGroup Medical AB |accessdate=12 September 2014}}</ref> | ||
| multiple_view = | | multiple_view = | ||
| custom_temps_forms = | | custom_temps_forms = | ||
| data_analysis = Y<ref name="AnalBroch" /> | | data_analysis = Y<ref name="AnalBroch" /> | ||
| data_sharing = Y<ref name=" | | data_sharing = Y<ref name="AnalAbout" /> | ||
| data_mining = | | data_mining = | ||
| custom_fields = | | custom_fields = | ||
Line 86: | Line 86: | ||
| export_raw = Y<ref name="AnalBroch" /> | | export_raw = Y<ref name="AnalBroch" /> | ||
| data_warehouse = | | data_warehouse = | ||
| project_task_man = Y<ref name=" | | project_task_man = Y<ref name="AnalAbout" /> | ||
| exp_trial_man = Y<ref name=" | | exp_trial_man = Y<ref name="AnalAbout" /> | ||
| inventory_man = | | inventory_man = | ||
| doc_image_man = Y<ref name="AnalBroch" /> | | doc_image_man = Y<ref name="AnalBroch" /> | ||
Line 94: | Line 94: | ||
| spec_man = | | spec_man = | ||
| customer_man = Y<ref name="AnalBroch" /> | | customer_man = Y<ref name="AnalBroch" /> | ||
| billing_rev_man = Y<ref name=" | | billing_rev_man = Y<ref name="AnalAbout" /> | ||
| reg_compliance = | | reg_compliance = | ||
Line 121: | Line 121: | ||
| admin_manage = Y<ref name="AnalAbout" /> | | admin_manage = Y<ref name="AnalAbout" /> | ||
| modular = Y<ref name=" | | modular = Y<ref name="AnalAbout" /> | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="AnalAbout" /> | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = Y<ref name=" | | soft_integration = Y<ref name="AnalAbout" /> | ||
| alarms_alerts = Y<ref name="AnalBroch" /> | | alarms_alerts = Y<ref name="AnalBroch" /> | ||
| work_timetrack = | | work_timetrack = | ||
Line 145: | Line 145: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http:// | ! colspan="2"| Product: [http://cgm.com/us/products___solutions_11/laboratory_information_system_2/labdaq/CGM-LabDAQ.en.jsp LabDAQ] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
| sample_login_man = Y<ref name="LDAQBroch">{{cite web |url=http:// | | sample_login_man = Y<ref name="LDAQBroch">{{cite web |url=http://cgm.com/media/cgm_us/documents_14/products___solutions_4/sellsheet___brochures/cgm_labdaq_brochure.en.pdf |format=PDF |title=LabDAQ Laboratory Information System |publisher=CompuGroup Medical, Inc |date=2013 |accessdate=12 September 2014}}</ref> | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = Y<ref name="LDAQAbout" /> | | task_event_sched = Y<ref name="LDAQAbout" /> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = Y<ref name="LDAQFeats">{{cite web |url=http:// | | multiple_view = Y<ref name="LDAQFeats">{{cite web |url=http://cgm.com/us/products___solutions_11/laboratory_information_system_2/labdaq/functionality/functionality.en.jsp |title=LabDAQ - Functionality |publisher=CompuGroup Medical, Inc |accessdate=12 September 2014}}</ref> | ||
| custom_temps_forms = | | custom_temps_forms = | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = Y<ref name="LDAQAbout" /> | | data_sharing = Y<ref name="LDAQAbout" /> | ||
| data_mining = Y<ref name="LDAQOptions">{{cite web |url=http:// | | data_mining = Y<ref name="LDAQOptions">{{cite web |url=http://cgm.com/us/products___solutions_11/laboratory_information_system_2/labdaq/options/options.en.jsp |title=LabDAQ - Options |publisher=CompuGroup Medical, Inc |accessdate=12 September 2014}}</ref> | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = | ||
Line 203: | Line 203: | ||
| admin_manage = Y<ref name="LDAQAbout" /> | | admin_manage = Y<ref name="LDAQAbout" /> | ||
| modular = Y<ref name="LDAQAbout" /> | | modular = Y<ref name="LDAQAbout" /> | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="LDAQAbout" /> | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = Y<ref name=" | | soft_integration = Y<ref name="LDAQAbout" /> | ||
| alarms_alerts = Y<ref name="LDAQAbout" /> | | alarms_alerts = Y<ref name="LDAQAbout" /> | ||
| work_timetrack = | | work_timetrack = | ||
Line 232: | Line 232: | ||
====Additional information==== | ====Additional information==== | ||
* [http://www. | * [http://www.cgm.com/media/cgm_my/dokumente_1/products___solutions/laboratory/analytix/product_sheet_analytix_-_15_pg.pdf CGM Analytix brochure] | ||
* [http:// | * [http://cgm.com/media/cgm_us/documents_14/products___solutions_4/sellsheet___brochures/cgm_labdaq_brochure.en.pdf LabDAQ brochure] | ||
==References== | ==References== |
Revision as of 20:48, 12 September 2014
Type | Aktiengesellschaft |
---|---|
Industry |
Health informatics Laboratory informatics |
Headquarters |
Maria Trost 21 Koblenz, Germany |
Number of locations | 60+ |
Area served | Worldwide |
Products |
Products list
|
Divisions | CompuGroup Medical, Inc.; CompuGroup Medical LAB AB; and numerous others |
Website |
Corporate: CGM.com Northern Europe: ne.compugroupmedical.com United States: CGMUS.com |
CompuGroup Medical AG is a worldwide developer and distributer of a variety of laboratory and health informatics solutions.
History
On August 31, 2010, CompuGroup Medical AG announced it had acquired the Visionary Healthware Group, including Visionary Medical Systems and its holdings.[1][2] This prompted a long series of consolidation efforts in 2011, yielding mergers of other entities into Visionary Healthware and Antek HealthWare, ultimately resulting in both of those entities being absorbed into CompuGroups's U.S. entity "CompuGroup Medical Inc." on December 31, 2011.[3][4]
As of May 2013, CompuGroup is still marketing the former Antek product LabDAQ.
Technology and products
CGM Analytix and LabDAQ
CGM Analytix is a European-marketed laboratory information system (LIS) that "supports the different laboratory processes; pre-analysis, production and post-analysis."[5]
LabDAQ is a U.S.-marketed LIS designed for "clinical laboratory environment[s] including hospitals, clinics, physician offices and reference laboratories."[6]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "CompuGroup Medical AG – Acquisition of Visionary Healthware Group in USA". General Atlantic, LLC. 31 August 2010. http://www.generalatlantic.com/en/news/article/1351. Retrieved 30 April 2013.
- ↑ "Consolidated Notes for the 2010 Financial Year - Acquisition of American Healthcare Holding, Inc, USA". CompuGroup Medical AG. 31 December 2010. http://report2010.cgm.com/english/notes14.html. Retrieved 30 April 2013.
- ↑ "Notes for the 2011 Financial Year - Consolidation Principles". CompuGroup Medical AG. 31 December 2010. http://report2011.cgm.com/english/financial-statements/notes07.html. Retrieved 30 April 2013.
- ↑ "Entity Name: ANTEK HEALTHWARE, LLC; Dept ID #: W10565117". Department of Assessments and Taxation - State of Maryland. http://sdatcert3.resiusa.org/UCC-Charter/DisplayEntity_b.aspx?EntityID=W10565117&EntityName=ANTEK+HEALTHWARE%2c+LLC++++++++++++++++++++++++++++++++++++++&TabNum=2. Retrieved 30 April 2013.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 "CGM Analytix". CompuGroup Medical AB. http://www.cgm.com/my/products___solutions/laboratory/cgm_analytix/cgm_analytix.en.jsp. Retrieved 12 September 2014.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 "CGM LabDAQ". CompuGroup Medical, Inc. http://cgm.com/us/products___solutions_11/laboratory_information_system_2/labdaq/CGM-LabDAQ.en.jsp. Retrieved 12 September 2014.
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 7.21 7.22 7.23 "CGM Analytix - A single system that works for all disciplines" (PDF). CompuGroup Medical AB. http://www.cgm.com/media/cgm_my/dokumente_1/products___solutions/laboratory/analytix/product_sheet_analytix_-_15_pg.pdf. Retrieved 12 September 2014.
- ↑ 8.0 8.1 "LabDAQ Laboratory Information System" (PDF). CompuGroup Medical, Inc. 2013. http://cgm.com/media/cgm_us/documents_14/products___solutions_4/sellsheet___brochures/cgm_labdaq_brochure.en.pdf. Retrieved 12 September 2014.
- ↑ 9.0 9.1 9.2 "LabDAQ - Functionality". CompuGroup Medical, Inc. http://cgm.com/us/products___solutions_11/laboratory_information_system_2/labdaq/functionality/functionality.en.jsp. Retrieved 12 September 2014.
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 "LabDAQ - Options". CompuGroup Medical, Inc. http://cgm.com/us/products___solutions_11/laboratory_information_system_2/labdaq/options/options.en.jsp. Retrieved 12 September 2014.