Difference between revisions of "Vendor:Aspyra, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created stub.) |
Shawndouglas (talk | contribs) (Updated record.) |
||
Line 44: | Line 44: | ||
==Technology and products== | ==Technology and products== | ||
===ASPYRA LIS=== | |||
ASPYRA LIS is a [[laboratory information system]] (LIS) aims to help laboratories "optimize workflow and increase efficiency without sacrificing patient safety and quality of service."<ref name="ASPAbout">{{cite web |url=http://www.aspyra.com/lab-solutions |title=ASPYRA Laboratory Information Solutions |publisher=Aspyra, LLC |accessdate=30 April 2013}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.aspyra.com/lab-solutions ASPYRA LIS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = Y<ref name="ASPPath">{{cite web |url=http://www.aspyra.com/laboratory-pathology-and-microbiology-solution |title=Pathology and Microbiology Solution |publisher=Aspyra, LLC |accessdate=30 April 2013}}</ref> | |||
| sample_track = | |||
| sample_batch = Y<ref name="ASPClin">{{cite web |url=http://www.aspyra.com/laboratory-clinical-solution |title=Clinical Solution |publisher=Aspyra, LLC |accessdate=30 April 2013}}</ref> | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| custom_temps_forms = Y<ref name="ASPPath" /> | |||
| data_analysis = | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = Y<ref name="ASPAcc">{{cite web |url=http://www.aspyra.com/laboratories-remote-access |title=ASPYRA LIS » Laboratory Remote Access |publisher=Aspyra, LLC |accessdate=30 April 2013}}</ref> | |||
| inventory_man = | |||
| doc_image_man = Y<ref name="ASPRep">{{cite web |url=http://www.aspyra.com/laboratory-delivered-reports |title=ASPYRA LIS » External Reports |publisher=Aspyra, LLC |accessdate=30 April 2013}}</ref> | |||
| pat_case_man = Y<ref name="ASPAcc" /> | |||
| workflow_man = Y<ref name="ASPConfig">{{cite web |url=http://www.aspyra.com/medical-laboratory-workflow-optimization |title=ASPYRA LIS » Configurator |publisher=Aspyra, LLC |accessdate=30 April 2013}}</ref> | |||
| spec_man = | |||
| customer_man = Y<ref name="ASPClin" /> | |||
| billing_rev_man = Y<ref name="ASPClin" /> | |||
| reg_compliance = | |||
| qa_qc = Y<ref name="ASPPath" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = Y<ref name="ASPAcc" /> | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="ASPRep" /> | |||
| syn_reporting = | |||
| report_printing = | |||
| label_support = | |||
| bc_rfid_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = Y<ref name="ASPRep" /> | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = Y<ref name="ASPInter">{{cite web |url=http://www.aspyra.com/laboratories-system-and-instrument-interfacing |title=ASPYRA LIS » System and Instrument Interfacing |publisher=Aspyra, LLC |accessdate=30 April 2013}}</ref> | |||
| mobile_device = | |||
| soft_integration = Y<ref name="ASPAcc" /> | |||
| alarms_alerts = Y<ref name="ASPAbout" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = Y<ref name="ASPClin" /> | |||
| messaging = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = Y<ref name="ASPClin" /> | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = clinical, pathology, veterinary | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
Line 51: | Line 146: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Clinical LIS]] | |||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Pathology LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] | ||
[[Category:Veterinary LIS]] |
Revision as of 22:29, 30 April 2013
Type | Limited liability company |
---|---|
Industry | Healthcare software |
Headquarters |
705 SW 10th St. Suite 109 Blue Springs, Missouri, United States |
Number of locations | 4 |
Area served | Worldwide |
Products | ASPYRA LIS |
Website | Aspyra.com |
Aspyra, LLC develops and distributes laboratory informatics and imaging software solutions.
History
Technology and products
ASPYRA LIS
ASPYRA LIS is a laboratory information system (LIS) aims to help laboratories "optimize workflow and increase efficiency without sacrificing patient safety and quality of service."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 "ASPYRA Laboratory Information Solutions". Aspyra, LLC. http://www.aspyra.com/lab-solutions. Retrieved 30 April 2013.
- ↑ 2.0 2.1 2.2 "Pathology and Microbiology Solution". Aspyra, LLC. http://www.aspyra.com/laboratory-pathology-and-microbiology-solution. Retrieved 30 April 2013.
- ↑ 3.0 3.1 3.2 3.3 3.4 "Clinical Solution". Aspyra, LLC. http://www.aspyra.com/laboratory-clinical-solution. Retrieved 30 April 2013.
- ↑ 4.0 4.1 4.2 4.3 "ASPYRA LIS » Laboratory Remote Access". Aspyra, LLC. http://www.aspyra.com/laboratories-remote-access. Retrieved 30 April 2013.
- ↑ 5.0 5.1 5.2 "ASPYRA LIS » External Reports". Aspyra, LLC. http://www.aspyra.com/laboratory-delivered-reports. Retrieved 30 April 2013.
- ↑ "ASPYRA LIS » Configurator". Aspyra, LLC. http://www.aspyra.com/medical-laboratory-workflow-optimization. Retrieved 30 April 2013.
- ↑ "ASPYRA LIS » System and Instrument Interfacing". Aspyra, LLC. http://www.aspyra.com/laboratories-system-and-instrument-interfacing. Retrieved 30 April 2013.