Difference between revisions of "Vendor:Asseco Danmark A/S"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated entry.) |
Shawndouglas (talk | contribs) m (Added LI to infobox; updated URLs) |
||
Line 33: | Line 33: | ||
|subsid = | |subsid = | ||
|homepage = [http://www.asseco.dk/ Asseco.dk] | |homepage = [http://www.asseco.dk/ Asseco.dk] | ||
|linkedin = [https://www.linkedin.com/company/1282131 https://www.linkedin.com/company/1282131] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 47: | Line 48: | ||
===shareSignELN=== | ===shareSignELN=== | ||
shareSignELN is a Microsoft SharePoint 2010-based [[Electronic laboratory notebook|ELN]] that "provides a platform for sharing knowledge, not just information, while efficiently improving and optimizing the work processes performed in your laboratories."<ref name="SSAbout">{{cite web |url= | shareSignELN is a Microsoft SharePoint 2010-based [[Electronic laboratory notebook|ELN]] that "provides a platform for sharing knowledge, not just information, while efficiently improving and optimizing the work processes performed in your laboratories."<ref name="SSAbout">{{cite web |url=https://dk.asseco.com/solutions/life-sciences-industry/sharesigneln/ |title=shareSignELN - Welcome |publisher=Asseco Danmark A/S |accessdate=25 June 2016}}</ref> | ||
====Features==== | ====Features==== | ||
Line 55: | Line 56: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://dk.asseco.com/solutions/life-sciences-industry/sharesigneln/ shareSignELN] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox ELNfeature | | style="background-color:white; border-style:none;"| {{Databox ELNfeature | ||
Line 66: | Line 67: | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| custom_temps_forms = Y<ref name=" | | custom_temps_forms = Y<ref name="SSAbout" /> | ||
| query = Y<ref name=" | | query = Y<ref name="SSAbout" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
Line 74: | Line 75: | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
| project_task_man = Y<ref name=" | | project_task_man = Y<ref name="SSAbout" /> | ||
| inventory_man = | | inventory_man = | ||
| document_man = Y<ref name=" | | document_man = Y<ref name="SSAbout" /> | ||
| lab_group_man = | | lab_group_man = | ||
| experiment_man = Y<ref name=" | | experiment_man = Y<ref name="SSAbout" /> | ||
| workflow_man = Y<ref name=" | | workflow_man = Y<ref name="SSAbout" /> | ||
| customer_man = | | customer_man = | ||
| reg_compliance = Y<ref name="SSAbout" /> | | reg_compliance = Y<ref name="SSAbout" /> | ||
| qa_qc = Y<ref name=" | | qa_qc = Y<ref name="SSAbout" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = Y<ref name=" | | audit_trail = Y<ref name="SSAbout" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name=" | | roles_security = Y<ref name="SSAbout" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| electronic_sig = Y<ref name=" | | electronic_sig = Y<ref name="SSAbout" /> | ||
| version_control = Y<ref name=" | | version_control = Y<ref name="SSAbout" /> | ||
| data_backup = | | data_backup = | ||
Line 99: | Line 100: | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = Y<ref name=" | | export_pdf = Y<ref name="SSAbout" /> | ||
| export_msword = Y<ref name=" | | export_msword = Y<ref name="SSAbout" /> | ||
| export_htmlxml = | | export_htmlxml = | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="SSAbout" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = Y<ref name=" | | soft_integration = Y<ref name="SSAbout" /> | ||
| alarms_alerts = | | alarms_alerts = | ||
| external_monitor = | | external_monitor = | ||
Line 116: | Line 117: | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = Y<ref name=" | | web_client = Y<ref name="SSAbout" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = |
Revision as of 17:10, 25 June 2016
Type | Aktieselskab |
---|---|
Industry | Laboratory informatics |
Headquarters |
Kronprinsessegade 54 Copenhagen K, Denmark |
Area served | Worldwide |
Products | shareSignELN |
Website | Asseco.dk |
https://www.linkedin.com/company/1282131 |
Asseco Danmark A/S develops and distributes laboratory informatics software solutions.
History
Technology and products
shareSignELN is a Microsoft SharePoint 2010-based ELN that "provides a platform for sharing knowledge, not just information, while efficiently improving and optimizing the work processes performed in your laboratories."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|