Difference between revisions of "Vendor:Phylum SARL"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created stub. Adding more later.) |
Shawndouglas (talk | contribs) (Added feature table. Little to no public info about product features.) |
||
Line 50: | Line 50: | ||
====Features==== | ====Features==== | ||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.phylum.fr/webpages.aspx?rID=881 Phylum.Laboratoire] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = Y<ref name="PhyLabAbout" /> | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = Y<ref name="PhyLabMore">{{cite web |url=http://www.phylum.fr/webpages.aspx?rID=881 |title=Phylum.Laboratoire: un LIMS modulaire, évolutif et innovant |publisher=Phylum SARL |accessdate=15 April 2013}}</ref> | |||
| billing_man = Y<ref name="PhyLabAbout" /> | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = Y<ref name="PhyLabAbout" /> | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = agriculture, environmental, food and beverage, manufacturing and R&D | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | ====Pricing==== |
Revision as of 18:49, 15 April 2013
Type | Société à responsabilité limitée |
---|---|
Industry | Software development |
Headquarters |
9, Allées Charles Cros Colomiers, France |
Area served | Europe |
Products | Phylum.Laboratoire |
Website | Phylum.fr |
Phylum SARL develops and distributes software for and provides consultancy to the food and beverage, R&D, and manufacturing industries.
History
Technology and products
Phylum.Laboratoire
Phylum.Laboratoire is a modular laboratory information management system (LIMS) / enterprise resource planning (ERP) application for production and R&D laboratories.[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 "Phylum - Progiciels pour la gestion des laboratoires". Phylum SARL. http://www.phylum.fr/webpages.aspx?rID=181. Retrieved 09 April 2013.
- ↑ "Phylum.Laboratoire: un LIMS modulaire, évolutif et innovant". Phylum SARL. http://www.phylum.fr/webpages.aspx?rID=881. Retrieved 15 April 2013.