Difference between revisions of "Vendor:Labage SA"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created article stub. Adding more later.) |
Shawndouglas (talk | contribs) (Added feature table. Little in the way of public feature information available.) |
||
Line 50: | Line 50: | ||
====Features==== | ====Features==== | ||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.benchsys.com/en/sectors/lab.html benchsys-lab] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="benchLabAbout" /> | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = Y<ref name="benchLabAbout" /> | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = Y<ref name="benchLabAbout" /> | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="benchLabAbout" /> | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = general, manufacturing and R&D | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | ====Pricing==== |
Revision as of 18:36, 15 April 2013
Type | Société anonyme |
---|---|
Industry | Software development |
Headquarters |
Avenue de L'Hòpital, 4000 Liège, Belgium |
Area served | Europe |
Products | benchsys-lab |
Website | Labage.be |
Labage SA develops and distributes software solutions for research and development environments.
History
Technology and products
benchsys-lab
benchsys-lab is a combined laboratory information management system (LIMS) and electronic laboratory notebook (ELN) "suited to all types of R&D, analytical and production/service activities in laboratories of all sizes."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4 "benchsys - Laboratory". Labage SA. http://www.benchsys.com/en/sectors/lab.html. Retrieved 09 April 2013.