Difference between revisions of "Vendor:ALTIK SAS"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added stub article. Will add more later.) |
Shawndouglas (talk | contribs) (Added feature table.) |
||
Line 50: | Line 50: | ||
====Features==== | ====Features==== | ||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.altik.com/en/lims.html SOLUTION Laboratoire] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="SLFeats">{{cite web |url=http://www.altik.com/en/laboratoirefonctions.html |title=ALTIK - SOLUTION Laboratoire - Main Features |publisher=ALTIK SAS |accessdate=15 April 2013}}</ref> | |||
| sample_track = Y<ref name="SLFeats" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = Y<ref name="SLFeats" /> | |||
| data_sharing = | |||
| custom_fields = Y<ref name="SLHome">{{cite web |url=http://www.altik.com/en/lims.html |title=ALTIK - SOLUTION Laboratoire - Presentation |publisher=ALTIK SAS |accessdate=15 April 2013}}</ref> | |||
| query = Y<ref name="SLHome" /> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = Y<ref name="SLHome" /> | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = Y<ref name="SLHome" /> | |||
| reg_compliance = Y<ref name="SLFeats" /> | |||
| qa_qc = Y<ref name="SLFeats" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="SLFeats" /> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = Y<ref name="SLFeats" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = Y<ref name="SLHome" /> | |||
| instrument_inter = Y<ref name="SLHome" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = Y<ref name="SLHist">{{cite web |url=http://www.altik.com/en/genese.html |title=ALTIK - SOLUTION Laboratoire - The genesis of SOLUTION Laboratoire |publisher=ALTIK SAS |accessdate=15 April 2013}}</ref> | |||
| network = <ref name="SLFeats" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = agriculture, chemical, environmental, food and beverage, geology and mining, manufacturing and R&D, pharmaceutical, power and utility | |||
}} | |||
|- | |||
|} | |||
Revision as of 16:22, 15 April 2013
Type | Société par actions simplifiée |
---|---|
Industry | Software development |
Headquarters | 1232, Rue Louis Blériot, Buc, France |
Area served | Europe |
Products | SOLUTION Laboratoire |
Website | ALTIK.com |
ALTIK SAS develops and distributes laboratory informatics and business management software solutions.
History
Technology and products
SOLUTION Laboratoire
SOLUTION Laboratoire is a modular laboratory information management system (LIMS) "for managing the analytical and administrative activity of the lab, from the registration of the requests to the publishing of tests reports and invoices."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "ALTIK - Presentation". ALTIK SAS. http://www.altik.com/en/altik.html. Retrieved 10 April 2013.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 "ALTIK - SOLUTION Laboratoire - Main Features". ALTIK SAS. http://www.altik.com/en/laboratoirefonctions.html. Retrieved 15 April 2013.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 "ALTIK - SOLUTION Laboratoire - Presentation". ALTIK SAS. http://www.altik.com/en/lims.html. Retrieved 15 April 2013.
- ↑ "ALTIK - SOLUTION Laboratoire - The genesis of SOLUTION Laboratoire". ALTIK SAS. http://www.altik.com/en/genese.html. Retrieved 15 April 2013.