Difference between revisions of "Vendor:Arxspan, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Fixed cat.) |
Shawndouglas (talk | contribs) (Updated entry.) |
||
Line 18: | Line 18: | ||
|area_served = United States | |area_served = United States | ||
|key_people = | |key_people = | ||
|products = | |products = ArxLab Notebook | ||
|production = | |production = | ||
|service = | |service = | ||
Line 36: | Line 36: | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Arxspan, | '''Arxspan, LLC''' develops and distributes [[laboratory informatics]] software solutions. | ||
Line 44: | Line 44: | ||
==Technology and products== | ==Technology and products== | ||
===ArxLab Notebook=== | |||
ArxLab Notebook is a Web-based [[Electronic laboratory notebook|ELN]] that "is preconfigured for chemistry and biology workflows while supporting free-form research notes and data."<ref name="ALAbout">{{cite web |url=http://www.arxspan.com/electronic-notebook-for-research-secure-cro-data-management.asp |title=ArxLab Electronic Notebook (ELN) |publisher=Arxspan, LLC |accessdate=17 April 2013}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.arxspan.com/electronic-notebook-for-research-secure-cro-data-management.asp ArxLab Notebook] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox ELNfeature | |||
| chem_draw_calc = Y<ref name="ALAbout" /> | |||
| chem_spec_file = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = Y<ref name="ALAbout" /> | |||
| custom_fields = | |||
| custom_temps_forms = | |||
| query = | |||
| import_data = Y<ref name="ALCRO">{{cite web |url=http://www.arxspan.com/electronic-notebook-external-research-cro-data-management.asp |title=Secure CRO Data Management |publisher=Arxspan, LLC |accessdate=17 April 2013}}</ref> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = | |||
| lab_group_man = | |||
| experiment_man = | |||
| workflow_man = Y<ref name="ALAbout" /> | |||
| customer_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = Y<ref name="ALAbout" /> | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| electronic_sig = Y<ref name="ALAbout" /> | |||
| version_control = | |||
| data_backup = | |||
| custom_reporting = | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = Y<ref name="ALCloud">{{cite web |url=http://www.arxspan.com/cloud-based-electronic-notebook.asp |title=ArxLab Cloud Based Electronic Notebook |publisher=Arxspan, LLC |accessdate=17 April 2013}}</ref> | |||
| email_integration = | |||
| admin_manage = Y<ref name="ALAbout" /> | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| soft_integration = Y<ref name="ALAbout" /> | |||
| alarms_alerts = | |||
| external_monitor = Y<ref name="ALCRO"> | |||
| messaging = | |||
| bookmarking = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = Y<ref name="ALAbout" /> | |||
| online_help = | |||
| saas_model = Y<ref name="ALCloud" /> | |||
| usage_cost = | |||
| industries = biotechnology, chemical, life sciences, general | |||
}} | |||
====Pricing==== | |||
====Additional information==== | |||
Line 51: | Line 136: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Biotechnology ELN]] | |||
[[Category:Chemical ELN]] | |||
[[Category:Cloud-based ELN]] | [[Category:Cloud-based ELN]] | ||
[[Category:ELN vendor]] | [[Category:ELN vendor]] | ||
[[Category:General ELN]] | [[Category:General ELN]] | ||
[[Category:Life sciences ELN]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 16:38, 17 April 2013
Type | Limited liability company |
---|---|
Industry | Laboratory informatics |
Headquarters |
5a Crystal Pond Road Southborough, Massachusetts, U.S. |
Area served | United States |
Products | ArxLab Notebook |
Website | Arxspan.com |
Arxspan, LLC develops and distributes laboratory informatics software solutions.
History
Technology and products
ArxLab Notebook
ArxLab Notebook is a Web-based ELN that "is preconfigured for chemistry and biology workflows while supporting free-form research notes and data."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|