Difference between revisions of "Vendor:SPLhost, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Distribute to host) |
m (Move page script moved page SPLhost, Inc. to Vendor:SPLhost, Inc. without leaving a redirect) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|company_type = Incorporated | |company_type = Incorporated | ||
|traded_as = | |traded_as = | ||
|industry = | |industry = Software development | ||
|genre = | |genre = | ||
|fate = | |fate = | ||
Line 39: | Line 39: | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''SPLhost, Inc.''' develops | '''SPLhost, Inc.''' (operating as '''SPLtrak''') develops conference management systems. | ||
==History== | ==History== | ||
In May 2017, the Datacloud.com website went dark, and the vendor has not responded to e-mail inquiry. The Datacloud ELN is presumed to be defunct and no longer offered. The primary company website is still active, as of August 2017, however. | |||
==Technology and products== | ==Technology and products== | ||
===Datacloud=== | ===Datacloud=== | ||
Datacloud was a web-based [[electronic laboratory notebook]] (ELN) with additional lab management functionality, allowing users to "maintain online research notebooks, analyze gene and protein array data, access common and personal experimental protocols, manage your research animals, and maintain customizable laboratory lists and file archives."<ref name="DCHome">{{cite web |url=http://www.datacloudlabs.com/web/ |archiveurl=https://web.archive.org/web/20161021203333/http://www.datacloudlabs.com/web/ |title=Datacloud Electronic Lab Notebook |publisher=SPLhost, Inc |archivedate=21 October 2016 |accessdate=08 August 2017}}</ref> The software was hosted remotely as [[software as a service]] (SaaS). | |||
Datacloud | |||
====Additional information==== | ====Additional information==== | ||
* [http://www.spltrak.com/web/ SPLtrak business site] | |||
==References== | ==References== | ||
Line 183: | Line 56: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:ELN vendor | [[Category:Inactive ELN vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 19:05, 27 March 2024
Type | Incorporated |
---|---|
Industry | Software development |
Headquarters |
2111 Chestnut, Ste 145 Glenview, Illinois, United States |
Area served | Worldwide |
Products |
Products list
|
Website | Datacloud.com |
SPLhost, Inc. (operating as SPLtrak) develops conference management systems.
History
In May 2017, the Datacloud.com website went dark, and the vendor has not responded to e-mail inquiry. The Datacloud ELN is presumed to be defunct and no longer offered. The primary company website is still active, as of August 2017, however.
Technology and products
Datacloud
Datacloud was a web-based electronic laboratory notebook (ELN) with additional lab management functionality, allowing users to "maintain online research notebooks, analyze gene and protein array data, access common and personal experimental protocols, manage your research animals, and maintain customizable laboratory lists and file archives."[1] The software was hosted remotely as software as a service (SaaS).
Additional information
References
- ↑ "Datacloud Electronic Lab Notebook". SPLhost, Inc. Archived from the original on 21 October 2016. https://web.archive.org/web/20161021203333/http://www.datacloudlabs.com/web/. Retrieved 08 August 2017.