Difference between revisions of "Vendor:Tribal Software, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added feature table and product description.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 37: | Line 37: | ||
|subsid = | |subsid = | ||
|homepage = [http://www.tribalsoftware.com/ TribalSoftware.com] | |homepage = [http://www.tribalsoftware.com/ TribalSoftware.com] | ||
|linkedin = [https://www.linkedin.com/company/4652163 https://www.linkedin.com/company/4652163] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Tribal Software, Inc.''' develops and distributes [[laboratory informatics]] software solutions. | '''Tribal Software, Inc.''' develops and distributes [[laboratory informatics]] software solutions. | ||
Line 49: | Line 49: | ||
==Technology and products== | ==Technology and products== | ||
===Tribal-LIMS and LIMS Lyte=== | ===Tribal-LIMS and LIMS Lyte=== | ||
Tribal-LIMS is a [[laboratory information management system]] (LIMS) written in MS Access, with 100 percent access to source code.<ref name="TribalAbout">{{cite web |url=http://www.tribalsoftware.com/ |title=Welcome to Tribal Software |publisher=Tribal Software, Inc. |accessdate=12 September 2012}}</ref> | |||
Tribal-LIMS is a [[laboratory information management system]] (LIMS) written in MS Access, with 100 percent access to source code.<ref name="TribalAbout">{{cite | |||
LIMS Lyte is a scaled-down version of Tribal-LIMS, built for a single user and no access to the source code.<ref name="TribalAbout" /> | LIMS Lyte is a scaled-down version of Tribal-LIMS, built for a single user and no access to the source code.<ref name="TribalAbout" /> | ||
====Pricing==== | |||
Pricing information not made public. | |||
==== | ====Demonstration videos and other media==== | ||
====Additional information==== | ====Additional information==== | ||
* [http://www.tribalsoftware.com/TribalSoftwareOverview.pdf Tribal-LIMS System Evaluation Guide] | * [http://www.tribalsoftware.com/TribalSoftwareOverview.pdf Tribal-LIMS System Evaluation Guide] | ||
* [http://www.tribalsoftware.com/ldms.pdf Tribal-LIMS brochure] | * [http://www.tribalsoftware.com/ldms.pdf Tribal-LIMS brochure] | ||
==References== | ==References== | ||
{{Reflist|colwidth=30em}} | |||
<!---Place all category tags here--> | <!---Place all category tags here--> |
Latest revision as of 16:46, 29 May 2024
Type | Incorporated |
---|---|
Industry | Informatics |
Headquarters |
1740 H. Del Range Blvd. #402 Cheyenne, Wyoming, U.S. |
Area served | U.S. |
Products |
Products list
|
Website | TribalSoftware.com |
https://www.linkedin.com/company/4652163 |
Tribal Software, Inc. develops and distributes laboratory informatics software solutions.
History
Technology and products
Tribal-LIMS and LIMS Lyte
Tribal-LIMS is a laboratory information management system (LIMS) written in MS Access, with 100 percent access to source code.[1]
LIMS Lyte is a scaled-down version of Tribal-LIMS, built for a single user and no access to the source code.[1]
Pricing
Pricing information not made public.
Demonstration videos and other media
Additional information
References
- ↑ 1.0 1.1 "Welcome to Tribal Software". Tribal Software, Inc.. http://www.tribalsoftware.com/. Retrieved 12 September 2012.