Difference between revisions of "Vendor:Micronic Europe BV"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Replaced feature table with new template.) |
m (Move page script moved page Micronic Europe BV to Vendor:Micronic Europe BV without leaving a redirect) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 18: | Line 18: | ||
|area_served = Europe | |area_served = Europe | ||
|key_people = | |key_people = | ||
|products = | |products = | ||
|production = | |production = | ||
|service = | |service = | ||
Line 36: | Line 36: | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Micronic Europe BV''' manufactures and distributes sample handling equipment for laboratories. Micronic also | '''Micronic Europe BV''' manufactures and distributes sample handling equipment for laboratories. Micronic also used to develop and distribute the [[laboratory informatics]] software solution Track-IT. | ||
==History== | ==History== | ||
Sometime after March 2016, Micronic Europe discontinued its Track-IT sample management software.<ref name="MicroArch">{{cite web |url=http://www.micronic.com/ |archiveurl=https://web.archive.org/web/20160315140755/http://www.micronic.com/ |title=Micronic |publisher=Micronic Europe BV |archivedate=15 March 2016 |accessdate=26 July 2016}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===Track-IT=== | ===Track-IT=== | ||
Track-IT was a [[laboratory information management system]] (LIMS) that allows users to better track and organize individual samples in a library.<ref name="Track-ITAbout">{{cite web |url=http://micronic.com/index.php/product/track-it-sample-management-software |archiveurl=https://web.archive.org/web/20140210113609/http://www.micronic.com/products/74/sample-management-database |title=Track-IT Laboratory Sample Management Software |publisher=Micronic Europe BV |archivedate=10 February 2014 |accessdate=26 July 2016}}</ref><ref name="TIBrochArch">{{cite web |url=http://micronic.com/uploads/product/71-m5171-micronic-track-it-database-software.pdf |archiveurl=https://web.archive.org/web/20160726210144/http://micronic.com/uploads/product/71-m5171-micronic-track-it-database-software.pdf |title=Track-IT Database Software |publisher=Micronic Europe BV |archivedate=26 July 2016 |accessdate=26 July 2016}}</ref> | |||
Track-IT | |||
= | |||
{{ | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
==References== | ==References== | ||
Line 141: | Line 51: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 19:02, 27 March 2024
Type | Besloten Vennootschap |
---|---|
Industry |
Laboratory hardware Laboratory software |
Headquarters |
Platinastraat 51 Lelystad, The Netherlands |
Area served | Europe |
Website | Micronic.com |
Micronic Europe BV manufactures and distributes sample handling equipment for laboratories. Micronic also used to develop and distribute the laboratory informatics software solution Track-IT.
History
Sometime after March 2016, Micronic Europe discontinued its Track-IT sample management software.[1]
Technology and products
Track-IT
Track-IT was a laboratory information management system (LIMS) that allows users to better track and organize individual samples in a library.[2][3]
References
- ↑ "Micronic". Micronic Europe BV. Archived from the original on 15 March 2016. https://web.archive.org/web/20160315140755/http://www.micronic.com/. Retrieved 26 July 2016.
- ↑ "Track-IT Laboratory Sample Management Software". Micronic Europe BV. Archived from the original on 10 February 2014. https://web.archive.org/web/20140210113609/http://www.micronic.com/products/74/sample-management-database. Retrieved 26 July 2016.
- ↑ "Track-IT Database Software". Micronic Europe BV. Archived from the original on 26 July 2016. https://web.archive.org/web/20160726210144/http://micronic.com/uploads/product/71-m5171-micronic-track-it-database-software.pdf. Retrieved 26 July 2016.