Difference between revisions of "Vendor:InterSystems Corporation"
Shawndouglas (talk | contribs) (Added notes about TrakCare.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
|1=<li>HealthShare | |1=<li>HealthShare | ||
|2=<li>TrakCare | |2=<li>TrakCare | ||
|3=<li>TrakCare Lab}} | |3=<li>TrakCare Lab Enterprise}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 38: | Line 38: | ||
|subsid = | |subsid = | ||
|homepage = [http://www.intersystems.com/ InterSystems.com] | |homepage = [http://www.intersystems.com/ InterSystems.com] | ||
|linkedin = [https://www.linkedin.com/company/intersystems/ https://www.linkedin.com/company/intersystems/] | |||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 45: | Line 46: | ||
==History== | ==History== | ||
In 2015, InterSystems began to slowly release information about a new [[laboratory information system]] (LIS) that would be marketed as a "laboratory business management system (LBMS)." The company stated "modern, agile information systems that enable the laboratory to capture, share, analyse and act upon vast amounts of detailed data will be required to run a smart business," and the LBMS would helps solve that.<ref name="WilkinsonTrans15">{{cite web |url=http://www.intersystems.com/assets/Pathology_In_Practice_Aug15_Transformation_in_the_laboratory.pdf |format=PDF |title=Transformation in the laboratory market drives systems innovation |work=Pathology in Practice |author=Wilkinson, M. |date=August 2015 |accessdate=31 March 2016}}</ref> The LBMS would allegedly improve interconnection of a lab to the healthcare system, provide more comprehensive patient records, offer data analysis tools, and provide enterprise resource planning (ERP) functionality.<ref name="TC_LBMSBroch">{{cite web |url=http://www.intersystems.com/assets/TrakCare_LBMS_flyer.pdf |format=PDF |title=Introducing the world’s first Laboratory Business Management System |publisher=InterSystems Corporation |date=September 2015 |accessdate=31 March 2016}}</ref> The product will be called TrakCare Lab Enterprise, and several demonstrations across the United Kingdom were scheduled in April 2016.<ref name="TCLabEntDemo">{{cite web |url=http://www.intersystems.com/uk/going-beyond-lims-the-journey-from-lims-to-lbms/ |title=Going Beyond LIMS Seminar: The Journey from LIMS to LBMS |publisher=InterSystems Corporation |date=2015 |accessdate=31 March 2016}}</ref> {{As of|March 2016}}, it's not clear if the product will be available in the U.S. and if so when. | |||
==Technology and products== | ==Technology and products== | ||
===TrakCare and TrakCare Lab=== | ===HealthShare, TrakCare, and TrakCare Lab Enterprise=== | ||
HealthShare is strategic health information exchange software designed to interconnect hospitals and integrated delivery networks, as well as regional and national health information exchanges.<ref name="HSAbout">{{cite web |url=https://www.intersystems.com/products/healthshare/ |title=HealthShare Unified Care Record |publisher=InterSystems Corporation |accessdate=07 January 2019}}</ref> | |||
TrakCare is a LIS-like | TrakCare is a modular [[laboratory information system|LIS]]-like health informatics system that "keeps all participants engaged, connects systems and processes seamlessly, and enables change without adversely impacting critical clinical, administrative, and business operations."<ref name="TCCISAbout">{{cite web |url=https://www.intersystems.com/trakcare/ |title=TrakCare |publisher=InterSystems Corporation |accessdate=05 October 2022}}</ref> | ||
TrakCare Lab Enterprise is LIS-like software (marketed as a "laboratory business management system [LBMS]") that "makes your laboratory an information-driven, connected business."<ref name="TCLAbout">{{cite web |url=https://www.intersystems.com/trakcare/lab-enterprise/ |title=TrakCare Lab Enterprise |publisher=InterSystems Corporation |accessdate=05 October 2022}}</ref> | |||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | |||
* [https://www.intersystems.com/resources/ InterSystems resource library] | |||
====Additional information==== | ====Additional information==== | ||
* [https://assets.intersystems.com/54/6e/53e127c9738100c1f0192c06ccb2/intersystems-trakcare-world-most-proven-emr-system.pdf TrakCare brochure] | |||
* [ | * [https://assets.intersystems.com/86/e2/f411a8b92de4e88943ae3844f9d2/trakcare-lab-enterprise.pdf TrakCare Lab Enterprise brochure] | ||
==References== | ==References== | ||
Line 280: | Line 72: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Biotechnology LIMS]] | [[Category:Biotechnology LIMS]] | ||
[[Category:General LIS]] | |||
[[Category:Health care LIMS]] | [[Category:Health care LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Pathology LIMS]] | |||
[[Category:Public health and service LIMS]] | [[Category:Public health and service LIMS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 18:25, 28 May 2024
Type | Incorporated |
---|---|
Industry |
Health informatics Laboratory informatics |
Founder(s) | Phillip T. Ragon |
Headquarters |
One Memorial Drive Cambridge, Massachusetts, U.S. |
Number of locations | 34 |
Area served | Worldwide |
Products |
Products list
|
Website | InterSystems.com |
https://www.linkedin.com/company/intersystems/ |
InterSystems Corporation develops and distributes enterprise, infrastructural, healthcare, and laboratory informatics software.
History
In 2015, InterSystems began to slowly release information about a new laboratory information system (LIS) that would be marketed as a "laboratory business management system (LBMS)." The company stated "modern, agile information systems that enable the laboratory to capture, share, analyse and act upon vast amounts of detailed data will be required to run a smart business," and the LBMS would helps solve that.[1] The LBMS would allegedly improve interconnection of a lab to the healthcare system, provide more comprehensive patient records, offer data analysis tools, and provide enterprise resource planning (ERP) functionality.[2] The product will be called TrakCare Lab Enterprise, and several demonstrations across the United Kingdom were scheduled in April 2016.[3] As of March 2016[update], it's not clear if the product will be available in the U.S. and if so when.
Technology and products
HealthShare is strategic health information exchange software designed to interconnect hospitals and integrated delivery networks, as well as regional and national health information exchanges.[4]
TrakCare is a modular LIS-like health informatics system that "keeps all participants engaged, connects systems and processes seamlessly, and enables change without adversely impacting critical clinical, administrative, and business operations."[5]
TrakCare Lab Enterprise is LIS-like software (marketed as a "laboratory business management system [LBMS]") that "makes your laboratory an information-driven, connected business."[6]
Pricing
Pricing information not made public.
Demonstration videos and other media
Additional information
References
- ↑ Wilkinson, M. (August 2015). "Transformation in the laboratory market drives systems innovation" (PDF). Pathology in Practice. http://www.intersystems.com/assets/Pathology_In_Practice_Aug15_Transformation_in_the_laboratory.pdf. Retrieved 31 March 2016.
- ↑ "Introducing the world’s first Laboratory Business Management System" (PDF). InterSystems Corporation. September 2015. http://www.intersystems.com/assets/TrakCare_LBMS_flyer.pdf. Retrieved 31 March 2016.
- ↑ "Going Beyond LIMS Seminar: The Journey from LIMS to LBMS". InterSystems Corporation. 2015. http://www.intersystems.com/uk/going-beyond-lims-the-journey-from-lims-to-lbms/. Retrieved 31 March 2016.
- ↑ "HealthShare Unified Care Record". InterSystems Corporation. https://www.intersystems.com/products/healthshare/. Retrieved 07 January 2019.
- ↑ "TrakCare". InterSystems Corporation. https://www.intersystems.com/trakcare/. Retrieved 05 October 2022.
- ↑ "TrakCare Lab Enterprise". InterSystems Corporation. https://www.intersystems.com/trakcare/lab-enterprise/. Retrieved 05 October 2022.