Difference between revisions of "Vendor:Hollison Technologies"

From LIMSWiki
Jump to navigationJump to search
(Added LIMS product info.)
m (Removed hidden template)
 
(7 intermediate revisions by 2 users not shown)
Line 12: Line 12:
|foundation        =   
|foundation        =   
|founder          =   
|founder          =   
|defunct          =
|defunct          =
|location_city    =  1010 Allen Street, Suite 202, Owensboro, Kentucky
|location_city    =  1010 Allen Street, Suite 202, Owensboro, Kentucky
|location_country  =  U.S.
|location_country  =  U.S.
Line 18: Line 18:
|area_served      =  U.S.
|area_served      =  U.S.
|key_people        =   
|key_people        =   
|products          =  CIMS
|products          =  Merlin DuraSampling
|production        =
|production        =
|service          =
|service          =
Line 36: Line 36:
|intl              =  No
|intl              =  No
}}
}}
'''Hollison Technologies''' develops and distributes unique software solutions for the food and beverage industry and the public health industry.
'''Hollison Technologies''' develops and distributes safety solutions for the food & beverage and the public health industry.


==History==
==History==
 
Hollison used to develop and distribute its Contamination Information Management System (CIMS). However, the company's website changed sometime after May 2014<ref name="ArchHollison">{{cite web |url=http://hollison.com/ |archiveurl=https://web.archive.org/web/20140517114703/http://hollison.com/ |title=Hollison Technologies |publisher=Hollison Technologies, LLC |archivedate=17 May 2014 |accessdate=12 September 2014}}</ref>, and the CIMS product is no longer listed. Company hasn't responded to messages requesting more info. Assumed that CIMS product was discontinued.
 


==Technology and products==
==Technology and products==
===CIMS===
===CIMS===
 
CIMS was a [[laboratory information management system]] (LIMS) designed "to track contamination data and test results across the entire food value chain involving multiple entities, providers, transporters or producers."<ref name="CIMSAbout">{{cite web |url=http://www.hollison.com/software.php |title=Secure web-based CIMS for the Food Supply Chain |publisher=Hollison Technologies |accessdate=26 January 2012}}</ref> The software can be hosted locally or acquired through a [[software as a service]] subscription.
CIMS is a [[laboratory information management system]] (LIMS) designed "to track contamination data and test results across the entire food value chain involving multiple entities, providers, transporters or producers."<ref name=CIMSAbout>{{cite web_short|url=http://www.hollison.com/software.php |title=Secure web-based CIMS for the Food Supply Chain |publisher=Hollison Technologies |accessdate=26 January 2012}}</ref>
 
====Features====
 
{{Ombox productfeature}}
 
 
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
|-
  ! colspan="2"| Product: [http://www.hollison.com/software.php CIMS]
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Sample, Inventory, and Data Management
|-
  | Sample login and management?
  | style="background-color:white;"| Y<ref name=GoFeatures>{{cite web_short|url=http://www.golims.com/features/ |title=GoLIMS Features |publisher=GoInformatics, Inc. |accessdate=25 January 2012}}</ref>
|-
  | Sample tracking?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Sample and/or result batching?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Task and event scheduling?
  | style="background-color:white;"|
|-
  | Option for manual result entry?
  | style="background-color:white;"|
|-
  | Multiple data viewing methods?
  | style="background-color:white;"|
|-
  | Data and trend analysis?
  | style="background-color:white;"|
|-
  | Data and equipment sharing?
  | style="background-color:white;"|
|-
  | Customizable fields and/or interface?
  | style="background-color:white;"|
|-
  | Query capability?
  | style="background-color:white;"|
|-
  | Import data?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Internal file or data linking?
  | style="background-color:white;"|
|-
  | External file or data linking?
  | style="background-color:white;"|
|-
  | [[ELN]] support or integration?
  | style="background-color:white;"|
|-
  | Export data to MS Excel?
  | style="background-color:white;"|
|-
  | Export raw date?
  | style="background-color:white;"|
|-
  | Data warehouse?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Deadline control?
  | style="background-color:white;"|
|-
  | Production control?
  | style="background-color:white;"|
|-
  | Project and/or task management?
  | style="background-color:white;"|
|-
  | Inventory management?
  | style="background-color:white;"|
|-
  | Document creation and/or management?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Case management?
  | style="background-color:white;"|
|-
  | [[Workflow]] management?
  | style="background-color:white;"|
|-
  | Specification management?
  | style="background-color:white;"|
|-
  | Customer management?
  | style="background-color:white;"|
|-
  | Billing management?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Quality, Security, and Compliance
|-
  | Regulatory compliance?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | QA / QC functions?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Performance evaluation?
  | style="background-color:white;"|
|-
  | [[Audit trail]]?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | [[Chain of custody]]?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Configurable roles and security?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Data normalization?
  | style="background-color:white;"|
|-
  | Data validation?
  | style="background-color:white;"|
|-
  | Data encryption?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Version control?
  | style="background-color:white;"|
|-
  | Automatic data backup?
  | style="background-color:white;"|
|-
  | Environmental monitoring?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Reporting, Labeling, and Printing
|-
  | Custom reporting?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Report printing?
  | style="background-color:white;"|
|-
  | Label support?
  | style="background-color:white;"|
|-
  | Barcode support?
  | style="background-color:white;"|
|-
  | Export to PDF?
  | style="background-color:white;"|
|-
  | Export to MS Word?
  | style="background-color:white;"|
|-
  | Export to HTML and/or XML?
  | style="background-color:white;"|
|-
  | Fax integration?
  | style="background-color:white;"|
|-
  | Email integration?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Base Functionality
|-
  | Administrator management?
  | style="background-color:white;"|
|-
  | Modular?
  | style="background-color:white;"|
|-
  | Instrument interfacing and management?
  | style="background-color:white;"|
|-
  | Mobile device integration?
  | style="background-color:white;"|
|-
  | Alarms and/or alerts?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Work-related time tracking?
  | style="background-color:white;"|
|-
  | Voice recognition system?
  | style="background-color:white;"|
|-
  | External monitoring?
  | style="background-color:white;"|
|-
  | Messaging?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Multilingual?
  | style="background-color:white;"|
|-
  | Network-capable?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Web client or portal?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Online or integrated help?
  | style="background-color:white;"|
|-
  | [[SaaS]] delivery option?
  | style="background-color:white;"| Y<ref name=CIMSAbout />
|-
  | Usage-based cost?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Industries Served
|-
  |colspan="2" style="background-color:white;"| agriculture, food and beverage, public health and service
|-
|}
 
====Pricing====
 
 
====Additional information====
 


==References==
==References==
Line 270: Line 49:


<!---Place all category tags here-->
<!---Place all category tags here-->
[[Category:Agriculture LIMS]]
[[Category:Food and beverage LIMS]]
[[Category:LIMS vendor]]
[[Category:Public health and service LIMS]]
[[Category:Vendors]]
[[Category:Vendors]]

Latest revision as of 20:54, 31 May 2024

Hollison Technologies
Type Limited liability company
Industry Information management
Headquarters 1010 Allen Street, Suite 202, Owensboro, Kentucky, U.S.
Number of locations 2
Area served U.S.
Products Merlin DuraSampling
Website Hollison.com

Hollison Technologies develops and distributes safety solutions for the food & beverage and the public health industry.

History

Hollison used to develop and distribute its Contamination Information Management System (CIMS). However, the company's website changed sometime after May 2014[1], and the CIMS product is no longer listed. Company hasn't responded to messages requesting more info. Assumed that CIMS product was discontinued.

Technology and products

CIMS

CIMS was a laboratory information management system (LIMS) designed "to track contamination data and test results across the entire food value chain involving multiple entities, providers, transporters or producers."[2] The software can be hosted locally or acquired through a software as a service subscription.

References

  1. "Hollison Technologies". Hollison Technologies, LLC. Archived from the original on 17 May 2014. https://web.archive.org/web/20140517114703/http://hollison.com/. Retrieved 12 September 2014. 
  2. "Secure web-based CIMS for the Food Supply Chain". Hollison Technologies. http://www.hollison.com/software.php. Retrieved 26 January 2012.