Difference between revisions of "Calibration factor"
From LIMSWiki
Jump to navigationJump to search (Created article stub.) |
Shawndouglas (talk | contribs) (Updated article) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The ratio of the detector response to the amount (mass or concentration) of [[analyte]]. It is a factor that is used to convert a detector response to an analyte result.<ref> | The '''calibration factor''', as defined by the [[United States Environmental Protection Agency]] via its [[Staged Electronic Data Deliverable|SEDD Specification]] Version 5.2, is "the ratio of the detector response to the amount (mass or concentration) of [[analyte]]. It is a factor that is used to convert a detector response to an analyte result."<ref name="SEDD5.2_19">{{cite web |url=https://www.epa.gov/sites/default/files/2019-05/documents/sedd_spec_v5-2-march_2019_508.pdf |format=PDF |title=Appendix A. Data Element Dictionary (DED) |work=SEDD Specification Version 5.2 |author=U.S. Environmental Protection Agency |date=March 2019 |accessdate=21 September 2022}}</ref> | ||
==References== | ==References== | ||
<references/> | <references/> | ||
<!---Place all category tags here--> | |||
[[Category:Testing terminology]] |
Latest revision as of 23:19, 21 September 2022
The calibration factor, as defined by the United States Environmental Protection Agency via its SEDD Specification Version 5.2, is "the ratio of the detector response to the amount (mass or concentration) of analyte. It is a factor that is used to convert a detector response to an analyte result."[1]
References
- ↑ U.S. Environmental Protection Agency (March 2019). "Appendix A. Data Element Dictionary (DED)" (PDF). SEDD Specification Version 5.2. https://www.epa.gov/sites/default/files/2019-05/documents/sedd_spec_v5-2-march_2019_508.pdf. Retrieved 21 September 2022.