Difference between revisions of "Vendor:NEXUS AG"
m (Move page script moved page NEXUS AG to Vendor:NEXUS AG without leaving a redirect) |
Shawndouglas (talk | contribs) m (→NEXIS / LAB and more: Typo) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = Irmastraße 1, Donaueschingen | ||
|location_country = Germany | |location_country = Germany | ||
|locations = | |locations = | ||
|area_served = Europe | |area_served = Europe | ||
|key_people = | |key_people = | ||
|products = NEXUS / HIS | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |||
|title=<small>Products list</small> | |||
|1=<li>NEXUS / HIS | |||
|2=<li>NEXUS / LAB | |||
|3=<li>NEXUS / RIS}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 40: | Line 45: | ||
==History== | ==History== | ||
In October 2018, NEXUS AG purchased [[Roche Diagnostics IT Solutions GmbH]] and its two software solutions SWISSLAB and LAURIS from parent company Roche Deutschland Holding GmbH. The apparent intention of NEXUS is to integrate the software into its [[hospital information system]], quality management, pathology, and cytology software offerings. The transaction was scheduled to close on November 30, 2018.<ref name="StahlGLAdvises18">{{cite web |url=https://www.gleisslutz.com/en/GL_Roche_Ver%C3%A4usserung_Roche_Diagnostics_IT_Solutions_eng.html |title=Leiss Lutz Advises Roche on the Sale of Roche Diagnostics It Solutions GmbH to Nexus AG |author=Stahl, A. |publisher=Gleiss Lutz |date=17 October 2018 |accessdate=17 January 2019}}</ref><ref name="NAGNexus18">{{cite web |url=http://en.nexus-ag.de/web/0/inter/?act=art&act2=show&art_id=dc_2018_10_12_253a7858af7425de84 |title=NEXUS AG signs contract to take over the laboratory information system SWISSLAB ||publisher=NEXUS AG |date=12 October 2018 |accessdate=17 January 2019}}</ref> | In October 2018, NEXUS AG purchased [[Vendor:Roche Diagnostics IT Solutions GmbH|Roche Diagnostics IT Solutions GmbH]] and its two software solutions SWISSLAB and LAURIS from parent company Roche Deutschland Holding GmbH. The apparent intention of NEXUS is to integrate the software into its [[hospital information system]], quality management, pathology, and cytology software offerings. The transaction was scheduled to close on November 30, 2018.<ref name="StahlGLAdvises18">{{cite web |url=https://www.gleisslutz.com/en/GL_Roche_Ver%C3%A4usserung_Roche_Diagnostics_IT_Solutions_eng.html |title=Leiss Lutz Advises Roche on the Sale of Roche Diagnostics It Solutions GmbH to Nexus AG |author=Stahl, A. |publisher=Gleiss Lutz |date=17 October 2018 |accessdate=17 January 2019}}</ref><ref name="NAGNexus18">{{cite web |url=http://en.nexus-ag.de/web/0/inter/?act=art&act2=show&art_id=dc_2018_10_12_253a7858af7425de84 |title=NEXUS AG signs contract to take over the laboratory information system SWISSLAB ||publisher=NEXUS AG |date=12 October 2018 |accessdate=17 January 2019}}</ref> | ||
==Technology and products== | ==Technology and products== | ||
The company's solutions include NEXUS / HIS, a hospital information system, and NEXUS / RIS, a [[radiology information system]]. | ===NEXUS / LAB and more=== | ||
NEXUS / LAB (potentially borrowing from the acquired SWISSLAB) is a [[laboratory information system]] (LIS) focused on "digitalizing pathology, cytology, genetics and all areas of the laboratory."<ref name="NAGNexusLab">{{cite web |url=https://www.nexus-ehealth.com/lab |title=NEXUS / LAB |publisher=NEXUS AG |accessdate=13 May 2024}}</ref> | |||
The company's other solutions include NEXUS / HIS, a [[hospital information system]], and NEXUS / RIS, a [[radiology information system]]. See the company website for more concerning the features of all their offerings. | |||
====Pricing==== | |||
No public pricing is available. | |||
====Demonstration videos and other media==== | |||
Demonstration videos can be found on the company's [https://www.youtube.com/@softwareNEXUS/videos YouTube channel]]. | |||
====Additional information==== | |||
* [https://www.nexus-ehealth.com/news NEXUS AG news] | |||
==References== | ==References== | ||
Line 49: | Line 66: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Clinical LIS]] | |||
[[Category:Genomics and molecular diagnostics LIS]] | |||
[[Category:HIS vendor]] | [[Category:HIS vendor]] | ||
[[Category:LIS vendor]] | |||
[[Category:Microbiology LIS]] | |||
[[Category:Pathology LIS]] | |||
[[Category:Transfusion and blood banking LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 19:38, 14 May 2024
Type | Aktiengesellschaft |
---|---|
Industry | Health informatics |
Headquarters | Irmastraße 1, Donaueschingen, Germany |
Area served | Europe |
Products |
Products list
|
Website | nexus-ehealth.com |
https://www.linkedin.com/company/nexus-ag/ |
NEXUS AG develops and distributes health informatics software solutions in Europe.
History
In October 2018, NEXUS AG purchased Roche Diagnostics IT Solutions GmbH and its two software solutions SWISSLAB and LAURIS from parent company Roche Deutschland Holding GmbH. The apparent intention of NEXUS is to integrate the software into its hospital information system, quality management, pathology, and cytology software offerings. The transaction was scheduled to close on November 30, 2018.[1][2]
Technology and products
NEXUS / LAB and more
NEXUS / LAB (potentially borrowing from the acquired SWISSLAB) is a laboratory information system (LIS) focused on "digitalizing pathology, cytology, genetics and all areas of the laboratory."[3]
The company's other solutions include NEXUS / HIS, a hospital information system, and NEXUS / RIS, a radiology information system. See the company website for more concerning the features of all their offerings.
Pricing
No public pricing is available.
Demonstration videos and other media
Demonstration videos can be found on the company's YouTube channel].
Additional information
References
- ↑ Stahl, A. (17 October 2018). "Leiss Lutz Advises Roche on the Sale of Roche Diagnostics It Solutions GmbH to Nexus AG". Gleiss Lutz. https://www.gleisslutz.com/en/GL_Roche_Ver%C3%A4usserung_Roche_Diagnostics_IT_Solutions_eng.html. Retrieved 17 January 2019.
- ↑ "NEXUS AG signs contract to take over the laboratory information system SWISSLAB". NEXUS AG. 12 October 2018. http://en.nexus-ag.de/web/0/inter/?act=art&act2=show&art_id=dc_2018_10_12_253a7858af7425de84. Retrieved 17 January 2019.
- ↑ "NEXUS / LAB". NEXUS AG. https://www.nexus-ehealth.com/lab. Retrieved 13 May 2024.