Difference between revisions of "Vendor:Caliber Technologies Pvt. Ltd."
m (Move page script moved page Caliber Technologies Pvt. Ltd. to Vendor:Caliber Technologies Pvt. Ltd. without leaving a redirect) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
Line 56: | Line 56: | ||
==Technology and products== | ==Technology and products== | ||
===CaliberLIMS and other products=== | ===CaliberLIMS and other products=== | ||
CaliberLIMS is a "secure, reliable, and integrated" [[laboratory information management system]] (LIMS).<ref name="CaliberHome">{{cite web |url=https://caliberuniversal.com/solutions/laboratory-information-management-system/ |title=CaliberLIMS |publisher=Caliber Technologies Pvt. Ltd |accessdate=29 September 2021}}</ref> | CaliberLIMS is a "secure, reliable, and integrated" [[laboratory information management system]] (LIMS).<ref name="CaliberHome">{{cite web |url=https://caliberuniversal.com/solutions/laboratory-information-management-system/ |title=CaliberLIMS |publisher=Caliber Technologies Pvt. Ltd |accessdate=29 September 2021}}</ref> | ||
The company also develops and supports a number of other analytics, manufacturing, and quality assurance applications, including CaliberAPQR for annual product quality review management, CaliberBRM for batch record management, Caliber DMS for document management, and CaliberQAMS for process automation. See their [https://caliberuniversal.com/solutions/ product page] for full details of all their other solutions. | The company also develops and supports a number of other analytics, manufacturing, and quality assurance applications, including CaliberAPQR for annual product quality review management, CaliberBRM for batch record management, Caliber DMS for document management, and CaliberQAMS for process automation. See their [https://caliberuniversal.com/solutions/ product page] for full details of all their other solutions. | ||
====Pricing==== | ====Pricing==== | ||
Pricing not made publicly available. | |||
====Demonstration videos and other media==== | |||
Demonstration videos can be found on the company's [https://www.youtube.com/@calibertechnologies4511/videos YouTube channel]. | |||
====Additional information==== | ====Additional information==== |
Latest revision as of 22:55, 22 May 2024
Type | Private Limited Company |
---|---|
Industry | Laboratory informatics |
Headquarters | B36 & 37, Caliber Campus, Sanatnagar Industrial Estate, Hyderabad, India |
Number of locations | 10+ |
Area served | Worldwide |
Products |
Products list
|
Website | CaliberUniversal.com |
https://www.linkedin.com/company/1502830 |
Caliber Technologies Pvt. Ltd. develops and distributes manufacturing and laboratory informatics software solutions.
The U.S.-based sister company to Caliber Technologies is Caliber Infosolutions Inc., serving the U.S. and European markets with the same software solutions as Caliber Technologies.[1]
History
The company was formally founded in India in 2001. It expanded to the U.S. and Europe by 2009, and into China in the late 2010s.[2]
Older technology and products
Caliber Pet-LIMS was a LIMS "specially developed for laboratories in oil and petrochemicals industries."[3] It appears to have been discontinued at the end of 2019.
Technology and products
CaliberLIMS and other products
CaliberLIMS is a "secure, reliable, and integrated" laboratory information management system (LIMS).[4]
The company also develops and supports a number of other analytics, manufacturing, and quality assurance applications, including CaliberAPQR for annual product quality review management, CaliberBRM for batch record management, Caliber DMS for document management, and CaliberQAMS for process automation. See their product page for full details of all their other solutions.
Pricing
Pricing not made publicly available.
Demonstration videos and other media
Demonstration videos can be found on the company's YouTube channel.
Additional information
References
- ↑ "LIMS of a Different Caliber" (PDF). Future Pharmaceuticals Q3: 92–94. 2009. http://www.caliberinfosolutions.com/podcast/podcast_timkorbar.pdf.
- ↑ "What we do!". Caliber Technologies Pvt. Ltd. https://caliberuniversal.com/about/. Retrieved 28 July 2020.
- ↑ "Caliber Pet-LIMS". Caliber Technologies Pvt. Ltd. Archived from the original on 02 December 2019. https://web.archive.org/web/20191202055254/http://www.caliberindia.com/product_caliberpetlims.html. Retrieved 28 July 2020.
- ↑ "CaliberLIMS". Caliber Technologies Pvt. Ltd. https://caliberuniversal.com/solutions/laboratory-information-management-system/. Retrieved 29 September 2021.