Difference between revisions of "Vendor:Revol Software Solutions, LLC"
Shawndouglas (talk | contribs) (→Pricing: Updated due to website changes) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(One intermediate revision by one other user not shown) | |||
Line 49: | Line 49: | ||
===Revol LIMS=== | ===Revol LIMS=== | ||
Revol LIMS is a web-based [[laboratory information management system]] (LIMS) "tailored to manage an organization´s complete laboratory information to optimize the productivity and operating cost with increasing quality across the region with data integrity and compliance to ISO 17025:2017, FDA 21 CFR Part 11, CAP regulatory requirements."<ref name="RLIMSHome">{{cite web |url=https://revollims.com/index.html |title=Revol LIMS |publisher=Revol Software Solutions, LLC |accessdate=25 March 2022}}</ref> The software can be hosted on-premises or in the [[Cloud computing|cloud]], and it comes in a Lite, Standard, and Enterprise version. A feature comparison can be made on the [https://revollims.com/pricing.html pricing page].<ref name="RPricing">{{cite web |url=https://revollims.com/pricing.html |title=Our Pricing |publisher=Revol Software Solutions, LLC |accessdate=25 March 2022}}</ref> The LIMS is offered as a "No-Code" solution that allows "non-developers to develop software without writing any code."<ref name="RevolANINoCode">{{cite web |url=https://theprint.in/ani-press-releases/revol-successfully-implements-no-code-lims-platform-projects-in-india-and-gcc/1174761/ |title=Revol successfully implements No-Code LIMS Platform Projects in India and GCC |work=The Print |author=Revol Software Solutions, LLC |date=19 October 2022 |accessdate=20 October 2022}}</ref> | Revol LIMS is a web-based [[laboratory information management system]] (LIMS) "tailored to manage an organization´s complete laboratory information to optimize the productivity and operating cost with increasing quality across the region with data integrity and compliance to ISO 17025:2017, FDA 21 CFR Part 11, CAP regulatory requirements."<ref name="RLIMSHome">{{cite web |url=https://revollims.com/index.html |title=Revol LIMS |publisher=Revol Software Solutions, LLC |accessdate=25 March 2022}}</ref> The software can be hosted on-premises or in the [[Cloud computing|cloud]], and it comes in a Lite, Standard, and Enterprise version. A feature comparison can be made on the [https://revollims.com/pricing.html pricing page].<ref name="RPricing">{{cite web |url=https://revollims.com/pricing.html |title=Our Pricing |publisher=Revol Software Solutions, LLC |accessdate=25 March 2022}}</ref> The LIMS is offered as a "No-Code" solution that allows "non-developers to develop software without writing any code."<ref name="RevolANINoCode">{{cite web |url=https://theprint.in/ani-press-releases/revol-successfully-implements-no-code-lims-platform-projects-in-india-and-gcc/1174761/ |title=Revol successfully implements No-Code LIMS Platform Projects in India and GCC |work=The Print |author=Revol Software Solutions, LLC |date=19 October 2022 |accessdate=20 October 2022}}</ref> | ||
====Pricing==== | ====Pricing==== | ||
Line 193: | Line 111: | ||
====Additional information==== | ====Additional information==== | ||
* [https://revollims.com/blog.html Revol blog] | * [https://revollims.com/blog.html Revol blog] | ||
Latest revision as of 14:45, 29 May 2024
Type | Limited liability company |
---|---|
Industry | Software development |
Headquarters | 280 Moon Clinton Rd., Moon Township, Pennsylvania, U.S. |
Number of locations | 3 |
Area served | Worldwide |
Products |
Products list
|
Subsidiaries | Revol Process Solutions Pvt. Ltd. |
Website |
revolsolutions.com revollims.com |
Revol Software Solutions, LLC develops and distributes software solutions for the laboratory industry.
History
Revol Software Solutions, LLC was formally founded in July 2019.[1]
Technology and products
Revol LIMS
Revol LIMS is a web-based laboratory information management system (LIMS) "tailored to manage an organization´s complete laboratory information to optimize the productivity and operating cost with increasing quality across the region with data integrity and compliance to ISO 17025:2017, FDA 21 CFR Part 11, CAP regulatory requirements."[2] The software can be hosted on-premises or in the cloud, and it comes in a Lite, Standard, and Enterprise version. A feature comparison can be made on the pricing page.[3] The LIMS is offered as a "No-Code" solution that allows "non-developers to develop software without writing any code."[4]
Pricing
Per the company website, pricing for Revol LIMS is as follows[3]:
|
|
Demonstration videos and other media
The following demonstration videos for Revol LIMS are available:
Additional information
References
- ↑ "Search Business Entity". Commonwealth of Pennsylvania. https://www.corporations.pa.gov/search/corpsearch. Retrieved 25 March 2022. "Entity # 6919049"
- ↑ "Revol LIMS". Revol Software Solutions, LLC. https://revollims.com/index.html. Retrieved 25 March 2022.
- ↑ 3.0 3.1 "Our Pricing". Revol Software Solutions, LLC. https://revollims.com/pricing.html. Retrieved 25 March 2022.
- ↑ Revol Software Solutions, LLC (19 October 2022). "Revol successfully implements No-Code LIMS Platform Projects in India and GCC". The Print. https://theprint.in/ani-press-releases/revol-successfully-implements-no-code-lims-platform-projects-in-india-and-gcc/1174761/. Retrieved 20 October 2022.