Difference between revisions of "Vendor:Lab Iconics Technologies LLP"
Shawndouglas (talk | contribs) m (→Lab Iconics ELN and LIMS: Fix) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 51: | Line 51: | ||
Lab Iconics LIMS is a [[laboratory information management system]] (LIMS) that "is designed to improve lab productivity and efficiency, enhancing effectiveness of biotechnology and pharmaceutical laboratory operations, maintaining a digital trail of samples, experiments, lab workflow and instruments."<ref name="LITLabIcon">{{cite web |url=https://www.labiconics.com/lims/ |title=Lab Iconics LIMS |publisher=Lab Iconics Technologies LLP |accessdate=04 June 2023}}</ref> The solution can be installed locally or hosted in the [[Cloud computing|cloud]].<ref name="LITLabIcon" /> | Lab Iconics LIMS is a [[laboratory information management system]] (LIMS) that "is designed to improve lab productivity and efficiency, enhancing effectiveness of biotechnology and pharmaceutical laboratory operations, maintaining a digital trail of samples, experiments, lab workflow and instruments."<ref name="LITLabIcon">{{cite web |url=https://www.labiconics.com/lims/ |title=Lab Iconics LIMS |publisher=Lab Iconics Technologies LLP |accessdate=04 June 2023}}</ref> The solution can be installed locally or hosted in the [[Cloud computing|cloud]].<ref name="LITLabIcon" /> | ||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | |||
Demonstration videos can be found on the company's [https://www.youtube.com/@labiconics/videos YouTube channel]. | |||
====Additional information==== | ====Additional information==== |
Latest revision as of 19:34, 28 May 2024
Type | Limited Liability Partnership |
---|---|
Industry | Laboratory informatics |
Headquarters | Flat No.412, Emerald Block, My Home Jewel Apartments, Madinaguda, Hyderabad, Telangana, India |
Area served | India |
Products |
Products list
|
Website | labiconics.com |
https://www.linkedin.com/company/lab-icon/ |
Lab Iconics Technologies LLP develops and distributes laboratory informatics software solutions.
History
Technology and products
Lab Iconics ELN and LIMS
Lab Iconics ELN is an electronic laboratory notebook (ELN) "provides a secure and organized way to record, store, and share research data and results" and "helps in storing and managing laboratory data, including protocols, results, images, and documents."[1]
Lab Iconics LIMS is a laboratory information management system (LIMS) that "is designed to improve lab productivity and efficiency, enhancing effectiveness of biotechnology and pharmaceutical laboratory operations, maintaining a digital trail of samples, experiments, lab workflow and instruments."[2] The solution can be installed locally or hosted in the cloud.[2]
Pricing
Pricing information not made public.
Demonstration videos and other media
Demonstration videos can be found on the company's YouTube channel.
Additional information
References
- ↑ "Lab Iconics ELN". Lab Iconics Technologies LLP. https://www.labiconics.com/eln/. Retrieved 04 June 2023.
- ↑ 2.0 2.1 "Lab Iconics LIMS". Lab Iconics Technologies LLP. https://www.labiconics.com/lims/. Retrieved 04 June 2023.