Difference between revisions of "Vendor:Qualitype GmbH"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Tweaks) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(One intermediate revision by one other user not shown) | |||
Line 47: | Line 47: | ||
==Technology and products== | ==Technology and products== | ||
===Abetter LIMS and GenoProof=== | ===Abetter LIMS and GenoProof=== | ||
Abetter LIMS is a [[laboratory information management system]] (LIMS) "developed for daily use in forensic laboratories."<ref name="ALAbout">{{cite web |url=https://www.qualitype.de/de/produkte/abetter-lims/ |title=Abetter LIMS – Laborinformations- und Managementsystem |publisher=Qualitype GmbH |accessdate=07 October 2021}}</ref> The LIMS comes in several specialized versions, including DNA and genetic analysis and another for toxicology.<ref name="ALAbout" /> | Abetter LIMS is a [[laboratory information management system]] (LIMS) "developed for daily use in forensic laboratories."<ref name="ALAbout">{{cite web |url=https://www.qualitype.de/de/produkte/abetter-lims/ |title=Abetter LIMS – Laborinformations- und Managementsystem |publisher=Qualitype GmbH |accessdate=07 October 2021}}</ref> The LIMS comes in several specialized versions, including DNA and genetic analysis and another for toxicology.<ref name="ALAbout" /> | ||
GenoProof is a software system for the analysis of paternity testing, population studies, and chimerism data.<ref name="GPAbout">{{cite web |url=https://www.qualitype.de/de/produkte/produkte/analysesoftware/genoproof |title=GenoProof – Auswertesoftware für Vaterschafts- und Verwandtschaftsanalysen |publisher=Qualitype GmbH |accessdate=07 October 2021}}</ref> | GenoProof is a software system for the analysis of paternity testing, population studies, and chimerism data.<ref name="GPAbout">{{cite web |url=https://www.qualitype.de/de/produkte/produkte/analysesoftware/genoproof |title=GenoProof – Auswertesoftware für Vaterschafts- und Verwandtschaftsanalysen |publisher=Qualitype GmbH |accessdate=07 October 2021}}</ref> | ||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Demonstration videos can be found on the company's [https://www.youtube.com/@qualitypeGmbH/videos YouTube channel]. | |||
====Additional information==== | ====Additional information==== | ||
'''Webpages''' | '''Webpages''' | ||
* [https://www.qualitype.de/de/produkte/produkte/lims/abetter-lims-forensik Forensic module] (German) | * [https://www.qualitype.de/de/produkte/produkte/lims/abetter-lims-forensik Forensic module] (German) |
Latest revision as of 23:20, 28 May 2024
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Software development |
Headquarters | Moritzburger Weg 67, Dresden, Germany |
Number of locations | 1 |
Area served | Germany |
Key people | Frank Götz, Wilhelm Zörgiebel |
Products |
Products list
|
Employees | 30[1] |
Website | Qualitype.de |
https://www.linkedin.com/company/qualitype-gmbh/ |
Qualitype GmbH develops and distributes software solutions for the clinical, forensic, and food and beverage industries.
History
The company was founded in 2001.[1]
Technology and products
Abetter LIMS and GenoProof
Abetter LIMS is a laboratory information management system (LIMS) "developed for daily use in forensic laboratories."[2] The LIMS comes in several specialized versions, including DNA and genetic analysis and another for toxicology.[2]
GenoProof is a software system for the analysis of paternity testing, population studies, and chimerism data.[3]
Pricing
Pricing information not made public.
Demonstration videos and other media
Demonstration videos can be found on the company's YouTube channel.
Additional information
Webpages
- Forensic module (German)
- Clinical module (German)
References
- ↑ 1.0 1.1 "Das Unternehmen Qualitype". Qualitype GmbH. http://www.qualitype.de/de/qualitype/%C3%BCber-uns. Retrieved 26 October 2015.
- ↑ 2.0 2.1 "Abetter LIMS – Laborinformations- und Managementsystem". Qualitype GmbH. https://www.qualitype.de/de/produkte/abetter-lims/. Retrieved 07 October 2021.
- ↑ "GenoProof – Auswertesoftware für Vaterschafts- und Verwandtschaftsanalysen". Qualitype GmbH. https://www.qualitype.de/de/produkte/produkte/analysesoftware/genoproof. Retrieved 07 October 2021.