Difference between revisions of "Vendor:Shasta Laboratory, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
m (Move page script moved page Shasta Laboratory, Inc. to Vendor:Shasta Laboratory, Inc. without leaving a redirect) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox company | ||
== | |company_name = '''Shasta Laboratory, Inc.''' | ||
|company_logo = | |||
|company_type = Incorporated | |||
|traded_as = | |||
|industry = Analytical testing | |||
|genre = | |||
|fate = | |||
|predecessor = | |||
|successor = | |||
|company_slogan = | |||
|foundation = | |||
|founder = | |||
|defunct = | |||
|location_city = 2974 Teagarden St., San Leandro, California | |||
|location_country = United States | |||
|locations = 1 | |||
|area_served = California | |||
|key_people = | |||
|products = | |||
|production = | |||
|services = Analytical testing, ''Cannabis'' testing | |||
|revenue = | |||
|operating_income = | |||
|net_income = | |||
|aum = | |||
|assets = | |||
|equity = | |||
|owner = | |||
|num_employees = | |||
|parent = | |||
|divisions = | |||
|subsid = | |||
|homepage = [https://shastalab.com shastalab.com] | |||
|linkedin = [https://www.linkedin.com/company/shastalabsanleandro/ https://www.linkedin.com/company/shastalabsanleandro/] | |||
|intl = No | |||
}} | |||
'''Shasta Laboratory, Inc.''' performs analytical [[laboratory]] testing for the ''[[Cannabis]]'' industry. | |||
==History== | |||
The laboratory was formally founded in July 2018.<ref name="CALSearch">{{cite web |url=https://bizfileonline.sos.ca.gov/search/business |title=Business Search |work=Corporations Database |publisher=Government of California |accessdate=27 July 2022 |quote=Search for 4175125}}</ref> As of July 2022, the company has an active ''Cannabis'' testing license.<ref name="ShastaActive">{{cite web |url=https://search.cannabis.ca.gov/results/11478 |title=Shasta Laboratory |work=California Business Entity License Search |publisher=Department of Cannabis Control, State of California |accessdate=27 July 2022}}</ref> | |||
==Locations== | |||
The following laboratory locations are known. Services may vary among locations: | |||
* [https://shastalab.com/contacts/ Shasta Laboratory] - San Leandro | |||
==Pricing== | |||
''Cannabis'' testing prices are not made public. | |||
==Additional information== | |||
* [https://shastalab.com/services/ Analytical services] | |||
==References== | |||
<references/> | |||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cannabis testing laboratories]] | [[Category:Cannabis testing laboratories]] | ||
[[Category:Labs in California]] | |||
[[Category:Labs in United States]] | [[Category:Labs in United States]] | ||
[[Category:Vendors]] |
Latest revision as of 19:05, 27 March 2024
Type | Incorporated |
---|---|
Industry | Analytical testing |
Headquarters | 2974 Teagarden St., San Leandro, California, United States |
Number of locations | 1 |
Area served | California |
Services | Analytical testing, Cannabis testing |
Website | shastalab.com |
https://www.linkedin.com/company/shastalabsanleandro/ |
Shasta Laboratory, Inc. performs analytical laboratory testing for the Cannabis industry.
History
The laboratory was formally founded in July 2018.[1] As of July 2022, the company has an active Cannabis testing license.[2]
Locations
The following laboratory locations are known. Services may vary among locations:
- Shasta Laboratory - San Leandro
Pricing
Cannabis testing prices are not made public.
Additional information
References
- ↑ "Business Search". Corporations Database. Government of California. https://bizfileonline.sos.ca.gov/search/business. Retrieved 27 July 2022. "Search for 4175125"
- ↑ "Shasta Laboratory". California Business Entity License Search. Department of Cannabis Control, State of California. https://search.cannabis.ca.gov/results/11478. Retrieved 27 July 2022.