Difference between revisions of "Template:LIMSpec/Systems integration"
Shawndouglas (talk | contribs) m (Fixed a link) |
Shawndouglas (talk | contribs) m (Spacing) |
||
(One intermediate revision by the same user not shown) | |||
Line 50: | Line 50: | ||
|- | |- | ||
| style="padding:5px; width:500px;" | | | style="padding:5px; width:500px;" | | ||
[https://www.law.cornell.edu/cfr/text/21/part-1 21 CFR Part 1.1110]<br /> | |||
[https://www.law.cornell.edu/cfr/text/21/part-1 21 CFR Part 1.1152 (a–b)]<br /> | |||
[https://www.astm.org/e1578-18.html ASTM E1578-18 C-6-6]<br /> | [https://www.astm.org/e1578-18.html ASTM E1578-18 C-6-6]<br /> | ||
[https://www.astm.org/e1578-18.html ASTM E1578-18 E-13-6]<br /> | [https://www.astm.org/e1578-18.html ASTM E1578-18 E-13-6]<br /> | ||
Line 79: | Line 81: | ||
[https://www.aphl.org/aboutAPHL/publications/Documents/GH-2019May-LIS-Guidebook-web.pdf APHL 2019 LIS Project Management Guidebook]<br /> | [https://www.aphl.org/aboutAPHL/publications/Documents/GH-2019May-LIS-Guidebook-web.pdf APHL 2019 LIS Project Management Guidebook]<br /> | ||
[https://www.astm.org/e1578-18.html ASTM E1578-18 E-13-11]<br /> | [https://www.astm.org/e1578-18.html ASTM E1578-18 E-13-11]<br /> | ||
[https://cdn.scsglobalservices.com/files/program_documents/brc_food_standard_8_0.pdf BRC GSFS, Issue 8, 3.2.1]<br /> | |||
[https://cdn.scsglobalservices.com/files/program_documents/brc_food_standard_8_0.pdf BRC GSFS, Issue 8, 3.3.1]<br /> | |||
[https://elss.cap.org/elss/ShowProperty?nodePath=/UCMCON/Contribution%20Folders/DctmContent/education/OnlineCourseContent/2017/LAP-TLTM/misc/lam.pdf CAP Laboratory Accreditation Manual]<br /> | [https://elss.cap.org/elss/ShowProperty?nodePath=/UCMCON/Contribution%20Folders/DctmContent/education/OnlineCourseContent/2017/LAP-TLTM/misc/lam.pdf CAP Laboratory Accreditation Manual]<br /> | ||
[https://clsi.org/standards/products/quality-management-systems/documents/qms22/ CLSI QMS22 2.4.2]<br /> | [https://clsi.org/standards/products/quality-management-systems/documents/qms22/ CLSI QMS22 2.4.2]<br /> | ||
Line 109: | Line 113: | ||
| style="background-color:white;" |'''27.14''' The system should come with a well-documented application programming interface in order to facilitate granular interfaces with the system's underlying modular functionality. | | style="background-color:white;" |'''27.14''' The system should come with a well-documented application programming interface in order to facilitate granular interfaces with the system's underlying modular functionality. | ||
|- | |- | ||
| style="padding:5px; width:500px;" |[https://www.astm.org/e1578-18.html ASTM E1578-18 E-13-15]<br /> | | style="padding:5px; width:500px;" | | ||
[https://www.astm.org/e1578-18.html ASTM E1578-18 E-13-15]<br /> | |||
[https://www.aphl.org/aboutAPHL/publications/Documents/GH-2019May-LIS-Guidebook-web.pdf APHL 2019 LIS Project Management Guidebook]<br /> | [https://www.aphl.org/aboutAPHL/publications/Documents/GH-2019May-LIS-Guidebook-web.pdf APHL 2019 LIS Project Management Guidebook]<br /> | ||
[https://ec.europa.eu/health/sites/health/files/files/eudralex/vol-4/annex11_01-2011_en.pdf E.U. Annex 11-5]<br /> | [https://ec.europa.eu/health/sites/health/files/files/eudralex/vol-4/annex11_01-2011_en.pdf E.U. Annex 11-5]<br /> |
Latest revision as of 16:40, 2 December 2022
|