Difference between revisions of "Vendor:Advanced Herbal Analytics, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
m (Move page script moved page Advanced Herbal Analytics, LLC to Vendor:Advanced Herbal Analytics, LLC without leaving a redirect) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox company | ||
== | |company_name = '''Advanced Herbal Analytics, LLC''' | ||
|company_logo = | |||
|company_type = Limited liability company | |||
|traded_as = | |||
|industry = Laboratory testing | |||
|genre = | |||
|fate = Unknown | |||
|predecessor = | |||
|successor = | |||
|company_slogan = | |||
|foundation = | |||
|founder = | |||
|defunct = Unknown | |||
|location_city = 1740 Innovation Drive, Suite 173, Carbondale, Illinois | |||
|location_country = U.S. | |||
|locations = 1 | |||
|area_served = Illinois | |||
|key_people = Aldwin Anterola, Claravel Criste | |||
|products = | |||
|production = | |||
|services = Analytical testing, ''Cannabis'' testing | |||
|revenue = | |||
|operating_income = | |||
|net_income = | |||
|aum = | |||
|assets = | |||
|equity = | |||
|owner = | |||
|num_employees = | |||
|parent = | |||
|divisions = | |||
|subsid = | |||
|homepage = [http://www.advancedherbalanalytics.com/ advancedherbalanalytics.com] | |||
|linkedin = | |||
|footnotes = | |||
|intl = No | |||
}} | |||
'''Advanced Herbal Analytics, LLC''' performed analytical [[laboratory]] testing for the ''Cannabis'' industry. | |||
==History== | |||
The company was formally founded in Illinois in March 2015.<ref name="MISearch">{{cite web |url=https://www.ilsos.gov/corporatellc/ |title=Corporation File Detail Report |work=Corp/LLC - Certificate of Good Standing |publisher=Government of Illinois |accessdate=07 May 2020 |quote=Search for file # 05169305}}</ref> | |||
The company is no longer listed as a licensed lab for the state of Illinois<ref name="ILLabs">{{cite web |url=https://www2.illinois.gov/sites/agr/Plants/MCPP/Pages/default.aspx |title=Medical Cannabis Program |publisher=Illinois Department of Agriculture |date=November 2021 |accessdate=27 July 2022}}</ref>, and the website hasn't worked for years. The lab is presumably closed. | |||
==References== | |||
<references/> | |||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Inactive vendors]] | ||
Latest revision as of 18:56, 27 March 2024
Former type | Limited liability company |
---|---|
Industry | Laboratory testing |
Fate | Unknown |
Defunct | Unknown |
Headquarters | 1740 Innovation Drive, Suite 173, Carbondale, Illinois, U.S. |
Number of locations | 1 |
Area served | Illinois |
Key people | Aldwin Anterola, Claravel Criste |
Services | Analytical testing, Cannabis testing |
Website | advancedherbalanalytics.com |
Advanced Herbal Analytics, LLC performed analytical laboratory testing for the Cannabis industry.
History
The company was formally founded in Illinois in March 2015.[1]
The company is no longer listed as a licensed lab for the state of Illinois[2], and the website hasn't worked for years. The lab is presumably closed.
References
- ↑ "Corporation File Detail Report". Corp/LLC - Certificate of Good Standing. Government of Illinois. https://www.ilsos.gov/corporatellc/. Retrieved 07 May 2020. "Search for file # 05169305"
- ↑ "Medical Cannabis Program". Illinois Department of Agriculture. November 2021. https://www2.illinois.gov/sites/agr/Plants/MCPP/Pages/default.aspx. Retrieved 27 July 2022.