Difference between revisions of "Vendor:Bentley Systems, Inc."
Shawndouglas (talk | contribs) m (Industries and cats) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 47: | Line 47: | ||
Bentley Systems was formally founded in 1987.<ref name="PACorpSearch">{{cite web |url=https://www.corporations.pa.gov/search/corpsearch |title=Business Entity Search |publisher=Commonwealth of Pennsylvania |accessdate=28 October 2020 |quote=Search for entity # 975163 or by name}}</ref> | Bentley Systems was formally founded in 1987.<ref name="PACorpSearch">{{cite web |url=https://www.corporations.pa.gov/search/corpsearch |title=Business Entity Search |publisher=Commonwealth of Pennsylvania |accessdate=28 October 2020 |quote=Search for entity # 975163 or by name}}</ref> | ||
In May 2019, Bentley Systems, Inc. announced it had acquired [[Keynetix Ltd.]] and its KeyLAB software, noting that "the addition of Keynetix software expands Bentley's geotechnical offerings and accelerates Bentley's vision of enabling subsurface digital twins for infrastructure projects and assets."<ref name="PRNBentley19">{{cite web |url=https://www.prnewswire.com/news-releases/bentley-systems-announces-the-acquisition-of-keynetix-provider-of-geotechnical-data-management-cloud-services-300848796.html |title=Bentley Systems Announces the Acquisition of Keynetix, Provider of Geotechnical Data Management Cloud Services |author=Bentley Systems, Inc |work=PR Newswire |date=13 May 2019 |accessdate=25 October 2020}}</ref> | In May 2019, Bentley Systems, Inc. announced it had acquired [[Vendor:Keynetix Ltd.|Keynetix Ltd.]] and its KeyLAB software, noting that "the addition of Keynetix software expands Bentley's geotechnical offerings and accelerates Bentley's vision of enabling subsurface digital twins for infrastructure projects and assets."<ref name="PRNBentley19">{{cite web |url=https://www.prnewswire.com/news-releases/bentley-systems-announces-the-acquisition-of-keynetix-provider-of-geotechnical-data-management-cloud-services-300848796.html |title=Bentley Systems Announces the Acquisition of Keynetix, Provider of Geotechnical Data Management Cloud Services |author=Bentley Systems, Inc |work=PR Newswire |date=13 May 2019 |accessdate=25 October 2020}}</ref> | ||
==Technology and products== | ==Technology and products== | ||
===KeyLAB, etc.=== | ===KeyLAB, etc.=== | ||
KeyLAB is an Excel-based [[laboratory information management system]] (LIMS) "built specifically for geotechnical and construction laboratories." The software features Microsoft Excel integration, allowing you to "easily customize worksheets and reports while staying in complete control of your laboratory data."<ref name="BentKeyLAB">{{cite web |url=https://www.bentley.com/software/keylab/ |title=Flexible Geotechnical Laboratory Management |publisher=Bentley Systems, Inc |accessdate=01 October 2022}}</ref> | |||
The company has a massive catalog of other non-laboratory software solutions for infrastructure design and construction. See the company's [https://www.bentley.com/software/overview/ product page] for more. | |||
====Pricing==== | |||
Source for pricing information is GSA Advantage. As prices may change at any time, always contact the vendor directly to obtain a price list or quote. | |||
''Note'': These are [https://www.gsaadvantage.gov/ U.S. General Services Administration] (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price. | |||
Per the [https://www.gsaadvantage.gov/ref_text/47QTCA21D00DN/0YDSWR.3U45RF_47QTCA21D00DN_47QTCA21D00DN.PDF GSA contract], pricing for KeyLAB is as follows: | |||
* '''14080''' KeyLAB SELECT Subscription: $796.52 | |||
* '''14081''' KeyLAB Term License: $2,182.37 | |||
* '''14082''' KeyLAB Subscription, Pre-paid Annual: $2,182.37 | |||
====Demonstration videos and other media==== | |||
The company has no demonstration videos of KeyLAB, but it does have a [https://www.youtube.com/@bentleysystems/videos YouTube channel]. | |||
====Additional information==== | ====Additional information==== |
Latest revision as of 22:34, 22 May 2024
Type | Incorporated |
---|---|
Industry | Software development |
Headquarters | 685 Stockton Drive, Exton, Pennsylvania, U.S. |
Number of locations | 3 |
Area served | Worldwide |
Products |
Products list
|
Website | bentley.com |
https://www.linkedin.com/company/bentley-systems/ |
Bentley Systems, Inc. is a developer and distributor of software solutions for infrastructure manufacturing, development, and maintenance sectors.
History
Bentley Systems was formally founded in 1987.[1]
In May 2019, Bentley Systems, Inc. announced it had acquired Keynetix Ltd. and its KeyLAB software, noting that "the addition of Keynetix software expands Bentley's geotechnical offerings and accelerates Bentley's vision of enabling subsurface digital twins for infrastructure projects and assets."[2]
Technology and products
KeyLAB, etc.
KeyLAB is an Excel-based laboratory information management system (LIMS) "built specifically for geotechnical and construction laboratories." The software features Microsoft Excel integration, allowing you to "easily customize worksheets and reports while staying in complete control of your laboratory data."[3]
The company has a massive catalog of other non-laboratory software solutions for infrastructure design and construction. See the company's product page for more.
Pricing
Source for pricing information is GSA Advantage. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
Note: These are U.S. General Services Administration (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price.
Per the GSA contract, pricing for KeyLAB is as follows:
- 14080 KeyLAB SELECT Subscription: $796.52
- 14081 KeyLAB Term License: $2,182.37
- 14082 KeyLAB Subscription, Pre-paid Annual: $2,182.37
Demonstration videos and other media
The company has no demonstration videos of KeyLAB, but it does have a YouTube channel.
Additional information
References
- ↑ "Business Entity Search". Commonwealth of Pennsylvania. https://www.corporations.pa.gov/search/corpsearch. Retrieved 28 October 2020. "Search for entity # 975163 or by name"
- ↑ Bentley Systems, Inc (13 May 2019). "Bentley Systems Announces the Acquisition of Keynetix, Provider of Geotechnical Data Management Cloud Services". PR Newswire. https://www.prnewswire.com/news-releases/bentley-systems-announces-the-acquisition-of-keynetix-provider-of-geotechnical-data-management-cloud-services-300848796.html. Retrieved 25 October 2020.
- ↑ "Flexible Geotechnical Laboratory Management". Bentley Systems, Inc. https://www.bentley.com/software/keylab/. Retrieved 01 October 2022.