Difference between revisions of "Vendor:Rhumba, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Industries and cats) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 48: | Line 48: | ||
===HCLab=== | ===HCLab=== | ||
HCLAB is a [[laboratory information system]] (LIS) "that can be easily configured to the needs of your laboratory."<ref name="HCLABAbout">{{cite web |url=https://rhumba-inc.com/laboratory-information-system/ |title=Laboratory Information System: HCLAB |publisher=Rhumba, Inc |accessdate=12 October 2021}}</ref> | HCLAB is a [[laboratory information system]] (LIS) "that can be easily configured to the needs of your laboratory."<ref name="HCLABAbout">{{cite web |url=https://rhumba-inc.com/laboratory-information-system/ |title=Laboratory Information System: HCLAB |publisher=Rhumba, Inc |accessdate=12 October 2021}}</ref> | ||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Line 151: | Line 66: | ||
[[Category:Microbiology LIS]] | [[Category:Microbiology LIS]] | ||
[[Category:Pathology LIS]] | [[Category:Pathology LIS]] | ||
[[Category:Transfusion and blood banking LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 18:21, 31 May 2024
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters | Lot 5, Block 1, Tierra Vista, Brgy. 10, Lipa City, Batangas, Philippines |
Number of locations | 3 |
Area served | Philippines |
Products |
Products list
|
Website | Rhumba-Inc.com |
https://www.linkedin.com/company/rhumba-inc/ |
Rhumba, Inc. distributes clinical and laboratory informatics software and hardware solutions for diagnostic labs.
History
Rhumba, Inc. was founded in 2000.[1]
Technology and products
HCLab
HCLAB is a laboratory information system (LIS) "that can be easily configured to the needs of your laboratory."[2]
Pricing
Pricing information not made public.
Demonstration videos and other media
Additional information
References
- ↑ "About Us". Rhumba, Inc. https://rhumba-inc.com/about-us/. Retrieved 12 October 2021.
- ↑ "Laboratory Information System: HCLAB". Rhumba, Inc. https://rhumba-inc.com/laboratory-information-system/. Retrieved 12 October 2021.