Difference between revisions of "Vendor:Wavefront Software, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Industries and cats) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(One intermediate revision by one other user not shown) | |||
Line 45: | Line 45: | ||
===Wavefront LIMS=== | ===Wavefront LIMS=== | ||
Wavefront LIMS is a [[laboratory information management system]] (LIMS) that "provides functionality for order and sample management along with capturing test data."<ref name="WaveHome">{{cite web |url=https://www.wavefrontsoftware.com/ |title=Wavefront Software - Wavefront LIMS |publisher=Wavefront Software, Inc |accessdate=23 October 2019}}</ref> The software comes in three editions: Express, Small Lab, and Enterprise.<ref name="WaveEds">{{cite web |url=https://www.wavefrontsoftware.com/lims-express |title=Wavefront LIMS Express Edition |publisher=Wavefront Software, Inc |accessdate=23 October 2019}}</ref> | Wavefront LIMS is a [[laboratory information management system]] (LIMS) that "provides functionality for order and sample management along with capturing test data."<ref name="WaveHome">{{cite web |url=https://www.wavefrontsoftware.com/ |title=Wavefront Software - Wavefront LIMS |publisher=Wavefront Software, Inc |accessdate=23 October 2019}}</ref> The software comes in three editions: Express, Small Lab, and Enterprise.<ref name="WaveEds">{{cite web |url=https://www.wavefrontsoftware.com/lims-express |title=Wavefront LIMS Express Edition |publisher=Wavefront Software, Inc |accessdate=23 October 2019}}</ref> | ||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Line 139: | Line 58: | ||
====Additional information==== | ====Additional information==== | ||
Latest revision as of 17:40, 29 May 2024
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | 5970 Wilcox Place, Suite E, Columbus, Ohio, U.S. |
Area served | Worldwide |
Products | Wavefront LIMS |
Website | WavefrontSoftware.com |
https://www.linkedin.com/company/wavefront-software/ |
Wavefront Software, Inc. develops and distributes laboratory informatics software solutions.
History
Technology and products
Wavefront LIMS
Wavefront LIMS is a laboratory information management system (LIMS) that "provides functionality for order and sample management along with capturing test data."[1] The software comes in three editions: Express, Small Lab, and Enterprise.[2]
Pricing
Pricing information not made public.
Demonstration videos and other media
The following demonstration videos are available for Wavefront LIMS:
- Wavefront LIMS: User Interface
- Wavefront LIMS: Sample Login
- Wavefront LIMS: Search Function
- Wavefront LIMS: Report Designer
Additional information
References
- ↑ "Wavefront Software - Wavefront LIMS". Wavefront Software, Inc. https://www.wavefrontsoftware.com/. Retrieved 23 October 2019.
- ↑ "Wavefront LIMS Express Edition". Wavefront Software, Inc. https://www.wavefrontsoftware.com/lims-express. Retrieved 23 October 2019.