Difference between revisions of "Template:Vendors of CLIA-waived items"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) |
Shawndouglas (talk | contribs) (Fix) Tag: Manual revert |
||
(5 intermediate revisions by the same user not shown) | |||
Line 55: | Line 55: | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.apexbio.com/ Apex Biotechnology Corp.] | | style="font-weight: bold; padding-left:10px;"|[https://www.apexbio.com/ Apex Biotechnology Corp.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors, blood ketone monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://appliedbiomedical.com/wp/ Applied Biomedical, LLC] | | style="font-weight: bold; padding-left:10px;"|[http://appliedbiomedical.com/wp/ Applied Biomedical, LLC] | ||
Line 63: | Line 63: | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.arkrayusa.com/ Arkray USA, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://www.arkrayusa.com/ Arkray USA, Inc.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors, chemistry analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.ascensia.com/ Ascensia Diabetes Care Holdings AG] | | style="font-weight: bold; padding-left:10px;"|[https://www.ascensia.com/ Ascensia Diabetes Care Holdings AG] | ||
Line 69: | Line 69: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.athelas.com/ Athelas, Inc.] | |||
| style="background-color:white; padding-left:10px;"|hematology | |||
| style="background-color:white; padding-left:10px;"|hematology devices | |||
|- | |||
| style="font-weight: bold; padding-left:10px;"|[https://www.bd.com/ Becton Dickson and Company] | | style="font-weight: bold; padding-left:10px;"|[https://www.bd.com/ Becton Dickson and Company] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
Line 89: | Line 93: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://biosyslabs.com/ BioSys Laboratories, Inc.] | ||
| style="background-color:white; padding-left:10px;"|urinalysis | | style="background-color:white; padding-left:10px;"|urinalysis | ||
| style="background-color:white; padding-left:10px;"|urine analyzers | | style="background-color:white; padding-left:10px;"|urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.gobio.com/health-management/ BioTelemetry, Inc.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 129: | Line 133: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors, hematology devices, urine analyzers | | style="background-color:white; padding-left:10px;"|blood glucose monitors, hematology devices, urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://coag-sense.com/ CoaguSense, Inc.] | ||
| style="background-color:white; padding-left:10px;"|hematology | | style="background-color:white; padding-left:10px;"|hematology | ||
| style="background-color:white; padding-left:10px;"|hematology devices | | style="background-color:white; padding-left:10px;"|hematology devices | ||
Line 146: | Line 150: | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://www.empecs.com/ Empecs Medical Co., Ltd.] | | style="font-weight: bold; padding-left:10px;"|[http://www.empecs.com/ Empecs Medical Co., Ltd.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 166: | Line 166: | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://foracare.com/ ForaCare, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://foracare.com/ ForaCare, Inc.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 181: | Line 177: | ||
| style="background-color:white; padding-left:10px;"|blood cholesterol monitors, blood glucose monitors, urine analyzers | | style="background-color:white; padding-left:10px;"|blood cholesterol monitors, blood glucose monitors, urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.gl-diabetes.com/ GL Diabetes, LLC] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://glucoperfect.com/ Gluco Perfect, Inc.] | | style="font-weight: bold; padding-left:10px;"|[http://glucoperfect.com/ Gluco Perfect, Inc.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | |||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | |||
|- | |||
| style="font-weight: bold; padding-left:10px;"|[https://greatergoods.com/ Greater Goods, LLC] | |||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 205: | Line 205: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.homeaide.us/ Home Aide Diagnostics, Inc.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 215: | Line 215: | ||
| style="font-weight: bold; padding-left:10px;"|[https://i-sens.com/ i-SENS. Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://i-sens.com/ i-SENS. Inc.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors, blood ketone monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://ihealthlabs.com/ iHealth Labs, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://ihealthlabs.com/ iHealth Labs, Inc.] | ||
Line 240: | Line 240: | ||
| style="background-color:white; padding-left:10px;"|hematology | | style="background-color:white; padding-left:10px;"|hematology | ||
| style="background-color:white; padding-left:10px;"|hematology devices | | style="background-color:white; padding-left:10px;"|hematology devices | ||
|- | |||
| style="font-weight: bold; padding-left:10px;"|[https://renpho.com/ Joicom Corporation] | |||
| style="background-color:white; padding-left:10px;"|clinical chemistry | |||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | |||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://www.joinsoon.net/ Joinsoon Medical Technology Co., Ltd.] | | style="font-weight: bold; padding-left:10px;"|[http://www.joinsoon.net/ Joinsoon Medical Technology Co., Ltd.] | ||
Line 273: | Line 277: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://eccatalogue.mckesson.com/ | | style="font-weight: bold; padding-left:10px;"|[http://eccatalogue.mckesson.com/ McKesson Medical-Surgical]<br />[https://secure.mypss.com/ McKesson Medical-Surgical, PSS site] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry, urinalysis | | style="background-color:white; padding-left:10px;"|clinical chemistry, urinalysis | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors, urine analyzers | | style="background-color:white; padding-left:10px;"|blood glucose monitors, urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://medivena.squarespace.com/ MediVena, LLC] | | style="font-weight: bold; padding-left:10px;"|[https://medivena.squarespace.com/ MediVena, LLC] | ||
Line 289: | Line 289: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors, urine analyzers | | style="background-color:white; padding-left:10px;"|blood glucose monitors, urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.meridianbioscience.com/ Meridian Bioscience, Inc.] | |||
| style="background-color:white; padding-left:10px;"|clinical chemistry | |||
| style="background-color:white; padding-left:10px;"|blood lead analyzer | |||
|- | |||
| style="font-weight: bold; padding-left:10px;"|[https://www.mesabiotech.com/ Mesa Biotech, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://www.mesabiotech.com/ Mesa Biotech, Inc.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
Line 316: | Line 320: | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |||
| style="font-weight: bold; padding-left:10px;"|[https://curofit.com/ O2 Lifecare, LLC] | |||
| style="background-color:white; padding-left:10px;"|clinical chemistry | |||
| style="background-color:white; padding-left:10px;"|blood glucose monitors, blood cholesterol monitors | |||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.okbiotech.com/ Ok Biotech Co., Ltd.] | | style="font-weight: bold; padding-left:10px;"|[https://www.okbiotech.com/ Ok Biotech Co., Ltd.] | ||
Line 330: | Line 338: | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://www.philosys.com/ Philosys Co., Ltd.] | | style="font-weight: bold; padding-left:10px;"|[http://www.philosys.com/ Philosys Co., Ltd.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | |||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | |||
|- | |||
| style="font-weight: bold; padding-left:10px;"|[https://hellopip.com/ Pip Diabetes Care] | |||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 341: | Line 353: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.prodigymeter.com/ Prodigy Diabetes Care, LLC] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 373: | Line 385: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https:// | | style="font-weight: bold; padding-left:10px;"|[https://smartmeterrpm.com/ Smart Meter, LLC] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 380: | Line 392: | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry, urinalysis | | style="background-color:white; padding-left:10px;"|clinical chemistry, urinalysis | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors, urine analyzers | | style="background-color:white; padding-left:10px;"|blood glucose monitors, urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.ekfusa.com/ Stanbio Laboratory L.P.] | | style="font-weight: bold; padding-left:10px;"|[https://www.ekfusa.com/ Stanbio Laboratory L.P.] | ||
Line 389: | Line 397: | ||
| style="background-color:white; padding-left:10px;"|hematology devices, urine analyzers | | style="background-color:white; padding-left:10px;"|hematology devices, urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.swissprecisiondiagnostics.com/ Swiss Precision Diagnostics GmbH] | ||
| style="background-color:white; padding-left:10px;"|urinalysis | | style="background-color:white; padding-left:10px;"|urinalysis | ||
| style="background-color:white; padding-left:10px;"|fertility monitor (female) | | style="background-color:white; padding-left:10px;"|fertility monitor (female) | ||
Line 401: | Line 409: | ||
| style="background-color:white; padding-left:10px;"|urine analyzers | | style="background-color:white; padding-left:10px;"|urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https:// | | style="font-weight: bold; padding-left:10px;"|[https://tenovi.com/ Tenovi Ltd.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 409: | Line 417: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.tysonbio.com/ Tyson Bioresearch, Inc.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 427: | Line 435: | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.vivachek.com/ VivaChek Laboratories, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://www.vivachek.com/ VivaChek Laboratories, Inc.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors, blood ketone monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://www.yd-diagnostics.com/ YD Diagnostics Corp.] | | style="font-weight: bold; padding-left:10px;"|[http://www.yd-diagnostics.com/ YD Diagnostics Corp.] | ||
Line 481: | Line 489: | ||
| style="background-color:white; padding-left:10px;"|immunology, toxicology, urinalysis | | style="background-color:white; padding-left:10px;"|immunology, toxicology, urinalysis | ||
| style="background-color:white; padding-left:10px;"|drug screen, fecal occult, H. pylori, ovulation test, pregnancy test | | style="background-color:white; padding-left:10px;"|drug screen, fecal occult, H. pylori, ovulation test, pregnancy test | ||
|- | |||
| style="font-weight: bold; padding-left:10px;"|[https://mylola.com/ ALYK, Inc.] | |||
| style="background-color:white; padding-left:10px;"|immunology | |||
| style="background-color:white; padding-left:10px;"|pregnancy test | |||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://abmc.com/ American Bio Medica Corp.] | | style="font-weight: bold; padding-left:10px;"|[https://abmc.com/ American Bio Medica Corp.] | ||
Line 498: | Line 510: | ||
| style="background-color:white; padding-left:10px;"|urine reagent strips | | style="background-color:white; padding-left:10px;"|urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.arlingtonscientific.com/ Arlington Scientific, Inc.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
Line 510: | Line 522: | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://atlas-medical.com/ Atlas Medical Ltd.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
Line 538: | Line 550: | ||
| style="background-color:white; padding-left:10px;"|urine reagent strips | | style="background-color:white; padding-left:10px;"|urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.ntsbiz.com/ Big Room Testing, LLC] | ||
| style="background-color:white; padding-left:10px;"|toxicology | | style="background-color:white; padding-left:10px;"|toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
Line 565: | Line 577: | ||
| style="background-color:white; padding-left:10px;"|urinalysis | | style="background-color:white; padding-left:10px;"|urinalysis | ||
| style="background-color:white; padding-left:10px;"|urine reagent strips | | style="background-color:white; padding-left:10px;"|urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.btnx.com/ BTNX, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://www.btnx.com/ BTNX, Inc.] | ||
Line 582: | Line 590: | ||
| style="background-color:white; padding-left:10px;"|H. pylori, mono, pregnancy test, Strep A, urine reagent strips | | style="background-color:white; padding-left:10px;"|H. pylori, mono, pregnancy test, Strep A, urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.cenmedonline.com/ Cen-Med Enterprises, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://www.cenmedonline.com/ Cen-Med Enterprises, Inc.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
Line 606: | Line 610: | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://chembio.com/ Chembio Diagnostic Systems, Inc.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|HIV-1, HIV-2 | | style="background-color:white; padding-left:10px;"|HIV-1, HIV-2 | ||
Line 638: | Line 642: | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.co-innovation.com.cn/ Co-innovation Biotech Co., Ltd.] | ||
| style="background-color:white; padding-left:10px;"|immunology, toxicology | | style="background-color:white; padding-left:10px;"|immunology, toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen, pregnancy test | | style="background-color:white; padding-left:10px;"|drug screen, pregnancy test | ||
Line 656: | Line 660: | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.dealmed.com/ Dealmed Medical Supplies, LLC] | | style="font-weight: bold; padding-left:10px;"|[https://www.dealmed.com/ Dealmed Medical Supplies, LLC] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|Strep A | | style="background-color:white; padding-left:10px;"|pregnancy test, Strep A | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://www. | | style="font-weight: bold; padding-left:10px;"|[http://www.devonmedicalproducts.com/ Devon Medical Products, Inc.] | ||
| style="background-color:white; padding-left:10px;"|toxicology | | style="background-color:white; padding-left:10px;"|toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
Line 718: | Line 722: | ||
| style="background-color:white; padding-left:10px;"|H. pylori | | style="background-color:white; padding-left:10px;"|H. pylori | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://www.alltests.com.cn/ | | style="font-weight: bold; padding-left:10px;"|[http://www.alltests.com.cn/ Hangzhou AllTest Biotech Co., Ltd.] | ||
| style="background-color:white; padding-left:10px;"|toxicology | | style="background-color:white; padding-left:10px;"|toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
Line 726: | Line 730: | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://en.clongene.com/ Hangzhou Clongene Biotech Co. Ltd.] | ||
| style="background-color:white; padding-left:10px;"|immunology | |||
| style="background-color:white; padding-left:10px;"|pregnancy test | |||
|- | |||
| style="font-weight: bold; padding-left:10px;"|[https://www.sejoy.com/ Hangzhou Sejoy Electronics & Instruments Co. Ltd.] | |||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
Line 734: | Line 742: | ||
| style="background-color:white; padding-left:10px;"|urine reagent strips | | style="background-color:white; padding-left:10px;"|urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.healgen.com/ Healgen Scientific, LLC] | ||
| style="background-color:white; padding-left:10px;"|immunology, toxicology, urinalysis | | style="background-color:white; padding-left:10px;"|immunology, toxicology, urinalysis | ||
| style="background-color:white; padding-left:10px;"|drug screen, fecal occult, pregnancy test, urine reagent strips | | style="background-color:white; padding-left:10px;"|drug screen, fecal occult, pregnancy test, urine reagent strips | ||
Line 774: | Line 782: | ||
| style="background-color:white; padding-left:10px;"|pregnancy test, Strep A, urine reagent strips | | style="background-color:white; padding-left:10px;"|pregnancy test, Strep A, urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https:// | | style="font-weight: bold; padding-left:10px;"|[https://eztestcup.com/ Innovative Laboratory Solutions, LLC] | ||
| style="background-color:white; padding-left:10px;"|toxicology | | style="background-color:white; padding-left:10px;"|toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
Line 781: | Line 789: | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.imcoinc.com/ Independent Medical Co-Op, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://www.imcoinc.com/ Independent Medical Co-Op, Inc.] | ||
Line 797: | Line 801: | ||
| style="background-color:white; padding-left:10px;"|immunology, toxicology | | style="background-color:white; padding-left:10px;"|immunology, toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen, fecal occult, H. pylori, mono, pregnancy test, Strep A, TSH, urine reagent strips | | style="background-color:white; padding-left:10px;"|drug screen, fecal occult, H. pylori, mono, pregnancy test, Strep A, TSH, urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://labsystemsdx.com/ Labsystems Diagnostics Oy] | | style="font-weight: bold; padding-left:10px;"|[http://labsystemsdx.com/ Labsystems Diagnostics Oy] | ||
Line 814: | Line 814: | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.lifesignmed.com/ LifeSign, LLC] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|fecal occult, H. pylori, influenza, mono, pregnancy test, Strep A | | style="background-color:white; padding-left:10px;"|fecal occult, H. pylori, influenza, mono, pregnancy test, Strep A | ||
Line 838: | Line 838: | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://eccatalogue.mckesson.com/ | | style="font-weight: bold; padding-left:10px;"|[http://eccatalogue.mckesson.com/ McKesson Medical-Surgical] | ||
| style="background-color:white; padding-left:10px;"|immunology, urinalysis | | style="background-color:white; padding-left:10px;"|immunology, urinalysis | ||
| style="background-color:white; padding-left:10px;"|drug screen, H. pylori, mono, pregnancy test, Strep A, urine reagent strips | | style="background-color:white; padding-left:10px;"|drug screen, H. pylori, mono, pregnancy test, Strep A, urine reagent strips | ||
Line 850: | Line 850: | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://mes-global.com/ Medical Electronic Systems, LLC] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|semen | | style="background-color:white; padding-left:10px;"|semen | ||
Line 874: | Line 874: | ||
| style="background-color:white; padding-left:10px;"|drug screen, pregnancy test | | style="background-color:white; padding-left:10px;"|drug screen, pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.mesabiotech.com/ Mesa Biotech, Inc.] | |||
| style="background-color:white; padding-left:10px;"|immunology | |||
| style="background-color:white; padding-left:10px;"|Strep A | |||
|- | |||
| style="font-weight: bold; padding-left:10px;"|[https://proovtest.com/ MFB Fertility, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://proovtest.com/ MFB Fertility, Inc.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
Line 908: | Line 912: | ||
| style="font-weight: bold; padding-left:10px;"|[https://betachek-europe.com/ National Diagnostic Products Pty. Ltd.] | | style="font-weight: bold; padding-left:10px;"|[https://betachek-europe.com/ National Diagnostic Products Pty. Ltd.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose | | style="background-color:white; padding-left:10px;"|blood glucose | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://www.proadvantagebyndc.com/ National Distribution & Contracting, Inc.] | | style="font-weight: bold; padding-left:10px;"|[http://www.proadvantagebyndc.com/ National Distribution & Contracting, Inc.] | ||
Line 926: | Line 930: | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://newscen.com/ NewScen Coast Bio-Pharmaceutical Co., Ltd.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
Line 946: | Line 950: | ||
