Difference between revisions of "Vendor:Caliber Technologies Pvt. Ltd."
Shawndouglas (talk | contribs) m (Updated due to website changes) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|company_name = '''Caliber Technologies Pvt. Ltd.''' | |company_name = '''Caliber Technologies Pvt. Ltd.''' | ||
|company_logo = | |company_logo = | ||
|company_type = Private Limited Company | |company_type = Private Limited Company | ||
|traded_as = | |traded_as = | ||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = B36 & 37, Caliber Campus, Sanatnagar Industrial Estate, Hyderabad | ||
|location_country = India | |location_country = India | ||
|locations = | |locations = 10+ | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
Line 56: | Line 56: | ||
==Technology and products== | ==Technology and products== | ||
===CaliberLIMS and other products=== | ===CaliberLIMS and other products=== | ||
CaliberLIMS is a "secure, reliable, and integrated" [[laboratory information management system]] (LIMS).<ref name="CaliberHome">{{cite web |url=https://caliberuniversal.com/solutions/laboratory-information-management-system/ |title=CaliberLIMS |publisher=Caliber Technologies Pvt. Ltd |accessdate=29 September 2021}}</ref> | CaliberLIMS is a "secure, reliable, and integrated" [[laboratory information management system]] (LIMS).<ref name="CaliberHome">{{cite web |url=https://caliberuniversal.com/solutions/laboratory-information-management-system/ |title=CaliberLIMS |publisher=Caliber Technologies Pvt. Ltd |accessdate=29 September 2021}}</ref> | ||
The company also develops and supports a number of other analytics, manufacturing, and quality assurance applications, including CaliberAPQR for annual product quality review management, CaliberBRM for batch record management, Caliber DMS for document management, and CaliberQAMS for process automation. See their [https://caliberuniversal.com/solutions/ product page] for full details of all their other solutions. | The company also develops and supports a number of other analytics, manufacturing, and quality assurance applications, including CaliberAPQR for annual product quality review management, CaliberBRM for batch record management, Caliber DMS for document management, and CaliberQAMS for process automation. See their [https://caliberuniversal.com/solutions/ product page] for full details of all their other solutions. | ||
====Pricing==== | ====Pricing==== | ||
Pricing not made publicly available. | |||
====Demonstration videos and other media==== | |||
Demonstration videos can be found on the company's [https://www.youtube.com/@calibertechnologies4511/videos YouTube channel]. | |||
====Additional information==== | ====Additional information==== | ||
Line 154: | Line 74: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cloud-based LIMS]] | [[Category:Cloud-based LIMS]] | ||
[[Category:Environmental LIMS]] | |||
[[Category:Food and beverage LIMS]] | [[Category:Food and beverage LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
Line 161: | Line 81: | ||
[[Category:Petrochemical LIMS]] | [[Category:Petrochemical LIMS]] | ||
[[Category:Pharmaceutical LIMS]] | [[Category:Pharmaceutical LIMS]] | ||
[[Category:Power and utility LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 22:55, 22 May 2024
Type | Private Limited Company |
---|---|
Industry | Laboratory informatics |
Headquarters | B36 & 37, Caliber Campus, Sanatnagar Industrial Estate, Hyderabad, India |
Number of locations | 10+ |
Area served | Worldwide |
Products |
Products list
|
Website | CaliberUniversal.com |
https://www.linkedin.com/company/1502830 |
Caliber Technologies Pvt. Ltd. develops and distributes manufacturing and laboratory informatics software solutions.
The U.S.-based sister company to Caliber Technologies is Caliber Infosolutions Inc., serving the U.S. and European markets with the same software solutions as Caliber Technologies.[1]
History
The company was formally founded in India in 2001. It expanded to the U.S. and Europe by 2009, and into China in the late 2010s.[2]
Older technology and products
Caliber Pet-LIMS was a LIMS "specially developed for laboratories in oil and petrochemicals industries."[3] It appears to have been discontinued at the end of 2019.
Technology and products
CaliberLIMS and other products
CaliberLIMS is a "secure, reliable, and integrated" laboratory information management system (LIMS).[4]
The company also develops and supports a number of other analytics, manufacturing, and quality assurance applications, including CaliberAPQR for annual product quality review management, CaliberBRM for batch record management, Caliber DMS for document management, and CaliberQAMS for process automation. See their product page for full details of all their other solutions.
Pricing
Pricing not made publicly available.
Demonstration videos and other media
Demonstration videos can be found on the company's YouTube channel.
Additional information
References
- ↑ "LIMS of a Different Caliber" (PDF). Future Pharmaceuticals Q3: 92–94. 2009. http://www.caliberinfosolutions.com/podcast/podcast_timkorbar.pdf.
- ↑ "What we do!". Caliber Technologies Pvt. Ltd. https://caliberuniversal.com/about/. Retrieved 28 July 2020.
- ↑ "Caliber Pet-LIMS". Caliber Technologies Pvt. Ltd. Archived from the original on 02 December 2019. https://web.archive.org/web/20191202055254/http://www.caliberindia.com/product_caliberpetlims.html. Retrieved 28 July 2020.
- ↑ "CaliberLIMS". Caliber Technologies Pvt. Ltd. https://caliberuniversal.com/solutions/laboratory-information-management-system/. Retrieved 29 September 2021.