Difference between revisions of "Vendor:LabMaster.pl Sp. z o.o."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Updated) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://labmaster.pl labmaster.pl]<br />[https://lmlims.com/ lmlims.com] | ||
|linkedin = [https://www.linkedin.com/company/labmasterpl/ https://www.linkedin.com/company/labmasterpl/] | |linkedin = [https://www.linkedin.com/company/labmasterpl/ https://www.linkedin.com/company/labmasterpl/] | ||
|footnotes = | |footnotes = | ||
Line 44: | Line 44: | ||
==Technology and products== | ==Technology and products== | ||
===LabMaster LIMS=== | ===LabMaster LIMS=== | ||
LabMaster LIMS is a [[laboratory information management system]] (LIMS) designed to help laboratories in multiple industries with the management of data and research processes in the laboratory.<ref name="LMSysFunc">{{cite web |url= | LabMaster LIMS is a [[laboratory information management system]] (LIMS) designed to help laboratories in multiple industries with the management of data and research processes in the laboratory.<ref name="LMSysFunc">{{cite web |url=https://lmlims.com/offer/lims/ |title=LIMS |publisher=LabMaster.pl Sp. z o.o |accessdate=13 May 2024}}</ref> The application can be hosted on-site or in the [[Cloud computing|cloud]]. An additional mobile application for field sampling and data collection is also available.<ref name="LMSysFunc" /> | ||
====Pricing==== | ====Pricing==== | ||
Pricing is not made public. | Pricing is not made public. | ||
====Demonstration videos and other media==== | |||
====Additional information==== | ====Additional information==== | ||
Line 136: | Line 58: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cloud-based LIMS]] | [[Category:Cloud-based LIMS]] | ||
[[Category: | [[Category:Environmental LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] | ||
Latest revision as of 23:12, 13 May 2024
Type | Spółka z ograniczoną odpowiedzialnością |
---|---|
Industry | Laboratory informatics |
Headquarters | 46 C3/31 Rubież Street, Poznań, Poland |
Area served | Europe |
Products | LabMaster LIMS |
Website |
labmaster.pl lmlims.com |
https://www.linkedin.com/company/labmasterpl/ |
LabMaster.pl Sp. z o.o. develops and distributes laboratory informatics software solutions.
History
The company was formally founded in July 2020.[1]
Technology and products
LabMaster LIMS
LabMaster LIMS is a laboratory information management system (LIMS) designed to help laboratories in multiple industries with the management of data and research processes in the laboratory.[2] The application can be hosted on-site or in the cloud. An additional mobile application for field sampling and data collection is also available.[2]
Pricing
Pricing is not made public.
Demonstration videos and other media
Additional information
References
- ↑ "LabMaster.pl Sp. z o.o.". Internetowy Monitor Sądowy i Gospodarczy. https://www.imsig.pl/krs/0000851180. Retrieved 02 May 2021.
- ↑ 2.0 2.1 "LIMS". LabMaster.pl Sp. z o.o. https://lmlims.com/offer/lims/. Retrieved 13 May 2024.