Difference between revisions of "Vendor:Cirdan Imaging Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated with Cloud info) |
Shawndouglas (talk | contribs) (Updated) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = Riverbank, The Green, Tullynacross Rd., Lisburn | ||
|location_country = Northern Ireland | |location_country = Northern Ireland | ||
|locations = | |locations = 3 | ||
|area_served = Europe | |area_served = Europe | ||
|key_people = | |key_people = | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.cirdan.com/ CirdanLab.com] | ||
|linkedin = [https://www.linkedin.com/company/cirdanltd/ https://www.linkedin.com/company/cirdanltd/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 39: | Line 40: | ||
==History== | ==History== | ||
==Technology and products== | ==Technology and products== | ||
===ULTRA=== | ===ULTRA=== | ||
ULTRA is a multi-discipline, multi-facility [[laboratory information system]] (LIS) "designed | ULTRA is a multi-discipline, multi-facility [[laboratory information system]] (LIS) "designed to assist labs with streamlining of paperless workflows, processes and results to deliver more timely, efficient, secure, and accurate outcomes to patients."<ref name="ULTRAAbout">{{cite web |url=https://cirdan.com/laboratory-solutions/ultra/ |title=ULTRA LIS |publisher=Cirdan Imaging Ltd |accessdate=13 May 2024}}</ref> The software has numerous discipline-specific modules, including clinical pathology, microbiology, histopathology, transfusion medicine, and molecular pathology. The software can be hosted on-site or in the cloud.<ref name="McIlgormULTRA20">{{cite web |url=https://cirdan.com/ultra-cloud-laboratory-information-system-hosted-in-the-cloud/ |title=ULTRA Cloud: Laboratory Information System hosted in the Cloud |author=Fitton, R. |publisher=Cidran Imaging Ltd |date=05 August 2020 |accessdate=13 May 2024}}</ref> | ||
====Pricing==== | ====Pricing==== | ||
Pricing is not made public. | |||
====Demonstration videos and other media==== | |||
Demonstration videos can be found on the company's [https://www.youtube.com/@cirdan9840/videos YouTube channel]. | |||
====Additional information==== | ====Additional information==== | ||
* [https://drive.google.com/file/d/1-Mg0qTiKXTHgCwnqv_TJ9keGyg9ZEqe4/view?pli=1 ULTRA Enterprise brochure] | |||
* [https:// | |||
==References== | ==References== | ||
Line 145: | Line 61: | ||
[[Category:Clinical LIS]] | [[Category:Clinical LIS]] | ||
[[Category:Cloud-based LIS]] | [[Category:Cloud-based LIS]] | ||
[[Category:Genomics and molecular diagnostics LIS]] | |||
[[Category:Immunology LIS]] | |||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Microbiology LIS]] | [[Category:Microbiology LIS]] | ||
[[Category:Oncology LIS]] | |||
[[Category:Pathology LIS]] | [[Category:Pathology LIS]] | ||
[[Category:Transfusion and blood banking LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 23:23, 13 May 2024
Type | Limited company |
---|---|
Industry | Laboratory informatics |
Headquarters | Riverbank, The Green, Tullynacross Rd., Lisburn, Northern Ireland |
Number of locations | 3 |
Area served | Europe |
Products | ULTRA |
Website | CirdanLab.com |
https://www.linkedin.com/company/cirdanltd/ |
Cirdan Imaging Ltd. develops and distributes clinical and imaging software solutions.
History
Technology and products
ULTRA
ULTRA is a multi-discipline, multi-facility laboratory information system (LIS) "designed to assist labs with streamlining of paperless workflows, processes and results to deliver more timely, efficient, secure, and accurate outcomes to patients."[1] The software has numerous discipline-specific modules, including clinical pathology, microbiology, histopathology, transfusion medicine, and molecular pathology. The software can be hosted on-site or in the cloud.[2]
Pricing
Pricing is not made public.
Demonstration videos and other media
Demonstration videos can be found on the company's YouTube channel.
Additional information
References
- ↑ "ULTRA LIS". Cirdan Imaging Ltd. https://cirdan.com/laboratory-solutions/ultra/. Retrieved 13 May 2024.
- ↑ Fitton, R. (5 August 2020). "ULTRA Cloud: Laboratory Information System hosted in the Cloud". Cidran Imaging Ltd. https://cirdan.com/ultra-cloud-laboratory-information-system-hosted-in-the-cloud/. Retrieved 13 May 2024.