Difference between revisions of "Vendor:Capstone Technology Corporation"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (HTTPS and LI) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 45: | Line 45: | ||
===dataPARC=== | ===dataPARC=== | ||
dataPARC is a modular plant management and data integration software suite that can be configured to act as a [[laboratory information management system]] (LIMS) for multiple industries.<ref name="dPLIMS">{{cite web |url=http://www.dataparc.com/lims/ |title=Lab Information Management Systems |work=dataPARC - Lab Information Management Systems |publisher=Capstone Technology Corporation |accessdate=15 October 2019}}</ref> | dataPARC is a modular plant management and data integration software suite that can be configured to act as a [[laboratory information management system]] (LIMS) for multiple industries.<ref name="dPLIMS">{{cite web |url=http://www.dataparc.com/lims/ |title=Lab Information Management Systems |work=dataPARC - Lab Information Management Systems |publisher=Capstone Technology Corporation |accessdate=15 October 2019}}</ref> | ||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | |||
Demonstration videos can be found on the company's [https://www.youtube.com/@Dataparcsolutions/videos YouTube channel]. | |||
====Additional information==== | ====Additional information==== | ||
Line 137: | Line 60: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Chemical LIMS]] | |||
[[Category:Food and beverage LIMS]] | |||
[[Category:Geology and mining LIMS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D LIMS]] | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:Petrochemical LIMS]] | [[Category:Petrochemical LIMS]] | ||
[[Category:Power and utility LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 22:59, 22 May 2024
Type | Corporation |
---|---|
Industry | Software development, Laboratory informatics |
Headquarters | 14300 SE 1st St., Ste. 200, Vancouver, Washington, U.S. |
Number of locations | 2 |
Area served | U.S. |
Products | dataPARC and MACS |
Parent | Spectris plc[1] |
Website |
capstonetechnology.com dataparc.com macscontrols.com |
https://www.linkedin.com/company/capstone-technology/ |
Capstone Technology Corporation develops and distributes decision support and process control optimization software solutions for several industries, including the laboratory industry.
History
The company was formally founded in September 1997.[2] In June 2016, instrumentation company Spectris plc acquired Capstone for $22.5 million.[1]
Technology and products
dataPARC
dataPARC is a modular plant management and data integration software suite that can be configured to act as a laboratory information management system (LIMS) for multiple industries.[3]
Pricing
Pricing information not made public.
Demonstration videos and other media
Demonstration videos can be found on the company's YouTube channel.
Additional information
References
- ↑ 1.0 1.1 "Acquisition of Capstone Technology Corporation". Spectris plc. 20 June 2016. http://www.spectris.com/media/press-releases/2016/20-06-2016. Retrieved 06 April 2017.
- ↑ "Capstone Technology Corporation". Corporations Division - Registration Data Search. Washington Secretary of State. https://www.sos.wa.gov/corps/search_detail.aspx?ubi=601817135. Retrieved 06 April 2017.
- ↑ "Lab Information Management Systems". dataPARC - Lab Information Management Systems. Capstone Technology Corporation. http://www.dataparc.com/lims/. Retrieved 15 October 2019.