Difference between revisions of "Vendor:Shift Consultoria e Sistemas Ltda."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Saving and adding more.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 45: | Line 45: | ||
==Technology and products== | ==Technology and products== | ||
===Shift LIS=== | ===Shift LIS=== | ||
Shift LIS is a [[Cloud computing|cloud-based]], modular [[laboratory information system]] (LIS) "that enables complete, integrated and safe management of clinical laboratories, tracking from pre-analytical to post-analytical processes, and managing the company’s billing flow."<ref name="ShiftLIS">{{cite web |url=https://shift.com.br | Shift LIS is a [[Cloud computing|cloud-based]], modular [[laboratory information system]] (LIS) "that enables complete, integrated and safe management of clinical laboratories, tracking from pre-analytical to post-analytical processes, and managing the company’s billing flow."<ref name="ShiftLIS">{{cite web |url=https://shift.com.br/lis-sistema-de-informacao-laboratorial/ |title=Sistema de Informação Laboratorial (LIS) |publisher=Shift Consultoria e Sistemas Ltda |accessdate=12 October 2022}}</ref> | ||
==== | ====Pricing==== | ||
Pricing information not made public. | |||
==== | ====Demonstration videos and other media==== | ||
Line 145: | Line 63: | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Microbiology LIS]] | [[Category:Microbiology LIS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 18:31, 31 May 2024
Type | Limited |
---|---|
Industry | Laboratory informatics |
Headquarters | R. Siqueira Campos, 2827, 3º andar, Centro, São José do Rio Preto, Brazil |
Number of locations | 1 |
Area served | Worldwide |
Products | Shift LIS |
Website | shift.com.br |
https://www.linkedin.com/company/shift-consultoria-&-sistemas/ |
Shift Consultoria e Sistemas Ltda.–doing business as Shift—develops and distributes software solutions for clinical laboratories.
History
Technology and products
Shift LIS
Shift LIS is a cloud-based, modular laboratory information system (LIS) "that enables complete, integrated and safe management of clinical laboratories, tracking from pre-analytical to post-analytical processes, and managing the company’s billing flow."[1]
Pricing
Pricing information not made public.
Demonstration videos and other media
Additional information
References
- ↑ "Sistema de Informação Laboratorial (LIS)". Shift Consultoria e Sistemas Ltda. https://shift.com.br/lis-sistema-de-informacao-laboratorial/. Retrieved 12 October 2022.