Difference between revisions of "Vendor:LabWare, Inc."
Shawndouglas (talk | contribs) (→Pricing: Updated) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = Three Mill Road | |location_city = Three Mill Road, Suite 102, Wilmington, Delaware | ||
|location_country = U.S. | |location_country = U.S. | ||
|locations = | |locations = 26 | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
Line 22: | Line 22: | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>LabWare ELN | |1=<li>LabWare ELN | ||
|2=<li>LabWare LIMS}}<br /> | |2=<li>LabWare GROW | ||
|3=<li>LabWare LIMS}}<br /> | |||
|production = | |production = | ||
|service = | |service = | ||
Line 36: | Line 37: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.labware.com/ LabWare.com] | ||
|linkedin = [https://www.linkedin.com/company/ | |linkedin = [https://www.linkedin.com/company/labware/ https://www.linkedin.com/company/labware/] | ||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 49: | Line 50: | ||
On March 8, 2015, the company announced version 7.0 of its LabWare LIMS and ELN, featuring performance enhancement, functionality improvements, a new user interface, and improved mobile support.<ref name="LW7Announce">{{cite web |url=http://www.labware.com/en/p/News-and-Events/Press-Releases/LabWare-Announces-LabWare-7 |title=LabWare Announces LabWare 7 |publisher=LabWare, Inc |date=08 March 2015 |accessdate=12 January 2016}}</ref> | On March 8, 2015, the company announced version 7.0 of its LabWare LIMS and ELN, featuring performance enhancement, functionality improvements, a new user interface, and improved mobile support.<ref name="LW7Announce">{{cite web |url=http://www.labware.com/en/p/News-and-Events/Press-Releases/LabWare-Announces-LabWare-7 |title=LabWare Announces LabWare 7 |publisher=LabWare, Inc |date=08 March 2015 |accessdate=12 January 2016}}</ref> | ||
Sometime in the spring or summer of 2020, LabWare introduced LabWare GROW, a modified version of LabWare LIMS for cannabis testing labs.<ref name="LWGROWArch">{{cite web |url=https://www.labware.cloud/grow |archiveurl=https://web.archive.org/web/20200803180222/https://www.labware.cloud/grow |title=SaaS LIMS for CBD/THC Testing |publisher=LabWare, Inc |archivedate=03 August 2020 |accessdate=12 December 2020}}</ref> This seems to have occurred shortly after introducing it's cloud-based LabWare LIMS solution in early 2020.<ref name="LWSaaS20">{{cite web |url=https://www.labware.cloud/blog/lims-v-saas-lims-difference |title=LabWare LIMS v. LabWare SaaS LIMS - What's the Difference? |publisher=LabWare, Inc |date=24 March 2020 |accessdate=12 December 2020}}</ref> | |||
===Awards=== | ===Awards=== | ||
LabWare won the ''Scientific Computing and Instrumentation's'' Readers' Choice Award in the laboratory information management system (LIMS) category each year from 2000 to 2008.<ref name="Johnson">{{cite web |url=http://www.foodmag.com.au/news/labware-wins-award |title=LabWare wins award |author=Johnson, Celia |work=Food Magazine |publisher=Cirrus Media |date=24 July 2007 |accessdate=25 february 2015}}</ref><ref name="LW9">{{cite web |url=http://www.laboratorytalk.com/lab-it/software/laboratory-information-management-system-lims/labware-wins-gold-lims-award-for-ninth-time/312610.article |title=LabWare wins Gold Lims award for ninth time |work=Laboratorytalk |publisher=Synthesis Media |date=07 August 2008 |accessdate=25 February 2015}}</ref> | LabWare won the ''Scientific Computing and Instrumentation's'' Readers' Choice Award in the laboratory information management system (LIMS) category each year from 2000 to 2008.<ref name="Johnson">{{cite web |url=http://www.foodmag.com.au/news/labware-wins-award |title=LabWare wins award |author=Johnson, Celia |work=Food Magazine |publisher=Cirrus Media |date=24 July 2007 |accessdate=25 february 2015}}</ref><ref name="LW9">{{cite web |url=http://www.laboratorytalk.com/lab-it/software/laboratory-information-management-system-lims/labware-wins-gold-lims-award-for-ninth-time/312610.article |title=LabWare wins Gold Lims award for ninth time |work=Laboratorytalk |publisher=Synthesis Media |date=07 August 2008 |accessdate=25 February 2015}}</ref> | ||
Line 57: | Line 59: | ||
==Technology and products== | ==Technology and products== | ||
===LabWare ELN, LabWare LIMS, and LabWare GROW=== | |||
LabWare ELN is an [[electronic laboratory notebook]] (ELN) "designed to give laboratory scientists the ultimate platform to electronically document their experiments, including relevant scientific content and observations, instrument results, and attachments such as spectra, chromatograms and, if appropriate, chemical structures."<ref name="LWELNAbout">{{cite web |url=https://www.labware.com/lims/electronic-lab-notebook |title=LabWare ELN |publisher=LabWare, Inc |accessdate=03 October 2021}}</ref> | |||
LabWare LIMS is a [[laboratory information management system]] (LIMS) that is "configurable or pre-configured for laboratories of all types and sizes."<ref name="LWLIMSAbout">{{cite web |url=https://www.labware.com/lims/cloud-hosted |title=Cloud-Hosted LIMS Solutions |publisher=LabWare, Inc |accessdate=03 October 2021}}</ref> The software consists of the core LIMS application with access to LabWare's library of LIMS software modules. The software also includes clinical, LIS-like functionality.<ref name="LWClin">{{cite web |url=https://www.labware.com/industries/healthcare |title=Healthcare |publisher=LabWare, Inc |accessdate=03 October 2021}}</ref> | |||
LabWare LIMS is a [[laboratory information management system]] (LIMS) | |||
LabWare GROW is a modified version of LabWare LIMS but designed for cannabis testing.<ref name="LWGROW">{{cite web |url=https://www.labware.com/lims/saas/grow |title=SaaS LIMS for CBD/THC Testing |publisher=LabWare, Inc |accessdate=03 October 2021}}</ref> The platform is advertised to help "cannabis and hemp product manufacturers, providers, and testing laboratories."<ref name="LWCanna">{{cite web |url=https://www.labware.com/industries/cbd-thc |title=Laboratory Software for CBD/THC Laboratories |publisher=LabWare, Inc |accessdate=03 October 2021}}</ref> Features that help these labs include interfacing with third-party platforms and software solutions (e.g., seed-to-sale, ERP), industry-tailored test workflows, integration with analytical instruments, an analytical documentation library, and support for ISO/IEC 17025, including document management, training management, and corrective action management.<ref name="LWGROW" /> The LIMS is cloud-based and appears to be one of the first cloud-based offerings offered by LabWare. | |||
====Pricing==== | ====Pricing==== | ||
Source for pricing information is [https://www.gsaadvantage.gov/ref_text/GS07F5446R/GS07F5446R_online.htm GSA Advantage]. As prices may change at any time, always contact the vendor directly to obtain a price list or quote. | Source for pricing information is [https://www.gsaadvantage.gov/ref_text/GS07F5446R/GS07F5446R_online.htm GSA Advantage]. As prices may change at any time, always contact the vendor directly to obtain a price list or quote. | ||
''Note'': These are [https://www.gsaadvantage.gov/ U.S. General Services Administration] (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price. | ''Note'': These are [https://www.gsaadvantage.gov/ U.S. General Services Administration] (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price. | ||
See the price list for all GSA pricing options: [https://www.gsaadvantage.gov/ref_text/GS07F5446R/ | The company's GSA price list is 71 pages long and too much to post in this space. See the price list for all GSA pricing options: [https://www.gsaadvantage.gov/ref_text/GS07F5446R/0VYPIS.3RP2HJ_GS07F5446R_GS-07F-5446R-3-2-2021-499215.PDF LabWare's GSA price list] | ||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
The following demonstration videos are available for LabWare LIMS: | The following demonstration videos are available for LabWare LIMS: | ||
* [ | * [https://www.youtube.com/watch?v=R1esScrw4pc LabWare Data Integrity] | ||
* [https://www.youtube.com/watch?v=TD3K6Oso8dc LabWare 8] | |||
* [https://www.youtube.com/watch?v=t1C8PPMK5tI LabWare SaaS LIMS Testimonials] | |||
* [https://www.youtube.com/watch?v=67z2SD6RFx0 LabWare QA/QC Intro Video] | |||
* [https://www.youtube.com/watch?v=7zcU8WEh9ZU LabWare GROW Intro Video] | |||
* [https://www.youtube.com/watch?v=8aSvHbg5P_c LabWare MOBILE Overview] | |||
====Additional information==== | ====Additional information==== | ||
* [https://f.hubspotusercontent00.net/hubfs/6898059/_LabWare.com/Resources/Brochures/LabWare_8_Brochure.pdf LabWare 8 brochure] | |||
* [https:// | |||
==References== | ==References== | ||
Line 250: | Line 92: | ||
[[Category:Biobanking LIMS]] | [[Category:Biobanking LIMS]] | ||
[[Category:Biotechnology ELN]] | [[Category:Biotechnology ELN]] | ||
[[Category: | [[Category:Cannabis LIMS]] | ||
[[Category:Chemical ELN]] | [[Category:Chemical ELN]] | ||
[[Category:Chemical LIMS]] | [[Category:Chemical LIMS]] | ||
[[Category:Clinical diagnostics LIMS]] | [[Category:Clinical diagnostics LIMS]] | ||
[[Category:Clinical LIS]] | |||
[[Category:Clinical research ELN]] | [[Category:Clinical research ELN]] | ||
[[Category:Clinical research LIMS]] | [[Category:Clinical research LIMS]] | ||
[[Category:Cloud-based LIMS]] | |||
[[Category:Contract services LIMS]] | [[Category:Contract services LIMS]] | ||
[[Category:ELN vendor]] | [[Category:ELN vendor]] | ||
Line 264: | Line 108: | ||
[[Category:General ELN]] | [[Category:General ELN]] | ||
[[Category:General LIMS]] | [[Category:General LIMS]] | ||
[[Category:Genomics and molecular diagnostics LIS]] | |||
[[Category:Geology and mining LIMS]] | [[Category:Geology and mining LIMS]] | ||
[[Category:Immunology LIMS]] | [[Category:Immunology LIMS]] | ||
[[Category:Immunology LIS]] | |||
[[Category:Law enforcement and forensic LIMS]] | [[Category:Law enforcement and forensic LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:LIS vendor]] | |||
[[Category:Manufacturing and R&D ELN]] | [[Category:Manufacturing and R&D ELN]] | ||
[[Category:Microbiology LIMS]] | [[Category:Microbiology LIMS]] | ||
[[Category:Microbiology LIS]] | |||
[[Category:Molecular diagnostics LIMS]] | [[Category:Molecular diagnostics LIMS]] | ||
[[Category:Pathology LIMS]] | [[Category:Pathology LIMS]] | ||
[[Category:Pathology LIS]] | |||
[[Category:Petrochemical ELN]] | [[Category:Petrochemical ELN]] | ||
[[Category:Petrochemical LIMS]] | [[Category:Petrochemical LIMS]] | ||
[[Category:Pharmaceutical ELN]] | [[Category:Pharmaceutical ELN]] | ||
[[Category:Pharmaceutical LIMS]] | [[Category:Pharmaceutical LIMS]] | ||
[[Category:Toxicology LIMS]] | [[Category:Toxicology LIMS]] | ||
[[Category:Toxicology LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] | ||
[[Category:Veterinary LIMS]] | [[Category:Veterinary LIMS]] | ||
[[Category:Veterinary LIS]] |
Latest revision as of 19:48, 28 May 2024
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | Three Mill Road, Suite 102, Wilmington, Delaware, U.S. |
Number of locations | 26 |
Area served | Worldwide |
Products |
Products list
|
Website | LabWare.com |
https://www.linkedin.com/company/labware/ |
LabWare, Inc. develops and distributes enterprise laboratory informatics software solutions.
History
LabWare was founded in 1987 by mechanical engineer and entrepreneur Vance Kershner, who "targeted the laboratory automation space as something [he] could contribute to because it was not very effective at the time."[1]
By 2013, the company estimated it had captured close to a quarter of worldwide sales of laboratory information management systems. (LIMS)[1]
On March 8, 2015, the company announced version 7.0 of its LabWare LIMS and ELN, featuring performance enhancement, functionality improvements, a new user interface, and improved mobile support.[2]
Sometime in the spring or summer of 2020, LabWare introduced LabWare GROW, a modified version of LabWare LIMS for cannabis testing labs.[3] This seems to have occurred shortly after introducing it's cloud-based LabWare LIMS solution in early 2020.[4]
Awards
LabWare won the Scientific Computing and Instrumentation's Readers' Choice Award in the laboratory information management system (LIMS) category each year from 2000 to 2008.[5][6]
LabWare LIMS won a Frost & Sullivan Product Quality Leadership Award in 2004, and the company won Frost and Sullivan's "2008 European Laboratory Information Management Systems (LIMS) Company of the Year Award."[7][8]
Technology and products
LabWare ELN, LabWare LIMS, and LabWare GROW
LabWare ELN is an electronic laboratory notebook (ELN) "designed to give laboratory scientists the ultimate platform to electronically document their experiments, including relevant scientific content and observations, instrument results, and attachments such as spectra, chromatograms and, if appropriate, chemical structures."[9]
LabWare LIMS is a laboratory information management system (LIMS) that is "configurable or pre-configured for laboratories of all types and sizes."[10] The software consists of the core LIMS application with access to LabWare's library of LIMS software modules. The software also includes clinical, LIS-like functionality.[11]
LabWare GROW is a modified version of LabWare LIMS but designed for cannabis testing.[12] The platform is advertised to help "cannabis and hemp product manufacturers, providers, and testing laboratories."[13] Features that help these labs include interfacing with third-party platforms and software solutions (e.g., seed-to-sale, ERP), industry-tailored test workflows, integration with analytical instruments, an analytical documentation library, and support for ISO/IEC 17025, including document management, training management, and corrective action management.[12] The LIMS is cloud-based and appears to be one of the first cloud-based offerings offered by LabWare.
Pricing
Source for pricing information is GSA Advantage. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
Note: These are U.S. General Services Administration (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price.
The company's GSA price list is 71 pages long and too much to post in this space. See the price list for all GSA pricing options: LabWare's GSA price list
Demonstration videos and other media
The following demonstration videos are available for LabWare LIMS:
- LabWare Data Integrity
- LabWare 8
- LabWare SaaS LIMS Testimonials
- LabWare QA/QC Intro Video
- LabWare GROW Intro Video
- LabWare MOBILE Overview
Additional information
References
- ↑ 1.0 1.1 Natoli, Cori Anne (13 January 2013). "Centreville's LabWare now global leader in software for laboratory work". Delaware Online. Gannett. Archived from the original on 16 January 2013. https://web.archive.org/web/20130116215918/http://www.delawareonline.com/article/20130114/BUSINESS08/301140019/Centreville-s-LabWare-now-global-leader-software-laboratory-work. Retrieved 25 February 2015.
- ↑ "LabWare Announces LabWare 7". LabWare, Inc. 8 March 2015. http://www.labware.com/en/p/News-and-Events/Press-Releases/LabWare-Announces-LabWare-7. Retrieved 12 January 2016.
- ↑ "SaaS LIMS for CBD/THC Testing". LabWare, Inc. Archived from the original on 03 August 2020. https://web.archive.org/web/20200803180222/https://www.labware.cloud/grow. Retrieved 12 December 2020.
- ↑ "LabWare LIMS v. LabWare SaaS LIMS - What's the Difference?". LabWare, Inc. 24 March 2020. https://www.labware.cloud/blog/lims-v-saas-lims-difference. Retrieved 12 December 2020.
- ↑ Johnson, Celia (24 July 2007). "LabWare wins award". Food Magazine. Cirrus Media. http://www.foodmag.com.au/news/labware-wins-award. Retrieved 25 february 2015.
- ↑ "LabWare wins Gold Lims award for ninth time". Laboratorytalk. Synthesis Media. 7 August 2008. http://www.laboratorytalk.com/lab-it/software/laboratory-information-management-system-lims/labware-wins-gold-lims-award-for-ninth-time/312610.article. Retrieved 25 February 2015.
- ↑ "Frost & Sullivan Identifies LabWare's Product Quality Leadership in LIMS". Frost & Sullivan. 29 March 2004. http://www.frost.com/sublib/display-press-release.do?searchQuery=labware&ctxixpLink=FcmCtx1&ctxixpLabel=FcmCtx2&id=11478485&bdata=aHR0cDovL3d3dy5mcm9zdC5jb20vc3JjaC9jYXRhbG9nLXNlYXJjaC5kbz9jb250ZW50VHlwZXM9Q1gwNSZxdWVyeVRleHQ9bGFid2FyZUB%2BQFNlYXJjaCBSZXN1bHRzQH5AMTM4MDEyNDc1MDY1NQ%3D%3D. Retrieved 25 February 2015.
- ↑ "LabWare LIMS Wins Prestigious Award From Frost and Sullivan". Labmate Online. 11 May 2009. http://www.labmate-online.com/news/laboratory-products/3/labware_lims/labware_lims_wins_prestigious_award_from_frost_and_sullivan/5001/#sthash.zxBeNj1E.dpuf. Retrieved 25 february 2015.
- ↑ "LabWare ELN". LabWare, Inc. https://www.labware.com/lims/electronic-lab-notebook. Retrieved 03 October 2021.
- ↑ "Cloud-Hosted LIMS Solutions". LabWare, Inc. https://www.labware.com/lims/cloud-hosted. Retrieved 03 October 2021.
- ↑ "Healthcare". LabWare, Inc. https://www.labware.com/industries/healthcare. Retrieved 03 October 2021.
- ↑ 12.0 12.1 "SaaS LIMS for CBD/THC Testing". LabWare, Inc. https://www.labware.com/lims/saas/grow. Retrieved 03 October 2021.
- ↑ "Laboratory Software for CBD/THC Laboratories". LabWare, Inc. https://www.labware.com/industries/cbd-thc. Retrieved 03 October 2021.
- Biobanking LIMS
- Biotechnology ELN
- Cannabis LIMS
- Chemical ELN
- Chemical LIMS
- Clinical diagnostics LIMS
- Clinical LIS
- Clinical research ELN
- Clinical research LIMS
- Cloud-based LIMS
- Contract services LIMS
- ELN vendor
- Environmental ELN
- Environmental LIMS
- Food and beverage ELN
- Food and beverage LIMS
- General ELN
- General LIMS
- Genomics and molecular diagnostics LIS
- Geology and mining LIMS
- Immunology LIMS
- Immunology LIS
- Law enforcement and forensic LIMS
- LIMS vendor
- LIS vendor
- Manufacturing and R&D ELN
- Microbiology LIMS
- Microbiology LIS
- Molecular diagnostics LIMS
- Pathology LIMS
- Pathology LIS
- Petrochemical ELN
- Petrochemical LIMS
- Pharmaceutical ELN
- Pharmaceutical LIMS
- Toxicology LIMS
- Toxicology LIS
- Vendors
- Veterinary LIMS
- Veterinary LIS