Difference between revisions of "Vendor:PacLab Analytics, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
m (Move page script moved page PacLab Analytics, LLC to Vendor:PacLab Analytics, LLC without leaving a redirect) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox company | ||
== | |company_name = '''PacLab Analytics, LLC''' | ||
|company_logo = | |||
|company_type = Limited Liability Company | |||
|traded_as = | |||
|industry = [[Cannabis industry]] | |||
|genre = ''Cannabis'' testing | |||
|fate = Dissolved | |||
|predecessor = | |||
|successor = | |||
|company_slogan = | |||
|foundation = | |||
|founder = | |||
|defunct = 31 January 2019<ref name="DESearch" /> | |||
|location_city = 630 SW Walnut St., Hillsboro, Oregon | |||
|location_country = U.S. | |||
|locations = 3 | |||
|area_served = Oregon, California | |||
|key_people = Samia Arram | |||
|products = | |||
|production = | |||
|services = Cannabis testing | |||
|revenue = | |||
|operating_income = | |||
|net_income = | |||
|aum = | |||
|assets = | |||
|equity = | |||
|owner = | |||
|num_employees = | |||
|parent = | |||
|divisions = PacLab Analytics Humboldt, LLC<br />PacLab Analytics Oakland, LLC | |||
|subsid = | |||
|homepage = [https://www.paclabanalytics.com/ PacLabAnalytics.com] | |||
|linkedin = [https://www.linkedin.com/company/paclab-analytics/ https://www.linkedin.com/company/paclab-analytics/] | |||
|footnotes = | |||
|intl = No | |||
}} | |||
'''PacLab Analytics, LLC''' performs chemical ''[[Cannabis]]'' [[laboratory]] testing. | |||
==History== | |||
The company was formally founded in Oregon in November 2017.<ref name="DESearch">{{cite web |url=http://egov.sos.state.or.us/br/pkg_web_name_srch_inq.show_detl?p_be_rsn=1944147&p_srce=BR_INQ&p_print=FALSE |title=Business Name Search |work=Oregon Business Name Search Database |publisher=Government of Oregon |accessdate=03 May 2019 |quote=Search for registry # 1383795-99}}</ref> | |||
The company was officially dissolved on January 31, 2019.<ref name="DESearch" /> | |||
==References== | |||
<references/> | |||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Inactive vendors]] | ||
Latest revision as of 19:03, 27 March 2024
Former type | Limited Liability Company |
---|---|
Industry | Cannabis industry |
Genre | Cannabis testing |
Fate | Dissolved |
Defunct | 31 January 2019[1] |
Headquarters | 630 SW Walnut St., Hillsboro, Oregon, U.S. |
Number of locations | 3 |
Area served | Oregon, California |
Key people | Samia Arram |
Services | Cannabis testing |
Divisions |
PacLab Analytics Humboldt, LLC PacLab Analytics Oakland, LLC |
Website | PacLabAnalytics.com |
https://www.linkedin.com/company/paclab-analytics/ |
PacLab Analytics, LLC performs chemical Cannabis laboratory testing.
History
The company was formally founded in Oregon in November 2017.[1]
The company was officially dissolved on January 31, 2019.[1]
References
- ↑ 1.0 1.1 1.2 "Business Name Search". Oregon Business Name Search Database. Government of Oregon. http://egov.sos.state.or.us/br/pkg_web_name_srch_inq.show_detl?p_be_rsn=1944147&p_srce=BR_INQ&p_print=FALSE. Retrieved 03 May 2019. "Search for registry # 1383795-99"