Difference between revisions of "Vendor:LabThruPut"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated due to website changes) |
m (Move page script moved page LabThruPut to Vendor:LabThruPut without leaving a redirect) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 22: | Line 22: | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>AutoLabTech | |1=<li>AutoLabTech | ||
|2=<li>Optimizer}} | |2=<li>CUMU-LIS | ||
|3=<li>Optimizer}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 46: | Line 47: | ||
==Technology and products== | ==Technology and products== | ||
===AutoLabTech and Optimizer=== | ===AutoLabTech, CUMU-LIS, and Optimizer=== | ||
AutoLabTech is clinical laboratory "middleware" that "automates the management and tracking of results from order to release."<ref name="LTPMiddle">{{cite web |url=https://labthruput.com/laboratory_efficiency_products/ |title=Products |publisher=LabThruPut |accessdate=01 November 2019}}</ref> | AutoLabTech is clinical laboratory "middleware" that "automates the management and tracking of results from order to release."<ref name="LTPMiddle">{{cite web |url=https://labthruput.com/laboratory_efficiency_products/ |title=Products |publisher=LabThruPut |accessdate=01 November 2019}}</ref> | ||
CUMU-LIS is a solution that allows you to "connect your laboratory devices to LIS/EMR via the cloud." | |||
Optimizer is clinical laboratory "middleware" that "allows the modification of review rules and re-analysis of data."<ref name="LTPMiddle" /> | Optimizer is clinical laboratory "middleware" that "allows the modification of review rules and re-analysis of data."<ref name="LTPMiddle" /> | ||
Line 61: | Line 64: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Middleware vendor]] | |||
[[Category:Sample management vendor]] | [[Category:Sample management vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 19:01, 27 March 2024
Type | Limited liability company |
---|---|
Industry | Laboratory informatics |
Headquarters | 4 Mark Drive, Spring Valley, New York, United States |
Area served | United States |
Key people | David Zelmanovic |
Products |
Products list
|
Website | labthruput.com |
LabThruPut (formerly Labthroughput[1]) develops and distributes clinical laboratory informatics software solutions and offers software development services.
History
The company was reportedly founded in 2006.[2]
Technology and products
AutoLabTech, CUMU-LIS, and Optimizer
AutoLabTech is clinical laboratory "middleware" that "automates the management and tracking of results from order to release."[3]
CUMU-LIS is a solution that allows you to "connect your laboratory devices to LIS/EMR via the cloud."
Optimizer is clinical laboratory "middleware" that "allows the modification of review rules and re-analysis of data."[3]
Pricing
Additional information
References
- ↑ "Lab Through Put: Efficiency Tools for the Clinical Laboratory". Lab Through Put. Archived from the original on 23 March 2013. https://web.archive.org/web/20130323051501/http://labthroughput.com/. Retrieved 01 November 2019.
- ↑ "Company". LabThruPut. https://labthruput.com/company/. Retrieved 01 November 2019.
- ↑ 3.0 3.1 "Products". LabThruPut. https://labthruput.com/laboratory_efficiency_products/. Retrieved 01 November 2019.