Difference between revisions of "Vendor:QDA SOLUTIONS GmbH"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
|location_city = Heiligen-Geist-Kamp 4A, Lübeck | |location_city = Heiligen-Geist-Kamp 4A, Lübeck | ||
|location_country = Germany | |location_country = Germany | ||
|locations = | |locations = 3 | ||
|area_served = | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
|products = {{Collapsible list | |products = {{Collapsible list | ||
Line 47: | Line 47: | ||
==Technology and products== | ==Technology and products== | ||
===QDA LIMS=== | ===QDA LIMS=== | ||
QDA LIMS is a [[laboratory information management system]] (LIMS) that "optimizes | QDA LIMS is a [[laboratory information management system]] (LIMS) that "optimizes the internal flow of information, reduces manual work, and helps prevent incorrect entries."<ref name="QDA_LIMS">{{cite web |url=https://www.qda-solutions.com/en/solutions/lims-software-laboratory-information-management-system/ |title=Laboratory Information Management System |publisher=QDA SOLUTIONS GmbH |accessdate=06 October 2022}}</ref> | ||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Line 138: | Line 56: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Line 144: | Line 62: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Automotive and aerospace | [[Category:Automotive and aerospace LIMS]] | ||
[[Category:Energy LIMS]] | |||
[[Category: | [[Category:Food and beverage LIMS]] | ||
[[Category: | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 23:18, 28 May 2024
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Software development |
Headquarters | Heiligen-Geist-Kamp 4A, Lübeck, Germany |
Number of locations | 3 |
Area served | Worldwide |
Products |
Products list
|
Website | qda-solutions.com |
https://www.linkedin.com/company/qdasolutions/ |
QDA SOLUTIONS GmbH develops and distributes quality management and laboratory informatics software solutions.
History
The company was founded in 1987.[1]
Technology and products
QDA LIMS
QDA LIMS is a laboratory information management system (LIMS) that "optimizes the internal flow of information, reduces manual work, and helps prevent incorrect entries."[2]
Pricing
Pricing information not made public.
Demonstration videos and other media
Additional information
References
- ↑ "Company Overview". QDA SOLUTIONS GmbH. https://www.qda-solutions.com/en/company/. Retrieved 15 February 2019.
- ↑ "Laboratory Information Management System". QDA SOLUTIONS GmbH. https://www.qda-solutions.com/en/solutions/lims-software-laboratory-information-management-system/. Retrieved 06 October 2022.