Difference between revisions of "Vendor:SpeedsPath, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|company_name = '''SpeedsPath, Inc.''' | |company_name = '''SpeedsPath, Inc.''' | ||
Line 49: | Line 48: | ||
===SpeedsPathLIS=== | ===SpeedsPathLIS=== | ||
SpeedsPathLIS is a cloud-based [[laboratory information system]] (LIS) "for your anatomic and molecular pathology (AP) lab information tracking, report generation, report distribution, billing, and collaboration with the lab clients."<ref name="SPLISAbout">{{cite web |url=https://www.speedspath.com/products.html |title=Our Product |publisher=SpeedsPath, Inc |accessdate=14 February 2019}}</ref> The software comes in a Basic, Premier, and Ultimate package plan.<ref name="SPLISPlans">{{cite web |url=https://www.speedspath.com/plans.html |title=Plans |publisher=SpeedsPath, Inc |accessdate=14 February 2019}}</ref> | SpeedsPathLIS is a cloud-based [[laboratory information system]] (LIS) "for your anatomic and molecular pathology (AP) lab information tracking, report generation, report distribution, billing, and collaboration with the lab clients."<ref name="SPLISAbout">{{cite web |url=https://www.speedspath.com/products.html |title=Our Product |publisher=SpeedsPath, Inc |accessdate=14 February 2019}}</ref> The software comes in a Basic, Premier, and Ultimate package plan.<ref name="SPLISPlans">{{cite web |url=https://www.speedspath.com/plans.html |title=Plans |publisher=SpeedsPath, Inc |accessdate=14 February 2019}}</ref> | ||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | |||
====Additional information==== | ====Additional information==== | ||
Line 147: | Line 62: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[ | [[category:Cloud-based LIS]] | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Pathology LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 18:35, 31 May 2024
Type | Corporation |
---|---|
Industry | Informatics software |
Headquarters | Fremont, California 94539, United States |
Number of locations | 1 |
Area served | Worldwide |
Products |
Products list
|
Website | SpeedsPath.com |
https://www.linkedin.com/company/speedspath/about/ |
SpeedsPath, Inc. develops and distributes laboratory informatics software solutions.
History
The company was founded in 2012.[1]
Technology and products
SpeedsPathLIS
SpeedsPathLIS is a cloud-based laboratory information system (LIS) "for your anatomic and molecular pathology (AP) lab information tracking, report generation, report distribution, billing, and collaboration with the lab clients."[2] The software comes in a Basic, Premier, and Ultimate package plan.[3]
Pricing
Pricing information not made public.
Demonstration videos and other media
Additional information
References
- ↑ "SpeedsPath, Inc". California Secretary of State. https://businesssearch.sos.ca.gov/. Retrieved 14 February 2019. "Search for entity # C3469827"
- ↑ "Our Product". SpeedsPath, Inc. https://www.speedspath.com/products.html. Retrieved 14 February 2019.
- ↑ "Plans". SpeedsPath, Inc. https://www.speedspath.com/plans.html. Retrieved 14 February 2019.