Difference between revisions of "Vendor:INTEGRIS LIMS GmbH"
m |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(24 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|genre = | |genre = | ||
|fate = | |fate = | ||
|predecessor = [[CSS LIMS GmbH]] | |predecessor = [[Vendor:CSS LIMS GmbH|CSS LIMS GmbH]] | ||
|successor = | |successor = | ||
|company_slogan = | |company_slogan = | ||
Line 13: | Line 13: | ||
|founder = Bernd Koschitzki | |founder = Bernd Koschitzki | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = Rädestraße 3a, Dresden, Saxony | ||
|location_country = Germany | |location_country = Germany | ||
|locations = | |locations = | ||
Line 43: | Line 43: | ||
==History== | ==History== | ||
INTEGRIS LIMS GmbH's roots go back to a company called CSS GmbH Dresden, founded in 2004<ref name="NameChange">{{cite web |url=https://www.ilims.de/news/detail/jubilaeum-in-dresden-und-gruendung-der-css-lims-gmbh/ |title=Jubiläum in Dresden und Gründung der CSS LIMS GmbH |publisher=CSS LIMS GmbH |date=13 January 2014 |accessdate=18 October 2017}}</ref>, which offered its eGECKO LIMS.<ref name="eGLIMSHomeArch">{{cite web |url=http://www.cssdresden.de/softwareloesungen/egecko-lims/ |archiveurl=https://web.archive.org/web/20120727011042/http://www.cssdresden.de/softwareloesungen/egecko-lims |title=eGECKO LIMS |publisher=CSS GmbH Dresden |archivedate=27 July 2012 |accessdate=05 September 2014}}</ref> On January 11, 2014, celebrating the company's tenth anniversary, CEO Bernd Koschitzki announced the company would be rebranded as [[CSS LIMS GmbH]] and its LIMS would be renamed to iLIMS.<ref name="NameChange" /> | INTEGRIS LIMS GmbH's roots go back to a company called CSS GmbH Dresden, founded in 2004<ref name="NameChange">{{cite web |url=https://www.ilims.de/news/detail/jubilaeum-in-dresden-und-gruendung-der-css-lims-gmbh/ |title=Jubiläum in Dresden und Gründung der CSS LIMS GmbH |publisher=CSS LIMS GmbH |date=13 January 2014 |accessdate=18 October 2017}}</ref>, which offered its eGECKO LIMS.<ref name="eGLIMSHomeArch">{{cite web |url=http://www.cssdresden.de/softwareloesungen/egecko-lims/ |archiveurl=https://web.archive.org/web/20120727011042/http://www.cssdresden.de/softwareloesungen/egecko-lims |title=eGECKO LIMS |publisher=CSS GmbH Dresden |archivedate=27 July 2012 |accessdate=05 September 2014}}</ref> On January 11, 2014, celebrating the company's tenth anniversary, CEO Bernd Koschitzki announced the company would be rebranded as [[Vendor:CSS LIMS GmbH|CSS LIMS GmbH]] and its LIMS would be renamed to iLIMS.<ref name="NameChange" /> | ||
In March 2017, the company announced its name would change again to INTEGRIS LIMS GmbH due to the "organizational merging" of CSS LIMS and its partner INTEGRIS Konz.<ref name="IntegrisRenaming17">{{cite web |url=https://www.ilims.de/news/detail/konsequente-strategie-umfirmierung-der-css-lims-gmbh/ |title=Umfirmierung der CSS LIMS GmbH |publisher=INTEGRIS LIMS GmbH |date=02 March 2017 |accessdate=18 October 2017}}</ref> | In March 2017, the company announced its name would change again to INTEGRIS LIMS GmbH due to the "organizational merging" of CSS LIMS and its partner INTEGRIS Konz.<ref name="IntegrisRenaming17">{{cite web |url=https://www.ilims.de/news/detail/konsequente-strategie-umfirmierung-der-css-lims-gmbh/ |title=Umfirmierung der CSS LIMS GmbH |publisher=INTEGRIS LIMS GmbH |date=02 March 2017 |accessdate=18 October 2017}}</ref> | ||
Line 49: | Line 49: | ||
==Technology and products== | ==Technology and products== | ||
===iLIMS=== | ===iLIMS=== | ||
iLIMS is a [[laboratory information management system]] that "allows data transfer without media disruption to a variety of integrated modules like CRM or invoicing. | iLIMS is a [[laboratory information management system]] that "allows data transfer without media disruption to a variety of integrated modules like CRM or invoicing.<ref name="iLIMSHome">{{cite web |url=https://www.ilims.de/en/lab-software/ |title=Lab Management - made from one piece |publisher=INTEGRIS LIMS GmbH |accessdate=18 October 2017}}</ref> | ||
====Pricing==== | |||
Per the company website, the iLIMS starting price for a small lab with only five same-time-users is '''26.480 Euro'''<ref name="Pricing">{{cite web |url=https://www.ilims.de/en/lab-software/full-package-for-small-labs/ |title=iLIMS - Small lab offer |publisher=INTEGRIS LIMS GmbH |accessdate=24 November 2018}}</ref> | |||
The package includes: | |||
* Implementation work-shop (1 day) to set up an implementation strategy. | |||
* Installation of iLIMS basic as lab administration for orders, samples, parameters and measured data. | |||
* Dashboard - as start screen of iLIMS to flexibly display data and evaluation. | |||
* Inspector - contains all possibilities of individual adjustment, e.g. arrays and tabs can be added, deleted, and newly arranged. | |||
* Report designer iNet - allows report generation in a convenient and flexible way without being a data base expert. | |||
* Training/Customizing (12 days) to instruct how to configurate iLIMS and how to adjust it to future demands. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
The company has several demonstration videos available, though they are in German, found on their [https://www.youtube.com/@integrislimsgmbhilims6511/videos YouTube channel]. | |||
====Additional information==== | ====Additional information==== | ||
Line 144: | Line 73: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Contract services LIMS]] | ||
[[Category:Environmental LIMS]] | [[Category:Environmental LIMS]] | ||
[[Category:Food and beverage LIMS]] | [[Category:Food and beverage LIMS]] | ||
[[Category: | [[Category:General LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category: | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:Material testing LIMS]] | [[Category:Material testing LIMS]] | ||
[[Category:Pharmaceutical LIMS]] | [[Category:Pharmaceutical LIMS]] | ||
[[Category: | [[Category:Vendors]] |
Latest revision as of 18:20, 28 May 2024
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Laboratory informatics |
Predecessor | CSS LIMS GmbH |
Founder(s) | Bernd Koschitzki |
Headquarters | Rädestraße 3a, Dresden, Saxony, Germany |
Area served | Europe |
Products |
Products list
|
Website | iLIMS.de |
https://www.linkedin.com/company/integris-lims-gmbh-ilims |
INTEGRIS LIMS GmbH (also known as iLIMS GmbH) develops and distributes operational and strategic software solutions for medium-sized businesses, including laboratory informatics software.
History
INTEGRIS LIMS GmbH's roots go back to a company called CSS GmbH Dresden, founded in 2004[1], which offered its eGECKO LIMS.[2] On January 11, 2014, celebrating the company's tenth anniversary, CEO Bernd Koschitzki announced the company would be rebranded as CSS LIMS GmbH and its LIMS would be renamed to iLIMS.[1]
In March 2017, the company announced its name would change again to INTEGRIS LIMS GmbH due to the "organizational merging" of CSS LIMS and its partner INTEGRIS Konz.[3]
Technology and products
iLIMS
iLIMS is a laboratory information management system that "allows data transfer without media disruption to a variety of integrated modules like CRM or invoicing.[4]
Pricing
Per the company website, the iLIMS starting price for a small lab with only five same-time-users is 26.480 Euro[5]
The package includes:
- Implementation work-shop (1 day) to set up an implementation strategy.
- Installation of iLIMS basic as lab administration for orders, samples, parameters and measured data.
- Dashboard - as start screen of iLIMS to flexibly display data and evaluation.
- Inspector - contains all possibilities of individual adjustment, e.g. arrays and tabs can be added, deleted, and newly arranged.
- Report designer iNet - allows report generation in a convenient and flexible way without being a data base expert.
- Training/Customizing (12 days) to instruct how to configurate iLIMS and how to adjust it to future demands.
Demonstration videos and other media
The company has several demonstration videos available, though they are in German, found on their YouTube channel.
Additional information
References
- ↑ 1.0 1.1 "Jubiläum in Dresden und Gründung der CSS LIMS GmbH". CSS LIMS GmbH. 13 January 2014. https://www.ilims.de/news/detail/jubilaeum-in-dresden-und-gruendung-der-css-lims-gmbh/. Retrieved 18 October 2017.
- ↑ "eGECKO LIMS". CSS GmbH Dresden. Archived from the original on 27 July 2012. https://web.archive.org/web/20120727011042/http://www.cssdresden.de/softwareloesungen/egecko-lims. Retrieved 05 September 2014.
- ↑ "Umfirmierung der CSS LIMS GmbH". INTEGRIS LIMS GmbH. 2 March 2017. https://www.ilims.de/news/detail/konsequente-strategie-umfirmierung-der-css-lims-gmbh/. Retrieved 18 October 2017.
- ↑ "Lab Management - made from one piece". INTEGRIS LIMS GmbH. https://www.ilims.de/en/lab-software/. Retrieved 18 October 2017.
- ↑ "iLIMS - Small lab offer". INTEGRIS LIMS GmbH. https://www.ilims.de/en/lab-software/full-package-for-small-labs/. Retrieved 24 November 2018.