Difference between revisions of "Vendor:Terra Systems OÜ"
Shawndouglas (talk | contribs) m (→Pricing: Updated citation) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 37: | Line 37: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [http://www.terrasystems.eu | |homepage = [http://www.terrasystems.eu/ TerraSystems.eu]<br />[https://limsterralab.com/en/ LIMSTerraLab.com]<br />[https://minilis.org/en/ MiniLIS.org] | ||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 44: | Line 44: | ||
==History== | ==History== | ||
==Technology and products== | ==Technology and products== | ||
===MiniLIS, TerraLab, and Analyzer Manager=== | ===MiniLIS, TerraLab, and Analyzer Manager=== | ||
MiniLIS is a "free entry-level" [[laboratory information system]] (LIS) that "allows carriers to eliminate paper from all stages of the laboratory process."<ref name="MiniLISHome">{{cite web |url= | MiniLIS is a "free entry-level" [[laboratory information system]] (LIS) that "allows carriers to eliminate paper from all stages of the laboratory process."<ref name="MiniLISHome">{{cite web |url=https://minilis.org/en/ |title=MiniLIS |publisher=TerraSystems |accessdate=06 November 2020}}</ref> | ||
TerraLab is a [[laboratory information system]] (marketed as a LIMS) that "allows you to flexibly configure and maintain the laboratory processes, and also has a wide functionality for doing business."<ref name="TLAbout">{{cite web |url=https://limsterralab.com/en/labs/lims-terralab-pro/ |title=LIMS TerraLab Pro |publisher=Terra Systems OÜ |accessdate=25 October 2017}}</ref> | TerraLab is a [[laboratory information system]] (marketed as a LIMS) that "allows you to flexibly configure and maintain the laboratory processes, and also has a wide functionality for doing business."<ref name="TLAbout">{{cite web |url=https://limsterralab.com/en/labs/lims-terralab-pro/ |title=LIMS TerraLab Pro |publisher=Terra Systems OÜ |accessdate=25 October 2017}}</ref> | ||
Analyzer Managers is middleware "designed for the integration of the laboratory analytical equipment with laboratory/medical informational systems."<ref name="AMAbout">{{cite web |url= | Analyzer Managers is middleware "designed for the integration of the laboratory analytical equipment with laboratory/medical informational systems."<ref name="AMAbout">{{cite web |url=https://minilis.org/#about |title=Analyzer Manager |publisher=Terra Systems OÜ |accessdate=06 November 2020}}</ref> The company claims the software can integrate more than 100 analytical instruments "with any (including an individually developed) informational system."<ref name="AMAbout" /> | ||
====Pricing==== | ====Pricing==== | ||
MiniLIS is free to download and use. The basic cloud-hosted version of the software is also free, offering up to 2,500 records. A pro version of the cloud-hosted LIS is offered at €49/Month, with no record limit, premium support, and connection to one instrument.<ref name="MiniLISPrice">{{cite web |url=https://minilis.org/en/page/price-list |title=MiniLIS Price List |publisher=Terra Systems OÜ |accessdate=9 January 2017}}</ref> | Per the company website, MiniLIS is free to download and use. The basic cloud-hosted version of the software is also free, offering up to 2,500 records. A pro version of the cloud-hosted LIS is offered at €49/Month, with no record limit, premium support, and connection to one instrument.<ref name="MiniLISPrice">{{cite web |url=https://minilis.org/en/page/price-list |title=MiniLIS Price List |publisher=Terra Systems OÜ |accessdate=9 January 2017}}</ref> | ||
Pricing is not made public for TerraLab and Analyzer Manager. | Pricing is not made public for TerraLab and Analyzer Manager. | ||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Demo videos of Terra Systems products can be found on their [https://www.youtube.com/@limsterralab5678/videos YouTube channel]. | |||
====Additional information==== | ====Additional information==== | ||
* [https://minilis.org/downloads/MiniLIS_manual_RU.pdf MiniLIS user manual] (Russian) | |||
* [ | |||
==References== | ==References== | ||
Line 243: | Line 72: | ||
[[Category:General LIS]] | [[Category:General LIS]] | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Middleware vendor]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 18:45, 31 May 2024
Type | Osaühing (Ltd.) |
---|---|
Industry | Informatics software |
Headquarters | Vene tn. 35, Tallinn, Estonia |
Number of locations | 4 |
Area served | Worldwide |
Products |
Products list
|
Website |
TerraSystems.eu LIMSTerraLab.com MiniLIS.org |
Terra Systems OÜ develops and distributes health and laboratory informatics software solutions.
History
Technology and products
MiniLIS, TerraLab, and Analyzer Manager
MiniLIS is a "free entry-level" laboratory information system (LIS) that "allows carriers to eliminate paper from all stages of the laboratory process."[1]
TerraLab is a laboratory information system (marketed as a LIMS) that "allows you to flexibly configure and maintain the laboratory processes, and also has a wide functionality for doing business."[2]
Analyzer Managers is middleware "designed for the integration of the laboratory analytical equipment with laboratory/medical informational systems."[3] The company claims the software can integrate more than 100 analytical instruments "with any (including an individually developed) informational system."[3]
Pricing
Per the company website, MiniLIS is free to download and use. The basic cloud-hosted version of the software is also free, offering up to 2,500 records. A pro version of the cloud-hosted LIS is offered at €49/Month, with no record limit, premium support, and connection to one instrument.[4]
Pricing is not made public for TerraLab and Analyzer Manager.
Demonstration videos and other media
Demo videos of Terra Systems products can be found on their YouTube channel.
Additional information
- MiniLIS user manual (Russian)
References
- ↑ "MiniLIS". TerraSystems. https://minilis.org/en/. Retrieved 06 November 2020.
- ↑ "LIMS TerraLab Pro". Terra Systems OÜ. https://limsterralab.com/en/labs/lims-terralab-pro/. Retrieved 25 October 2017.
- ↑ 3.0 3.1 "Analyzer Manager". Terra Systems OÜ. https://minilis.org/#about. Retrieved 06 November 2020.
- ↑ "MiniLIS Price List". Terra Systems OÜ. https://minilis.org/en/page/price-list. Retrieved 9 January 2017.