Difference between revisions of "New York University"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Updated for 2021) |
||
Line 60: | Line 60: | ||
:32 credit hours, completed in one to two years | :32 credit hours, completed in one to two years | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [ | :Program URL: [https://med.nyu.edu/research/vilcek-institute-graduate-biomedical-sciences/ms-biomedical-informatics https://med.nyu.edu/research/vilcek-institute-graduate-biomedical-sciences/ms-biomedical-informatics] | ||
;M.S. in | ;M.S. in Bioinformatics | ||
:30 credit hours, completed in one to two years | :30 credit hours, completed in one to two years | ||
:Available online? ''Yes'' | :Available online? ''Yes'' | ||
:Program URL: [ | :Program URL: [https://engineering.nyu.edu/academics/programs/bioinformatics-ms-online https://engineering.nyu.edu/academics/programs/bioinformatics-ms-online] | ||
;Ph.D. in | ;Ph.D. in Systems & Computational Biomedicine | ||
:?? credit hours, nine required classes, two required practica, mentoring commitments, etc. | :?? credit hours, nine required classes, two required practica, mentoring commitments, etc. | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [ | :Program URL: [https://med.nyu.edu/research/vilcek-institute-graduate-biomedical-sciences/phd-program/phd-training-programs/systems-computational-biomedicine https://med.nyu.edu/research/vilcek-institute-graduate-biomedical-sciences/phd-program/phd-training-programs/systems-computational-biomedicine] | ||
Line 101: | Line 86: | ||
[[Category:Master's program - Bioinformatics]] | [[Category:Master's program - Bioinformatics]] | ||
[[Category:Doctoral program - Bioinformatics]] | [[Category:Doctoral program - Bioinformatics]] | ||
[[Category:Online education - Bioinformatics]] | [[Category:Online education - Bioinformatics]] |
Latest revision as of 21:09, 24 June 2021
Type | Private |
---|---|
Established | 1831 |
Chairman | William R. Berkley |
President | Andrew D. Hamilton |
Provost | Katherine E. Fleming |
Location | New York, New York, United States |
Campus | Urban |
Colors | Purple and white |
Nickname | Violets |
Website | nyu.edu |
https://www.linkedin.com/edu/school?id=18993 |
New York University (NYU) is a private non-profit nonsectarian research university based in New York City. NYU is organized into 25 schools, colleges, and institutes, located in six centers throughout Manhattan and Downtown Brooklyn. The university offers more than 230 undergraduate areas of study and 350 graduate and professional degree programs. The university enrolled more than 50,000 students, and it ranked 36 among national universities, 13 among "Most Innovative Schools," and fifth in "Business Programs" according to U.S. News & World Report's 2016 rankings.[1]
Informatics programs
Bioinformatics
The following bioinformatics-related options exist for potential students:
- M.S. in Biomedical Informatics
- 32 credit hours, completed in one to two years
- Available online? No
- Program URL: https://med.nyu.edu/research/vilcek-institute-graduate-biomedical-sciences/ms-biomedical-informatics
- M.S. in Bioinformatics
- 30 credit hours, completed in one to two years
- Available online? Yes
- Program URL: https://engineering.nyu.edu/academics/programs/bioinformatics-ms-online
- Ph.D. in Systems & Computational Biomedicine
- ?? credit hours, nine required classes, two required practica, mentoring commitments, etc.
- Available online? No
- Program URL: https://med.nyu.edu/research/vilcek-institute-graduate-biomedical-sciences/phd-program/phd-training-programs/systems-computational-biomedicine
Additional external links
References
- ↑ "New York University". U.S. News & World Report - Best Colleges. U.S. News & World Report LLP. http://colleges.usnews.rankingsandreviews.com/best-colleges/nyu-2785. Retrieved 17 November 2016.